Team Record
| Team Crest | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Seattle | 11 | 2 | 2 | 0 | 8 | 1 | 0 | 5 | 0.227 | 26 | 44 | 3 | 30 | 0.10 | 0 | 5 | 32 | 0.84 | 1 | 1-8-0-1 | 02/28/2001 | 04/30/2001 | 0 | 0 | SEA | Seattle | Seattle Kraken | SEA | Euro | Bourque | /images/Kraken.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SEA | Seattle | Seattle Kraken | SEA | ![]() |
Euro | Bourque | /images/Kraken.jpg | 75 | MacKenzie | Blackwood | SEA | 39 | G | 8 | 4.24 | 1 | 7 | 0 | 32 | 258 | 226 | 0.876 | 0 | 0 | 453 | 0 | 0 | 0 | 0 | 0 | L |
| 0 | SEA | Seattle | Seattle Kraken | SEA | ![]() |
Euro | Bourque | /images/Kraken.jpg | 58 | Petr | Mrazek | SEA | 34 | G | 4 | 3.46 | 1 | 1 | 1 | 12 | 106 | 94 | 0.887 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | L |
Player Scoring
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | imageLink | Conf | Div | headers | Instance | First Name | Last Name | Team | Jersey | Pos | GP | G | A | PTS | PIM | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | MINS | Hits | Rookie | Hand | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 52 | Alex | Killorn | SEA | 16 | LW | 11 | 6 | 3 | 9 | 6 | -1 | 2 | 0 | 0 | 0 | 27 | 0.22 | 1 | 1 | 6 | 1 | 168 | 8 | 0 | L | 15.27 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 73 | Jack | Eichel | SEA | 7 | C | 11 | 5 | 3 | 8 | 4 | -3 | 0 | 0 | 1 | 0 | 37 | 0.14 | 76 | 139 | 8 | 3 | 198 | 15 | 0 | R | 18.00 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 69 | Sam | Reinhart | SEA | 13 | LW | 11 | 3 | 5 | 8 | 8 | -4 | 0 | 1 | 0 | 0 | 19 | 0.16 | 14 | 32 | 6 | 3 | 209 | 12 | 0 | R | 19.00 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 50 | Kaiden | Guhle | SEA | 51 | D | 11 | 1 | 6 | 7 | 4 | -2 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0 | 0 | 4 | 2 | 255 | 29 | 0 | L | 23.18 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 39 | Kent | Johnson | SEA | 91 | C | 11 | 4 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 20 | 0.20 | 56 | 109 | 6 | 3 | 171 | 13 | 0 | L | 15.55 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 68 | Bobby | Brink | SEA | 11 | RW | 11 | 1 | 5 | 6 | 4 | -2 | 0 | 0 | 0 | 0 | 6 | 0.17 | 0 | 0 | 5 | 0 | 140 | 8 | 0 | R | 12.73 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 66 | Mikhail | Sergachev | SEA | 98 | D | 11 | 1 | 3 | 4 | 8 | -3 | 0 | 0 | 0 | 0 | 5 | 0.20 | 0 | 0 | 4 | 0 | 258 | 29 | 0 | L | 23.45 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 64 | Brandon | Saad | SEA | 41 | LW | 11 | 2 | 2 | 4 | 2 | -3 | 0 | 0 | 0 | 0 | 14 | 0.14 | 0 | 0 | 7 | 4 | 137 | 9 | 0 | L | 12.45 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 57 | Andrew | Peeke | SEA | 26 | D | 11 | 0 | 4 | 4 | 16 | -2 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 5 | 7 | 219 | 26 | 0 | R | 19.91 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 61 | Troy | Terry | SEA | 19 | RW | 8 | 1 | 2 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 12 | 0.08 | 0 | 0 | 4 | 1 | 109 | 7 | 0 | R | 13.63 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 53 | Isac | Lundestrom | SEA | 15 | C | 10 | 0 | 2 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 5 | 0.00 | 36 | 62 | 3 | 1 | 97 | 4 | 0 | L | 9.70 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 1,117 | Luke | Kunin | SEA | 10 | LW | 11 | 1 | 0 | 1 | 0 | -8 | 0 | 0 | 0 | 0 | 14 | 0.07 | 0 | 0 | 3 | 1 | 142 | 13 | 0 | R | 12.91 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 41 | Henri | Jokiharju | SEA | 20 | D | 11 | 0 | 1 | 1 | 2 | -11 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 3 | 1 | 174 | 20 | 0 | R | 15.82 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 63 | Ian | Cole | SEA | 28 | D | 11 | 0 | 1 | 1 | 6 | -8 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 3 | 5 | 211 | 40 | 0 | L | 19.18 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 67 | Simon | Nemec | SEA | 37 | D | 6 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 2 | 1 | 94 | 12 | 0 | R | 15.67 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 74 | Joel | Hanley | SEA | 44 | D | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 3 | 2 | 61 | 7 | 0 | L | 15.25 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 76 | Christian | Dvorak | SEA | 22 | C | 11 | 0 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 12 | 0.00 | 69 | 116 | 5 | 1 | 165 | 15 | 0 | L | 15.00 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 1,176 | Connor | Dewar | SEA | 12 | C | 4 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 1 | 0 | 7 | 0.14 | 6 | 8 | 2 | 1 | 56 | 0 | 0 | L | 14.00 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 59 | Mats | Zuccarello | SEA | 36 | LW | 10 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0 | 0 | 5 | 3 | 114 | 6 | 0 | L | 11.40 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 62 | Joel | Farabee | SEA | 86 | RW | 11 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0 | 0 | 5 | 2 | 139 | 4 | 0 | L | 12.64 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 55 | Justin | Danforth | SEA | 18 | C | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 | 8 | 0 | 0 | 9 | 0 | 0 | R | 9.00 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 40 | Wyatt | Kaiser | SEA | 4 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | L | 17.00 |
