Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Josh Morrissey VGK 44 L D 88 89 89 97 97 75 97 96 99 96 92 77 66 80 76 83 76 85 95 99 99 85 7 13 13 1 6 194
Urho Vaakanainen VGK 6 L D 79 82 67 75 60 91 78 75 79 86 78 62 51 78 80 82 86 83 94 99 99 80 1 3 2 1 6 205
Brennan Othmann VGK 78 L LW 76 82 64 80 74 74 71 67 72 79 76 60 57 71 86 72 75 72 86 99 99 67 5 5 4 1 6 192
Denver Barkey VGK 25 L C 77 82 66 74 84 67 74 70 82 73 77 61 65 74 76 72 76 72 88 99 99 75 8 11 5 1 5 154
Brendan Gaunce VGK 16 L RW 77 76 67 58 59 93 73 67 73 76 76 64 64 80 85 77 86 73 88 99 99 72 3 5 3 1 6 214
Nathan MacKinnon VGK 29 R C 93 91 93 96 92 91 99 93 99 86 99 93 95 80 80 90 90 88 99 99 99 95 11 15 15 1 6 201
Ryan Poehling VGK 15 L C 80 83 69 75 82 78 80 74 77 81 80 68 65 78 79 82 83 79 94 99 99 75 6 6 5 1 6 196
Jack Ahcan VGK 7 L D 75 79 64 74 83 68 69 66 80 78 78 58 50 70 74 71 74 72 85 99 99 75 4 7 4 1 5 181
Michael Pezzetta VGK 61 L RW 78 78 66 62 63 89 75 70 72 83 77 65 60 89 95 80 87 74 87 99 99 75 5 2 2 3 6 216
Juuso Valimaki VGK 55 L D 79 83 67 80 86 95 79 75 86 84 78 62 52 71 74 75 78 73 90 99 99 80 5 8 3 1 6 220
Connor Zary VGK 47 L LW 80 85 70 82 80 70 81 77 77 85 87 70 74 77 72 71 73 73 92 99 99 75 7 8 6 1 6 185
Patrick Giles VGK 54 R C 75 76 64 64 69 86 74 67 68 74 73 61 61 72 81 73 79 72 87 99 99 66 4 5 4 1 6 216
Kyle Capobianco VGK 45 L D 77 79 67 73 78 78 76 68 78 79 78 63 52 73 78 73 77 76 88 99 99 75 3 3 4 1 6 196
Frank Vatrano VGK 77 L RW 81 83 68 80 83 85 80 78 76 88 93 74 74 77 67 75 80 74 92 99 99 80 5 8 8 1 5 205
Louie Belpedio VGK 47 R D 76 77 65 73 75 74 72 66 76 80 76 58 50 73 86 74 84 74 88 99 99 75 5 5 2 2 5 196
Mason Geertsen VGK 42 L D 75 77 63 61 51 95 73 64 66 79 72 58 50 77 93 78 89 78 80 99 99 70 2 1 1 3 6 231
Matvei Gridin VGK 92 L RW 77 78 66 85 97 76 78 70 88 74 78 66 66 75 60 67 67 72 87 99 99 71 9 9 5 1 6 190
Matt Duchene VGK 95 L C 85 82 76 88 93 91 90 83 99 84 86 75 81 70 65 80 80 77 96 99 99 90 11 12 11 1 6 209
Peyton Krebs VGK 19 L C 81 86 71 84 84 79 83 75 96 75 85 67 69 75 68 71 81 78 89 99 99 75 6 6 7 1 6 187
Spencer Stastney VGK 34 L D 77 80 68 73 78 72 73 72 79 81 78 61 51 75 82 75 82 77 95 99 99 71 2 5 4 1 6 183
Jack Drury VGK 18 L C 80 82 70 79 85 72 82 73 80 77 79 65 68 77 78 82 78 76 92 99 99 66 6 8 5 1 5 187
Tommy Novak VGK 14 L C 81 82 74 79 89 78 85 75 98 82 82 70 72 78 68 74 74 78 94 99 99 75 10 11 7 1 6 179
Vince Dunn VGK 89 L D 86 84 83 88 99 83 92 93 99 93 88 76 66 80 72 78 75 75 90 99 99 85 5 10 10 1 6 203
Rafael Harvey-Pinard VGK 49 L LW 76 78 65 60 68 68 73 65 75 76 76 64 61 81 85 83 83 72 92 99 99 70 3 6 3 1 5 183
Yevgeni Dadonov VGK 10 L LW 79 78 68 76 84 84 80 73 95 75 83 68 70 69 63 72 72 75 96 99 99 85 6 9 6 1 6 190
Brad Lambert VGK 93 R C 75 82 64 79 75 66 71 66 76 74 78 57 60 70 76 66 76 71 86 99 99 69 6 7 5 1 6 183
Emil Andrae VGK 36 L D 79 82 68 78 83 76 77 73 85 81 81 62 53 77 78 75 79 76 90 99 99 65 4 7 4 1 5 190
Sean Walker VGK 26 R D 81 82 74 68 76 85 82 82 83 84 85 67 56 79 85 82 85 84 93 99 99 75 4 5 4 1 5 196
Dawson Mercer VGK 91 R RW 83 86 75 88 88 75 83 81 84 85 92 73 75 78 74 76 74 74 92 99 99 75 5 10 11 1 6 181
Connor Murphy VGK 5 R D 81 82 71 74 57 97 84 80 80 88 78 62 52 78 84 88 92 85 92 99 99 84 5 3 3 2 6 212
Dylan DeMelo VGK 2 R D 83 80 80 79 85 76 87 89 85 82 83 63 53 80 85 86 85 80 95 99 99 75 3 4 5 1 6 194
Nick Desimone VGK 57 R D 77 79 67 75 78 74 74 70 82 80 76 61 51 73 78 75 78 75 93 99 99 75 4 6 3 1 6 194
Gabriel Vilardi VGK 11 R RW 86 86 79 88 88 96 94 81 99 81 88 76 79 77 75 82 79 76 89 99 99 80 9 11 10 1 6 216
Valeri Nichushkin VGK 13 L LW 85 85 77 83 86 89 95 85 80 86 86 78 78 79 81 84 90 74 90 99 99 80 5 10 7 1 6 209

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Joel Hofer VGK 30 L G 70 71 61 73 71 69 67 51 70 84 75 78 73 67 73 66 70 1 0 2 1 0 1 6'5 179
Matt M. Murray VGK 35 L G 65 61 60 65 69 61 66 50 66 73 66 72 64 65 70 63 70 2 2 2 1 0 0 6'1 194
Jonathan Quick VGK 32 L G 69 60 63 65 76 71 69 51 75 81 73 79 76 64 75 69 70 1 2 2 1 0 1 6'1 220
Brandon Halverson VGK 33 L G 63 62 58 63 66 60 63 50 65 75 61 74 60 64 67 62 70 1 1 2 1 0 0 6'5 236