Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Nino Niederreiter VGK 62 L RW 80 82 70 75 76 95 88 73 78 82 78 60 60 70 79 86 86 73 93 99 99 85 8 7 7 1 6 218
Josh Morrissey VGK 44 L D 87 87 86 97 97 80 97 96 99 96 92 70 62 75 75 80 75 75 95 99 99 85 7 13 13 1 6 194
Urho Vaakanainen VGK 3 L D 78 82 66 78 55 91 80 68 76 86 78 57 52 69 79 83 86 84 94 99 99 80 1 3 2 1 6 205
Cole McWard VGK 48 R D 75 79 63 70 55 85 75 63 70 86 76 58 50 65 71 76 85 80 88 99 99 65 2 4 3 1 6 192
Riley Tufte VGK 40 L LW 75 78 63 68 69 99 75 63 73 77 74 58 55 63 75 70 85 71 83 99 99 75 4 3 3 1 6 234
Denver Barkey VGK 86 L LW 77 82 69 80 92 77 73 69 97 72 82 62 65 68 60 70 71 72 91 99 99 75 8 11 5 1 5 154
Scott Perunovich VGK 57 L D 76 81 63 75 84 78 72 67 80 79 77 59 52 65 70 75 79 75 90 99 99 75 3 8 4 1 5 174
Colton White VGK 45 L D 75 78 64 67 52 84 72 64 76 84 76 57 50 68 80 75 85 80 88 99 99 75 1 3 2 1 6 187
Nathan MacKinnon VGK 29 R C 90 91 93 96 91 96 97 93 86 98 99 80 80 75 75 91 85 87 96 99 99 95 11 15 15 1 6 201
Michael Pezzetta VGK 55 L RW 75 78 63 59 52 89 74 68 60 85 75 57 51 74 89 80 87 74 81 99 99 75 3 2 2 3 6 216
Connor Zary VGK 47 L LW 79 85 71 84 83 84 85 77 75 90 87 64 63 74 68 67 68 73 92 99 99 75 7 8 6 1 6 185
Frank Vatrano VGK 77 L RW 80 83 67 76 82 85 78 72 77 82 83 60 63 73 82 86 83 74 92 99 99 80 5 8 5 1 5 205
Ethan Samson VGK 84 R D 72 77 62 72 73 74 66 62 75 74 71 56 51 62 71 68 76 71 86 99 99 68 2 7 3 1 6 181
Matvei Gridin VGK 92 L RW 78 82 70 85 93 80 73 69 98 71 84 58 60 70 63 69 67 73 89 99 99 71 9 9 5 1 6 190
Matt Duchene VGK 95 L LW 83 82 77 83 93 91 88 78 99 80 89 71 71 70 65 80 80 79 96 99 99 90 11 12 11 1 6 209
Peyton Krebs VGK 19 L C 81 86 73 86 86 83 84 75 82 75 85 64 62 75 82 85 83 77 89 99 99 75 6 6 7 1 6 187
Spencer Stastney VGK 34 L D 79 81 68 75 85 80 79 72 82 83 79 61 52 67 78 79 83 78 95 99 99 71 2 5 4 1 6 183
Jack Drury VGK 18 L C 80 83 71 79 84 84 82 75 80 80 79 60 61 73 76 84 82 81 93 99 99 66 6 8 5 1 5 187
Darren Raddysh VGK 43 R D 87 82 89 80 98 80 98 92 99 98 88 78 68 75 80 80 80 75 94 99 99 72 3 9 8 1 6 203
Tommy Novak VGK 28 L C 82 83 74 82 95 85 89 76 98 77 86 67 67 73 68 76 71 76 95 99 99 75 10 11 7 1 6 179
Vince Dunn VGK 22 L D 84 84 83 88 99 80 92 90 99 93 88 68 61 75 72 78 75 75 90 99 99 85 5 10 10 1 6 203
Dillon Dube VGK 65 L LW 75 79 63 70 75 81 75 68 77 76 76 60 60 66 77 75 81 61 89 99 99 72 5 7 4 1 5 185
Connor Mackey VGK 32 L D 75 76 64 71 69 81 71 65 74 80 76 58 50 66 80 74 87 75 84 99 99 75 4 5 3 2 6 201
Jared Wright VGK 25 R LW 75 79 64 68 65 78 72 67 76 75 76 57 57 67 80 74 78 71 89 99 99 67 4 5 4 1 6 183
John Hayden VGK 59 R RW 75 78 63 59 60 96 74 65 68 77 74 55 55 68 86 80 88 73 83 99 99 70 2 2 2 2 6 223
Brad Lambert VGK 93 R C 76 82 65 79 81 76 75 67 78 76 78 57 60 66 74 72 76 71 87 99 99 69 6 7 5 1 6 183
Emil Andrae VGK 36 L D 78 82 68 78 84 78 78 71 81 82 80 62 52 69 76 76 78 76 90 99 99 65 4 7 4 1 5 190
Keaton Middleton VGK 64 L D 75 78 64 66 52 99 77 64 68 84 77 58 50 65 81 76 89 80 82 99 99 70 2 4 1 2 6 240
Sean Walker VGK 26 R D 83 83 80 77 85 80 87 89 86 87 85 67 56 72 84 83 86 81 93 99 99 75 4 5 4 1 5 196
Dawson Mercer VGK 91 R RW 82 86 74 88 88 83 85 81 82 86 94 70 70 75 71 71 71 74 93 99 99 75 5 10 9 1 6 181
Nick Cousins VGK 21 L C 80 80 71 68 73 83 83 73 79 81 78 61 61 74 87 89 88 75 92 99 99 80 6 7 4 2 5 192
Dylan DeMelo VGK 2 R D 82 81 79 79 85 80 87 89 85 82 83 63 53 72 79 86 85 80 95 99 99 75 3 4 5 1 6 194
Gabriel Vilardi VGK 10 R RW 86 86 80 88 91 98 97 83 99 80 88 75 75 75 75 82 79 76 95 99 99 80 9 11 12 1 6 216
Alex Killorn VGK 17 L LW 81 79 73 71 75 90 89 78 81 83 82 65 65 72 78 89 88 75 93 99 99 85 4 6 6 1 6 194

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Kevin Reidler VGK 42 L G 58 58 52 58 58 58 53 50 65 71 54 70 52 51 58 57 70 2 1 2 1 0 0 6'6 203
Mads Sogaard VGK 31 L G 63 65 56 64 62 62 61 50 68 77 58 75 60 60 68 61 70 2 0 2 1 0 1 6'7 198
Joel Hofer VGK 30 L G 72 71 70 73 71 73 70 55 70 86 72 84 70 69 73 70 70 1 0 1 1 0 1 6'5 179
Anthony Stolarz VGK 41 L G 69 66 66 68 69 69 69 50 75 82 70 81 70 66 76 68 70 2 1 1 1 0 1 6'6 243