Skater Attributes

Player Team Jersey Hand Pos Overall Speed Acceleration Agility Deking Balance Puck Ctrl Endurance Passing Slap Shot Power Wrist Shot Power Slap Shot Accuracy Wrist Shot Accuracy Hero Aggressiveness Checking Toughness Faceoff Penalty Resist Injury Resist Potential Prestige Shoot Pass Pass Carry Defense Offense Fighting Height Weight
Ryan Johnson UTA 43 L D 75 82 64 75 74 80 72 64 76 78 76 56 51 65 73 72 82 75 90 99 99 75 4 5 3 1 6 194
Bradly Nadeau UTA 55 R LW 77 82 64 81 86 73 77 66 79 76 81 60 64 66 76 72 75 72 86 99 99 70 5 9 6 1 5 172
Cutter Gauthier UTA 61 L LW 85 90 80 90 85 84 97 81 88 85 95 80 80 74 75 76 85 73 91 99 99 66 4 11 12 1 6 201
Charlie McAvoy UTA 25 R D 88 89 90 90 96 94 96 94 99 96 84 70 60 75 85 85 93 85 90 99 99 80 7 10 10 1 6 209
Dominik Badinka UTA 62 R D 71 78 60 76 68 78 67 60 72 76 68 55 50 60 74 65 70 69 86 99 99 66 1 6 3 1 6 205
Kasper Halttunen UTA 14 R LW 73 78 60 74 68 80 64 60 74 77 74 55 54 64 74 66 78 69 85 99 99 71 2 7 4 1 6 205
Emil Hemming UTA 59 R RW 73 80 60 79 75 68 62 60 76 71 79 57 59 64 81 69 72 68 86 99 99 65 4 7 6 1 6 196
Ethan Gauthier UTA 79 R RW 73 79 60 68 69 71 65 61 74 70 73 57 55 68 83 68 79 69 85 99 99 70 4 8 5 1 6 183
Sam Carrick UTA 10 R C 79 81 69 68 60 88 83 73 67 86 78 62 59 74 89 85 94 77 88 99 99 75 2 3 4 3 6 203
Albert Johansson UTA 95 L D 79 82 68 81 82 79 79 77 78 82 80 63 53 68 71 80 81 80 95 99 99 75 5 5 4 1 6 185
Maveric Lamoureux UTA 4 R D 76 82 63 75 56 89 71 65 72 86 76 62 52 69 83 74 84 76 82 99 99 71 3 3 3 1 6 214
Ridly Greig UTA 17 L C 82 85 73 73 77 80 84 79 85 81 83 63 64 74 89 89 86 76 92 99 99 82 6 7 5 2 6 185
Lenni Hameenaho UTA 29 R RW 76 82 64 68 68 77 75 67 81 74 79 60 60 68 83 75 83 66 88 99 99 67 3 6 6 1 6 198
Martin Fehervary UTA 42 L D 82 86 76 76 80 83 86 85 82 88 76 66 55 75 90 85 88 82 93 99 99 75 3 6 3 1 6 203
Emil Heineman UTA 51 L LW 81 85 72 81 87 85 85 77 70 84 94 70 73 68 76 74 78 72 86 99 99 69 5 6 4 1 6 194
Sandis Vilmanis UTA 95 L LW 76 80 63 72 76 82 79 67 74 79 77 62 58 68 76 73 79 71 88 99 99 65 5 6 5 1 6 192
Olli Maatta UTA 3 L D 80 83 69 81 80 84 83 74 80 84 81 61 51 72 75 86 81 80 96 99 99 85 4 7 4 1 6 209
Zach Werenski UTA 8 L D 89 89 93 97 99 87 99 99 99 97 92 76 68 75 76 80 80 80 97 99 99 88 7 11 12 1 6 214
Matthew Boldy UTA 12 L RW 88 89 84 93 90 93 98 88 93 95 96 80 80 75 80 85 81 76 93 99 99 75 7 12 11 1 6 201
Jason Robertson UTA 21 L LW 89 89 88 89 93 96 99 86 96 96 96 80 80 75 78 84 86 75 95 99 99 75 6 11 14 1 6 201
Zachary L'Heureux UTA 66 L LW 78 82 67 74 76 78 83 70 74 82 77 58 56 70 88 78 82 73 89 99 99 72 4 5 4 1 5 196
Louis Crevier UTA 46 R D 81 82 72 71 57 99 84 76 80 92 78 66 56 73 83 84 89 85 88 99 99 66 2 3 2 1 6 227
Zach Benson UTA 6 L RW 82 86 74 89 88 86 83 76 99 76 85 65 66 75 69 74 74 75 93 99 99 75 6 10 10 1 5 170
Jagger Firkus UTA 54 R LW 74 81 63 78 96 70 65 63 82 72 78 60 65 64 60 60 65 72 87 99 99 67 2 10 5 1 5 161
Dakota Mermis UTA 47 L D 75 78 65 64 56 81 73 65 67 85 76 61 51 67 81 79 85 83 87 99 99 75 2 5 2 1 6 194
Taylor Raddysh UTA 26 R RW 79 81 69 76 79 83 80 72 75 86 82 61 59 68 79 78 83 73 94 99 99 75 4 7 7 1 6 198
Sean Kuraly UTA 52 L C 80 81 70 66 66 86 82 74 79 81 82 59 60 74 88 86 90 79 95 99 99 75 4 7 4 2 6 205
Gage Goncalves UTA 92 L C 80 82 72 81 91 84 85 73 97 75 85 62 63 73 69 71 74 74 92 99 99 75 8 8 5 1 6 183
Logan Stankoven UTA 22 R C 83 86 74 88 88 80 90 78 88 81 86 70 72 73 78 84 82 76 95 99 99 75 6 10 8 1 5 170
Aleksander Barkov UTA 16 L C 88 89 84 94 90 94 98 80 99 83 90 73 75 75 76 93 85 90 97 99 99 87 9 10 13 1 6 214
Glenn Gawdin UTA 34 R C 74 76 65 68 71 79 73 64 73 76 75 57 57 60 70 77 77 75 89 99 99 75 7 5 4 1 6 192

Goalie Attributes

Player Team Jersey Hand Pos Overall Speed Recovery Agility Breakaway Five Hole Rebound Ctrl Endurance Passing Glove Side High Glove Side Low Stick Side High Stick Side Low Poke Check Toughness Intensity Potential Style Positioning Floppiness Consistency Paddle Down Fighting Height Weight
Joonas Korpisalo UTA 70 L G 69 66 66 68 69 69 67 57 75 79 67 77 69 68 77 68 70 1 1 2 1 0 1 6'3 198
Topias Leinonen UTA 50 L G 60 60 54 63 57 57 59 50 63 73 57 71 56 55 60 58 70 1 1 2 1 0 0 6'5 234
Ruslan Khazheyev UTA 80 L G 62 62 58 65 62 56 61 50 68 74 64 72 62 59 62 60 70 1 1 2 1 0 1 6'4 201
Darcy Kuemper UTA 35 L G 78 70 72 69 77 88 78 66 75 92 79 89 79 79 87 79 70 2 2 0 1 1 1 6'5 216