Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Sean Monahan CAR 23 L C 83 85 75 80 86 86 89 80 84 84 86 64 66 68 66 89 85 89 95 99 99 86 8 10 8 1 6 201
Owen Tippett CAR 17 R LW 83 86 76 89 87 89 89 79 83 92 88 75 73 73 69 76 74 75 95 99 99 80 6 11 10 1 6 209
Tyler Kleven CAR 62 L D 79 83 72 73 56 88 84 77 76 91 78 64 53 70 83 81 88 84 90 99 99 72 2 6 2 2 6 201
Vasili Podkolzin CAR 20 L LW 82 87 72 83 87 83 87 77 80 79 84 65 64 69 84 82 86 73 92 99 99 75 5 9 6 2 6 190
Eric Robinson CAR 50 L RW 79 83 69 61 63 88 84 73 74 88 78 64 62 72 86 87 92 74 94 99 99 75 5 5 5 1 6 201
Carson Soucy CAR 7 L D 80 81 70 71 55 97 83 78 72 92 78 63 52 70 87 85 91 87 91 99 99 75 3 3 3 1 6 212
Arttu Hyry CAR 25 R C 74 79 63 66 69 73 73 67 76 76 74 57 57 64 76 72 76 71 85 99 99 68 2 6 4 1 6 209
Simon Nemec CAR 71 R D 82 89 75 92 98 78 88 83 97 90 87 69 61 66 55 68 72 75 91 99 99 65 4 11 6 1 6 190
Cole Schwindt CAR 79 R RW 75 80 64 63 60 85 75 68 74 79 78 58 56 69 75 78 82 73 94 99 99 72 5 5 3 1 6 203
Joel Hanley CAR 44 L D 79 81 68 76 78 80 82 72 82 80 80 60 50 66 70 90 85 84 93 99 99 75 1 4 4 2 5 190
Scott Laughton CAR 21 L C 81 84 71 84 76 83 82 75 78 83 82 65 63 70 73 86 84 84 90 99 99 80 8 7 6 2 6 190
Caleb MacDonald CAR 95 L D 72 76 61 67 53 99 70 60 70 77 70 54 50 55 74 71 82 75 82 99 99 70 3 4 3 1 6 229
Henri Jokiharju CAR 10 R D 79 85 69 88 90 80 82 72 84 83 83 64 53 65 64 78 77 76 95 99 99 80 3 9 6 1 6 201
Charles-Alexis Legault CAR 62 R D 74 78 66 68 58 90 70 68 72 82 76 58 50 61 72 74 82 80 83 99 99 71 2 3 2 1 6 220
Shai Buium CAR 15 L D 73 82 61 76 72 90 69 64 76 78 74 57 50 58 66 66 72 74 85 99 99 70 4 6 3 1 6 220
Nate Danielson CAR 29 R RW 76 82 66 86 80 78 76 69 80 76 81 55 55 62 64 79 78 73 88 99 99 71 4 9 6 1 6 187
Maxim Shabanov CAR 49 L RW 78 83 69 88 89 80 84 74 98 73 81 58 58 70 65 65 65 73 95 99 99 70 7 8 5 0 5 157
Joel Farabee CAR 26 L LW 82 86 74 84 88 86 85 82 81 81 84 70 70 71 74 84 86 74 91 99 99 75 5 9 7 2 6 183
Luke Haymes CAR 28 L C 73 77 63 65 65 78 71 63 70 76 74 56 55 66 76 71 79 71 86 99 99 66 4 4 3 1 6 203
Juuso Valimaki CAR 8 L D 77 82 64 80 75 95 75 63 80 82 78 62 52 64 64 75 78 75 90 99 99 80 5 5 3 1 6 220
Konsta Helenius CAR 94 R RW 76 83 64 86 79 77 71 68 97 72 84 62 64 66 58 68 66 72 88 99 99 72 10 11 6 1 5 190
Yegor Borikov CAR 65 L RW 72 78 59 67 70 72 68 60 74 70 71 56 54 56 77 71 75 69 86 99 99 66 4 7 5 1 6 187
Oscar Fisker-Molgaard CAR 78 L LW 75 81 62 77 76 76 65 68 81 76 76 55 57 62 68 79 75 71 88 99 99 66 3 7 3 1 6 168
Seth Jarvis CAR 24 R RW 85 90 80 91 92 76 91 82 94 86 94 76 78 74 68 79 73 73 96 99 99 75 4 10 10 1 5 185
Nolan Allan CAR 45 L D 73 80 62 75 55 81 62 64 68 83 76 57 50 59 68 72 82 79 88 99 99 69 3 5 3 1 6 194
Jack Eichel CAR 6 R C 89 89 88 98 94 94 96 91 99 87 97 73 75 74 74 89 86 86 98 99 99 90 8 14 13 1 6 205
Jalen Chatfield CAR 5 R D 81 83 77 74 58 87 87 87 75 91 80 62 52 73 82 87 93 88 95 99 99 75 2 3 3 1 6 187
Jordan Martinook CAR 48 L LW 81 84 72 63 69 85 83 76 81 84 82 64 64 75 85 92 90 76 94 99 99 75 7 7 4 1 6 196
Troy Terry CAR 19 R RW 85 87 78 88 96 86 99 81 99 77 93 71 73 70 60 85 79 76 98 99 99 75 9 12 9 1 6 192
Landon Slaggert CAR 84 L LW 77 82 64 66 71 78 77 70 72 81 78 58 57 72 79 78 85 74 91 99 99 66 5 7 4 1 6 181
David Spacek CAR 82 R D 75 80 63 75 58 83 73 63 78 84 76 60 50 63 71 76 76 78 86 99 99 67 4 4 2 1 6 190
Noah Laba CAR 42 R C 79 82 70 73 76 81 81 73 82 79 78 61 59 71 83 77 83 74 91 99 99 69 4 6 5 1 6 192
Tyson Hinds CAR 55 L D 74 77 63 72 79 78 70 61 79 79 75 56 51 62 72 74 76 78 89 99 99 70 4 6 3 1 6 179
Oskar Back CAR 37 L LW 78 81 68 76 68 86 78 73 78 79 78 57 59 66 74 83 81 74 95 99 99 68 3 6 4 1 6 203

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Dennis Hildeby CAR 35 L G 67 64 65 66 68 65 67 50 70 77 67 76 67 67 68 67 70 1 0 2 1 0 1 6'6 223
Sebastian Cossa CAR 33 L G 68 72 68 78 67 64 64 50 65 80 69 76 66 67 65 66 70 1 1 2 1 0 1 6'6 209
Brandon Bussi CAR 32 R G 69 66 68 67 70 69 65 50 68 81 70 79 70 66 65 69 70 2 1 2 1 0 0 6'4 218
MacKenzie Blackwood CAR 39 L G 76 75 74 77 75 82 75 67 75 90 75 90 75 71 85 75 70 2 0 1 1 1 1 6'4 225
Kirill Zarubin CAR 30 L G 58 59 55 60 55 51 52 50 66 70 55 70 54 53 60 55 70 1 0 2 1 0 1 6'3 207