Team Schedule

DateMatchupStatus / ResultShotsPP
October 2, 2026 Nashville @ Vegas Final 3–1 23–16 1/1 – 0/10
October 4, 2026 Minnesota @ Nashville Final 2–3 24–22 1/8 – 0/5
October 8, 2026 Vegas @ Nashville Final 4–1 24–22 0/8 – 0/5
October 10, 2026 Nashville @ Minnesota Final 2–1 16–20 0/4 – 1/9
October 12, 2026 Nashville @ Dallas Final / OT 3–2 24–18 1/3 – 0/4
October 14, 2026 Nashville @ Seattle Final / SO 2–3 17–17 0/4 – 0/6
October 16, 2026 Nashville @ NY Islanders Final 4–5 32–57 1/1 – 0/5
October 18, 2026 Nashville @ NY Rangers Final / SO 2–3 22–18 0/2 – 1/6
October 21, 2026 Dallas @ Nashville Final / SO 4–3 20–19 0/7 – 0/4
October 23, 2026 Seattle @ Nashville Final 3–1 19–21 0/4 – 0/3
October 25, 2026 Dallas @ Nashville Final 2–1 18–19 0/3 – 0/6
October 27, 2026 Nashville @ Seattle Final 3–2 20–14 0/2 – 0/4
October 29, 2026 Seattle @ Nashville Final 4–1 21–21 0/5 – 0/3
November 2, 2026 NY Islanders @ Nashville Final 2–1 20–18 0/3 – 0/1
November 3, 2026 Florida @ Nashville Final 3–1 22–17 2/4 – 0/4
November 6, 2026 Nashville @ Minnesota Scheduled 0–0 0/0 – 0/0
November 10, 2026 Nashville @ Dallas Scheduled 0–0 0/0 – 0/0
November 12, 2026 Vegas @ Nashville Scheduled 0–0 0/0 – 0/0
November 14, 2026 Minnesota @ Nashville Scheduled 0–0 0/0 – 0/0
November 16, 2026 Nashville @ Vegas Scheduled 0–0 0/0 – 0/0
November 19, 2026 Nashville @ Seattle Scheduled 0–0 0/0 – 0/0
November 21, 2026 Seattle @ Nashville Scheduled 0–0 0/0 – 0/0
November 23, 2026 NY Rangers @ Nashville Scheduled 0–0 0/0 – 0/0
November 24, 2026 Nashville @ Florida Scheduled 0–0 0/0 – 0/0
November 25, 2026 Dallas @ Nashville Scheduled 0–0 0/0 – 0/0
November 27, 2026 Nashville @ Dallas Scheduled 0–0 0/0 – 0/0
November 29, 2026 Vegas @ Nashville Scheduled 0–0 0/0 – 0/0
December 1, 2026 Nashville @ Minnesota Scheduled 0–0 0/0 – 0/0
December 4, 2026 Minnesota @ Nashville Scheduled 0–0 0/0 – 0/0
December 5, 2026 Nashville @ Vegas Scheduled 0–0 0/0 – 0/0
December 11, 2026 Columbus @ Nashville Scheduled 0–0 0/0 – 0/0
December 12, 2026 Nashville @ Toronto Scheduled 0–0 0/0 – 0/0
December 16, 2026 Nashville @ Minnesota Scheduled 0–0 0/0 – 0/0
December 20, 2026 NY Islanders @ Nashville Scheduled 0–0 0/0 – 0/0
December 21, 2026 NY Rangers @ Nashville Scheduled 0–0 0/0 – 0/0
December 28, 2026 Vegas @ Nashville Scheduled 0–0 0/0 – 0/0
December 30, 2026 Dallas @ Nashville Scheduled 0–0 0/0 – 0/0
January 1, 2027 Nashville @ Vegas Scheduled 0–0 0/0 – 0/0
January 7, 2027 Seattle @ Nashville Scheduled 0–0 0/0 – 0/0
January 9, 2027 Nashville @ Toronto Scheduled 0–0 0/0 – 0/0
January 13, 2027 Nashville @ NY Islanders Scheduled 0–0 0/0 – 0/0
January 18, 2027 Nashville @ Dallas Scheduled 0–0 0/0 – 0/0
January 20, 2027 Nashville @ Seattle Scheduled 0–0 0/0 – 0/0
January 21, 2027 Florida @ Nashville Scheduled 0–0 0/0 – 0/0
January 22, 2027 Toronto @ Nashville Scheduled 0–0 0/0 – 0/0
January 24, 2027 Columbus @ Nashville Scheduled 0–0 0/0 – 0/0
January 25, 2027 Nashville @ Columbus Scheduled 0–0 0/0 – 0/0
January 28, 2027 Minnesota @ Nashville Scheduled 0–0 0/0 – 0/0
February 1, 2027 Dallas @ Nashville Scheduled 0–0 0/0 – 0/0
February 5, 2027 Vegas @ Nashville Scheduled 0–0 0/0 – 0/0
February 7, 2027 Nashville @ Vegas Scheduled 0–0 0/0 – 0/0
February 9, 2027 Nashville @ Seattle Scheduled 0–0 0/0 – 0/0
February 11, 2027 Seattle @ Nashville Scheduled 0–0 0/0 – 0/0
February 13, 2027 Nashville @ Dallas Scheduled 0–0 0/0 – 0/0
February 15, 2027 Minnesota @ Nashville Scheduled 0–0 0/0 – 0/0
February 17, 2027 Nashville @ Minnesota Scheduled 0–0 0/0 – 0/0
February 20, 2027 Nashville @ NY Rangers Scheduled 0–0 0/0 – 0/0
February 28, 2027 Nashville @ Florida Scheduled 0–0 0/0 – 0/0

Scores and team statistics are shown away–home. Select a completed matchup to open its Game Center.