Team Schedule

DateMatchupStatus / ResultShotsPP
October 7, 2025 Toronto @ EdmontonFinal 2–024–200/0 – 0/2
October 11, 2025 Toronto @ BostonFinal 5–322–303/3 – 0/1
October 13, 2025 Washington @ TorontoFinal / OT 3–436–352/2 – 1/2
October 15, 2025 Toronto @ ChicagoFinal 2–329–290/2 – 1/1
October 17, 2025 Toronto @ FloridaFinal 3–145–350/2 – 0/1
October 19, 2025 Boston @ TorontoFinal 2–426–340/1 – 1/3
October 21, 2025 Toronto @ WinnipegFinal 5–237–281/4 – 1/3
October 25, 2025 Toronto @ VancouverFinal / SO 1–222–250/4 – 0/4
October 27, 2025 Colorado @ TorontoFinal 1–622–290/1 – 1/3
October 29, 2025 Edmonton @ TorontoFinal 2–421–220/3 – 1/3
October 31, 2025 Toronto @ St. LouisFinal 3–224–200/3 – 1/5
November 2, 2025 Toronto @ MinnesotaFinal 2–031–281/3 – 0/4
November 4, 2025 Philadelphia @ TorontoFinal 3–136–270/2 – 0/1
November 11, 2025 Boston @ TorontoFinal / SO 5–429–281/3 – 1/2
November 13, 2025 Chicago @ TorontoFinal / OT 4–517–370/0 – 2/6
November 15, 2025 Toronto @ BostonFinal / OT 4–343–231/8 – 0/1
November 17, 2025 Winnipeg @ TorontoFinal 3–134–270/2 – 0/4
November 19, 2025 Toronto @ ColoradoFinal 4–147–351/3 – 0/1
November 22, 2025 Toronto @ CalgaryFinal 2–130–120/2 – 1/3
November 25, 2025 Edmonton @ TorontoFinal 3–222–250/1 – 1/3
November 27, 2025 St. Louis @ TorontoFinal 2–335–260/2 – 1/2
November 29, 2025 Toronto @ EdmontonFinal 2–429–210/2 – 1/2
December 1, 2025 Boston @ TorontoFinal 2–332–320/0 – 0/2
December 5, 2025 Minnesota @ TorontoFinal / OT 4–324–361/3 – 2/6
December 7, 2025 Toronto @ EdmontonFinal 6–528–354/5 – 1/4
December 9, 2025 Toronto @ PhiladelphiaFinal 2–414–320/0 – 1/4
December 13, 2025 Minnesota @ TorontoFinal 2–725–310/2 – 1/3
December 14, 2025 Toronto @ WashingtonFinal 4–324–361/3 – 1/2
December 21, 2025 Seattle @ TorontoFinal / SO 3–210–491/1 – 1/4
December 26, 2025 Florida @ TorontoFinal 3–433–300/0 – 0/4
December 28, 2025 Toronto @ St. LouisFinal / OT 3–227–152/3 – 0/3
December 30, 2025 Toronto @ FloridaFinal 6–431–412/2 – 1/3
January 1, 2026 Toronto @ BostonFinal 4–528–390/1 – 0/0
January 4, 2026 Detroit @ TorontoFinal 2–521–540/0 – 1/3
January 5, 2026 Montreal @ TorontoFinal / SO 6–524–211/4 – 0/2
January 7, 2026 Toronto @ MinnesotaFinal 5–247–271/4 – 1/1
January 9, 2026 Colorado @ TorontoFinal / OT 4–528–281/3 – 1/4
January 11, 2026 Winnipeg @ TorontoFinal 1–334–310/3 – 1/2
January 18, 2026 Toronto @ NY IslandersFinal 8–335–261/1 – 0/2
January 19, 2026 Toronto @ NY RangersFinal / OT 4–331–173/5 – 0/1
January 21, 2026 Toronto @ WashingtonFinal 8–329–362/2 – 1/3
January 23, 2026 Edmonton @ TorontoFinal 4–119–290/1 – 0/2
January 29, 2026 Toronto @ MontrealFinal 2–313–220/1 – 1/4
January 31, 2026 St. Louis @ TorontoFinal 6–330–320/2 – 1/4
February 2, 2026 Chicago @ TorontoFinal 0–127–130/6 – 0/0
February 6, 2026 Toronto @ PhiladelphiaFinal / SO 6–518–380/0 – 1/1
February 10, 2026 Vancouver @ TorontoFinal 3–229–250/2 – 0/0
February 12, 2026 Toronto @ ColoradoFinal 4–152–371/3 – 0/3
February 14, 2026 Toronto @ BostonFinal 2–327–220/5 – 0/1
February 16, 2026 Washington @ TorontoFinal 4–223–201/4 – 0/10
February 22, 2026 Toronto @ WinnipegFinal 6–244–273/6 – 0/1
February 23, 2026 NY Rangers @ TorontoFinal 3–425–290/1 – 1/4
February 26, 2026 Toronto @ ChicagoFinal / OT 2–317–260/2 – 2/5
February 28, 2026 Edmonton @ TorontoFinal 0–427–390/0 – 1/1
March 2, 2026 Philadelphia @ TorontoFinal 5–334–310/1 – 0/2
March 4, 2026 Florida @ TorontoFinal / SO 4–544–340/0 – 0/0
March 6, 2026 Toronto @ EdmontonFinal 3–136–330/1 – 0/0
March 8, 2026 Boston @ TorontoFinal 4–539–311/2 – 0/3

Scores and team statistics are shown away–home. Select a completed matchup to open its Game Center.