Boston Bruins Schedule

Team Schedule

DateMatchupStatus / ResultShotsPP
September 29, 2026 Philadelphia @ Boston Final / SO 2–3 16–18 0/5 – 1/4
October 3, 2026 Boston @ St. Louis Final 3–4 35–44 0/5 – 0/5
October 5, 2026 Washington @ Boston Final / SO 4–3 63–27 1/7 – 1/3
October 7, 2026 Boston @ Chicago Final 1–4 39–36 0/1 – 1/6
October 9, 2026 Carolina @ Boston Final 2–3 25–46 0/2 – 1/3
October 11, 2026 Utah @ Boston Final / SO 3–4 56–38 0/1 – 1/5
October 13, 2026 Colorado @ Boston Final 4–2 28–33 2/4 – 0/4
October 15, 2026 Edmonton @ Boston Final 4–2 40–42 0/1 – 0/5
October 18, 2026 Los Angeles @ Boston Final 6–4 24–81 1/1 – 1/6
October 20, 2026 Boston @ Winnipeg Final 5–2 40–44 1/2 – 1/4
October 22, 2026 Boston @ San Jose Final / OT 4–3 41–32 2/2 – 1/4
October 24, 2026 Boston @ Washington Final 5–9 67–49 2/4 – 3/5
October 28, 2026 Washington @ Boston Final / OT 5–4 34–49 1/1 – 0/3
October 30, 2026 Boston @ Carolina Final 1–3 31–28 0/2 – 0/2
November 2, 2026 Boston @ Vancouver Final 4–2 32–40 0/1 – 0/4
November 3, 2026 Boston @ Montreal Final / OT 2–3 19–37 0/1 – 1/3
November 5, 2026 Chicago @ Boston Final 3–2 24–16 1/2 – 0/3
November 7, 2026 Boston @ St. Louis Final 3–2 40–28 1/8 – 0/3
November 9, 2026 Winnipeg @ Boston Final 2–1 32–31 0/4 – 0/5
November 13, 2026 Boston @ Colorado Final 3–1 37–29 0/2 – 1/3
November 15, 2026 San Jose @ Boston Final / SO 3–2 35–31 1/4 – 0/4
November 17, 2026 Philadelphia @ Boston Scheduled 0–0 0/0 – 0/0
November 20, 2026 Boston @ Philadelphia Scheduled 0–0 0/0 – 0/0
November 23, 2026 Ottawa @ Boston Scheduled 0–0 0/0 – 0/0
November 24, 2026 Tampa Bay @ Boston Scheduled 0–0 0/0 – 0/0
November 26, 2026 St. Louis @ Boston Scheduled 0–0 0/0 – 0/0
November 28, 2026 Boston @ Utah Scheduled 0–0 0/0 – 0/0
November 30, 2026 Boston @ Colorado Scheduled 0–0 0/0 – 0/0
December 2, 2026 Boston @ Carolina Scheduled 0–0 0/0 – 0/0
December 8, 2026 Boston @ Chicago Scheduled 0–0 0/0 – 0/0
December 15, 2026 Winnipeg @ Boston Scheduled 0–0 0/0 – 0/0
December 17, 2026 Boston @ San Jose Scheduled 0–0 0/0 – 0/0
December 20, 2026 Boston @ Pittsburgh Scheduled 0–0 0/0 – 0/0
December 21, 2026 Boston @ Anaheim Scheduled 0–0 0/0 – 0/0
December 25, 2026 St. Louis @ Boston Scheduled 0–0 0/0 – 0/0
December 27, 2026 Philadelphia @ Boston Scheduled 0–0 0/0 – 0/0
December 29, 2026 Chicago @ Boston Scheduled 0–0 0/0 – 0/0
December 31, 2026 Boston @ St. Louis Scheduled 0–0 0/0 – 0/0
January 2, 2027 Colorado @ Boston Scheduled 0–0 0/0 – 0/0
January 8, 2027 Boston @ Washington Scheduled 0–0 0/0 – 0/0
January 10, 2027 Washington @ Boston Scheduled 0–0 0/0 – 0/0
January 12, 2027 Boston @ Chicago Scheduled 0–0 0/0 – 0/0
January 16, 2027 Boston @ Winnipeg Scheduled 0–0 0/0 – 0/0
January 19, 2027 Boston @ Utah Scheduled 0–0 0/0 – 0/0
January 24, 2027 Boston @ Detroit Scheduled 0–0 0/0 – 0/0
January 25, 2027 Calgary @ Boston Scheduled 0–0 0/0 – 0/0
January 27, 2027 Boston @ Philadelphia Scheduled 0–0 0/0 – 0/0
January 29, 2027 Boston @ St. Louis Scheduled 0–0 0/0 – 0/0
January 31, 2027 St. Louis @ Boston Scheduled 0–0 0/0 – 0/0
February 4, 2027 San Jose @ Boston Scheduled 0–0 0/0 – 0/0
February 6, 2027 Utah @ Boston Scheduled 0–0 0/0 – 0/0
February 8, 2027 Chicago @ Boston Scheduled 0–0 0/0 – 0/0
February 10, 2027 Boston @ Chicago Scheduled 0–0 0/0 – 0/0
February 12, 2027 Washington @ Boston Scheduled 0–0 0/0 – 0/0
February 18, 2027 Carolina @ Boston Scheduled 0–0 0/0 – 0/0
February 20, 2027 Philadelphia @ Boston Scheduled 0–0 0/0 – 0/0
February 24, 2027 Boston @ Washington Scheduled 0–0 0/0 – 0/0
February 26, 2027 Boston @ Philadelphia Scheduled 0–0 0/0 – 0/0

Scores and team statistics are shown away–home. Select a completed matchup to open its Game Center.