Team Record
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Tampa Bay | 57 | 42 | 29 | 10 | 0 | 5 | 13 | 89 | 0.781 | 220 | 159 | 48 | 130 | 0.37 | 3 | 38 | 153 | 0.75 | 0 | 6-3-0-1 | 24-3-0-2 | 06/30/2018 | 0 | 26 | TB | Tampa Bay | Tampa Bay Lightning | TB | Euro | Lemieux | /images/Lightning.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | TB | Tampa Bay | Tampa Bay Lightning | TB | ![]() |
Euro | Lemieux | /images/Lightning.jpg | 803 | Joey | Daccord | TB | 35 | G | 29 | 2.52 | 20 | 4 | 4 | 72 | 824 | 752 | 0.913 | 1 | 0 | 1,715 | 0 | 0 | 0 | 0 | 0 | L |
| 26 | TB | Tampa Bay | Tampa Bay Lightning | TB | ![]() |
Euro | Lemieux | /images/Lightning.jpg | 796 | Casey | DeSmith | TB | 1 | G | 8 | 3.07 | 5 | 2 | 1 | 24 | 223 | 199 | 0.892 | 0 | 0 | 469 | 0 | 0 | 0 | 0 | 0 | L |
| 26 | TB | Tampa Bay | Tampa Bay Lightning | TB | ![]() |
Euro | Lemieux | /images/Lightning.jpg | 782 | Ilya | Nabokov | TB | 30 | G | 21 | 2.87 | 17 | 4 | 0 | 60 | 659 | 599 | 0.909 | 3 | 0 | 1,256 | 0 | 0 | 1 | 1 | 1 | L |
Forwards
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| TB | LW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 551 | Steven | Stamkos | TB | 91 | 60 | 28 | 33 | 61 | 12 | 13 | 0 | 5 | 0 | 185 | 0.15 | 75 | 155 | 72 | 9 | 48 | 1,097 | 16 | 56 | 0 | R | 18.28 |
| TB | C | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 775 | Ryan | O'Reilly | TB | 90 | 57 | 21 | 37 | 58 | 3 | 9 | 0 | 3 | 1 | 155 | 0.14 | 406 | 814 | 59 | 11 | 50 | 1,059 | 20 | 77 | 0 | L | 18.58 |
| TB | RW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 766 | Joel | Eriksson-Ek | TB | 14 | 51 | 22 | 25 | 47 | 36 | 5 | 0 | 7 | 1 | 145 | 0.15 | 21 | 57 | 52 | 10 | 37 | 896 | 24 | 77 | 0 | L | 17.57 |
| TB | C | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 267 | Anthony | Cirelli | TB | 71 | 44 | 24 | 21 | 45 | 18 | 3 | 0 | 3 | 0 | 127 | 0.19 | 214 | 438 | 58 | 9 | 49 | 711 | 12 | 32 | 0 | L | 16.16 |
| TB | C | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 802 | Morgan | Frost | TB | 16 | 57 | 19 | 22 | 41 | 14 | 0 | 0 | 4 | 2 | 122 | 0.16 | 192 | 414 | 59 | 7 | 46 | 726 | 14 | 22 | 0 | L | 12.74 |
| TB | LW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 59 | Mats | Zuccarello | TB | 36 | 54 | 13 | 24 | 37 | 21 | 2 | 0 | 2 | 0 | 127 | 0.10 | 0 | 0 | 55 | 8 | 0 | 654 | 8 | 31 | 0 | L | 12.11 |
| TB | LW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 776 | Trevor | Moore | TB | 12 | 57 | 16 | 19 | 35 | 28 | 4 | 0 | 2 | 0 | 90 | 0.18 | 0 | 0 | 56 | 7 | 0 | 721 | 8 | 30 | 0 | L | 12.65 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 786 | Adam | Fox | TB | 23 | 48 | 8 | 26 | 34 | 40 | 2 | 0 | 2 | 1 | 58 | 0.14 | 0 | 0 | 51 | 22 | 0 | 1,031 | 20 | 45 | 0 | R | 21.48 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 997 | Bowen | Byram | TB | 44 | 53 | 9 | 23 | 32 | 23 | 3 | 0 | 2 | 0 | 68 | 0.13 | 0 | 0 | 34 | 29 | 0 | 1,116 | 27 | 94 | 0 | L | 21.06 |
| TB | RW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 520 | Patrick | Kane | TB | 88 | 49 | 10 | 21 | 31 | 3 | 3 | 0 | 0 | 1 | 106 | 0.09 | 5 | 10 | 42 | 10 | 50 | 728 | 12 | 27 | 0 | L | 14.86 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 772 | Ivan | Provorov | TB | 9 | 52 | 8 | 20 | 28 | 39 | 2 | 0 | 1 | 1 | 47 | 0.17 | 0 | 0 | 50 | 26 | 0 | 1,109 | 35 | 93 | 0 | L | 21.33 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 219 | Zach | Bogosian | TB | 47 | 58 | 4 | 19 | 23 | 22 | 0 | 0 | 1 | 0 | 46 | 0.09 | 0 | 0 | 43 | 46 | 0 | 1,115 | 29 | 176 | 0 | R | 19.22 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 790 | William | Borgen | TB | 17 | 53 | 0 | 22 | 22 | 6 | 0 | 0 | 0 | 0 | 36 | 0.00 | 0 | 0 | 38 | 18 | 0 | 1,079 | 24 | 108 | 0 | R | 20.36 |
| TB | RW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 788 | Michael | Carcone | TB | 53 | 57 | 9 | 11 | 20 | -1 | 0 | 0 | 2 | 0 | 64 | 0.14 | 0 | 0 | 33 | 7 | 0 | 654 | 18 | 29 | 0 | L | 11.47 |
| TB | C | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 807 | Nick | Paul | TB | 20 | 57 | 7 | 13 | 20 | -5 | 0 | 0 | 0 | 1 | 52 | 0.14 | 137 | 353 | 36 | 9 | 39 | 833 | 22 | 71 | 0 | L | 14.61 |
| TB | RW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 554 | Nino | Niederreiter | TB | 62 | 42 | 7 | 13 | 20 | -8 | 1 | 0 | 0 | 0 | 81 | 0.09 | 0 | 0 | 33 | 16 | 0 | 576 | 6 | 31 | 0 | L | 13.71 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 553 | Tyler | Kleven | TB | 43 | 58 | 2 | 12 | 14 | 1 | 1 | 0 | 0 | 0 | 28 | 0.07 | 0 | 0 | 47 | 23 | 0 | 1,066 | 21 | 111 | 0 | L | 18.38 |
| TB | C | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 76 | Christian | Dvorak | TB | 22 | 34 | 6 | 7 | 13 | -5 | 2 | 0 | 1 | 0 | 67 | 0.09 | 192 | 376 | 24 | 7 | 51 | 548 | 14 | 46 | 0 | L | 16.12 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 37 | Ilya | Lyubushkin | TB | 24 | 41 | 1 | 11 | 12 | 22 | 0 | 0 | 0 | 0 | 11 | 0.09 | 0 | 1 | 24 | 28 | 0 | 735 | 14 | 77 | 0 | R | 17.93 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 573 | Nikolas | Matinpalo | TB | 33 | 29 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 11 | 0.18 | 0 | 0 | 16 | 13 | 0 | 501 | 8 | 52 | 0 | R | 17.28 |
| TB | RW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 780 | Colin | Blackwell | TB | 42 | 43 | 1 | 3 | 4 | -11 | 0 | 0 | 0 | 0 | 41 | 0.02 | 0 | 0 | 18 | 5 | 0 | 480 | 6 | 20 | 0 | R | 11.16 |
| TB | LW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 804 | Cole | Reinhardt | TB | 51 | 11 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 16 | 0.13 | 0 | 0 | 8 | 0 | 0 | 135 | 2 | 5 | 1 | L | 12.27 |
| TB | RW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 1,130 | Nicolas | Aube-Kubel | TB | 96 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.33 | 11 | 21 | 2 | 1 | 52 | 82 | 4 | 5 | 0 | R | 16.40 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 784 | Josh | Mahura | TB | 28 | 24 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 10 | 0.10 | 0 | 0 | 13 | 8 | 0 | 351 | 6 | 17 | 0 | L | 14.63 |
| TB | LW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 794 | Trey | Fix-Wolansky | TB | 64 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 2 | 1 | 0 | 71 | 0 | 2 | 0 | R | 10.14 |
| TB | C | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 783 | Noah | Philp | TB | 48 | 12 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 16 | 0.06 | 30 | 75 | 8 | 2 | 40 | 131 | 4 | 6 | 0 | R | 10.92 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 789 | Declan | Carlile | TB | 65 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 2 | 0 | 0 | 27 | 0 | 5 | 1 | L | 13.50 |
