Team Record
| Team Crest | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Seattle | 20 | 5 | 7 | 0 | 11 | 2 | 2 | 16 | 0.400 | 59 | 74 | 8 | 49 | 0.16 | 0 | 10 | 56 | 0.82 | 1 | 5-4-0-1 | 03/31/2004 | 06/30/2003 | 0 | 0 | SEA | Seattle | Seattle Kraken | SEA | Euro | Bourque | /images/Kraken.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SEA | Seattle | Seattle Kraken | SEA | ![]() |
Euro | Bourque | /images/Kraken.jpg | 75 | MacKenzie | Blackwood | SEA | 39 | G | 13 | 4.49 | 3 | 8 | 1 | 53 | 394 | 341 | 0.865 | 0 | 0 | 709 | 0 | 0 | 0 | 0 | 0 | L |
| 0 | SEA | Seattle | Seattle Kraken | SEA | ![]() |
Euro | Bourque | /images/Kraken.jpg | 72 | Eric | Comrie | SEA | 1 | G | 5 | 1.88 | 3 | 2 | 0 | 9 | 81 | 72 | 0.889 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | 0 | L |
Player Scoring
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | imageLink | Conf | Div | headers | Instance | First Name | Last Name | Team | Jersey | Pos | GP | G | A | PTS | PIM | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | MINS | Hits | Rookie | Hand | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 69 | Sam | Reinhart | SEA | 13 | LW | 20 | 7 | 8 | 15 | 10 | -6 | 2 | 1 | 0 | 1 | 55 | 0.13 | 21 | 54 | 12 | 5 | 397 | 19 | 0 | R | 19.85 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 73 | Jack | Eichel | SEA | 7 | C | 20 | 9 | 6 | 15 | 14 | -4 | 1 | 0 | 1 | 0 | 69 | 0.13 | 148 | 267 | 18 | 6 | 386 | 28 | 0 | R | 19.30 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 66 | Mikhail | Sergachev | SEA | 98 | D | 20 | 4 | 9 | 13 | 12 | -3 | 0 | 0 | 1 | 0 | 17 | 0.24 | 0 | 0 | 18 | 4 | 507 | 58 | 0 | L | 25.35 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 68 | Bobby | Brink | SEA | 11 | RW | 20 | 5 | 8 | 13 | 4 | -1 | 0 | 0 | 2 | 0 | 22 | 0.23 | 0 | 1 | 10 | 3 | 237 | 10 | 0 | R | 11.85 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 52 | Alex | Killorn | SEA | 16 | LW | 20 | 7 | 4 | 11 | 6 | -1 | 2 | 0 | 0 | 1 | 48 | 0.15 | 1 | 1 | 11 | 1 | 287 | 9 | 0 | L | 14.35 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 64 | Brandon | Saad | SEA | 41 | LW | 20 | 5 | 5 | 10 | 9 | 3 | 2 | 0 | 0 | 0 | 28 | 0.18 | 0 | 0 | 13 | 7 | 236 | 17 | 0 | L | 11.80 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 695 | Seth | Jarvis | SEA | 24 | C | 16 | 1 | 9 | 10 | 19 | -5 | 1 | 0 | 0 | 0 | 38 | 0.03 | 2 | 2 | 2 | 5 | 311 | 21 | 0 | R | 19.44 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 41 | Henri | Jokiharju | SEA | 20 | D | 20 | 2 | 6 | 8 | 6 | -6 | 0 | 0 | 1 | 0 | 16 | 0.13 | 0 | 0 | 4 | 2 | 314 | 30 | 0 | R | 15.70 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 63 | Ian | Cole | SEA | 28 | D | 20 | 1 | 6 | 7 | 10 | -9 | 0 | 0 | 0 | 0 | 9 | 0.11 | 0 | 0 | 8 | 8 | 388 | 77 | 0 | L | 19.40 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 61 | Troy | Terry | SEA | 19 | RW | 14 | 2 | 5 | 7 | 0 | -1 | 0 | 0 | 0 | 0 | 34 | 0.06 | 0 | 0 | 6 | 3 | 215 | 12 | 0 | R | 15.36 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 57 | Andrew | Peeke | SEA | 26 | D | 16 | 0 | 7 | 7 | 21 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 0 | 9 | 8 | 291 | 33 | 0 | R | 18.19 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 76 | Christian | Dvorak | SEA | 22 | C | 20 | 2 | 4 | 6 | 8 | -3 | 0 | 0 | 0 | 0 | 38 | 0.05 | 111 | 204 | 9 | 1 | 301 | 27 | 0 | L | 15.05 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 801 | Yakov | Trenin | SEA | 9 | RW | 20 | 1 | 5 | 6 | 2 | -1 | 0 | 0 | 0 | 0 | 15 | 0.07 | 0 | 0 | 11 | 3 | 230 | 15 | 0 | L | 11.50 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 53 | Isac | Lundestrom | SEA | 15 | C | 19 | 3 | 2 | 5 | 0 | -2 | 0 | 0 | 0 | 0 | 24 | 0.13 | 63 | 127 | 11 | 4 | 195 | 11 | 0 | L | 10.26 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 67 | Simon | Nemec | SEA | 37 | D | 15 | 0 | 4 | 4 | 8 | -4 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 0 | 7 | 6 | 220 | 19 | 0 | R | 14.67 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 62 | Joel | Farabee | SEA | 86 | RW | 20 | 1 | 2 | 3 | 0 | -5 | 0 | 0 | 0 | 0 | 34 | 0.03 | 0 | 0 | 7 | 5 | 249 | 9 | 0 | L | 12.45 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 1,176 | Connor | Dewar | SEA | 12 | C | 9 | 1 | 2 | 3 | 0 | -3 | 1 | 0 | 1 | 0 | 12 | 0.08 | 16 | 43 | 4 | 1 | 117 | 4 | 0 | L | 13.00 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 1,117 | Luke | Kunin | SEA | 10 | LW | 18 | 1 | 1 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 22 | 0.05 | 0 | 0 | 7 | 2 | 236 | 16 | 0 | R | 13.11 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 74 | Joel | Hanley | SEA | 44 | D | 8 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 5 | 4 | 129 | 10 | 0 | L | 16.13 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 55 | Justin | Danforth | SEA | 18 | C | 3 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0.25 | 7 | 23 | 0 | 0 | 26 | 0 | 0 | R | 8.67 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 681 | Shai | Buium | SEA | 30 | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 1 | 4 | 25 | 3 | 1 | L | 12.50 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 771 | Samuel | Blais | SEA | 27 | RW | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | L | 14.00 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 1,138 | Cole | Schwindt | SEA | 79 | C | 3 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 26 | 2 | 1 | R | 8.67 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 1,375 | Noah | Laba | SEA | 46 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | R | 10.00 |
| 0 | SEA | Seattle | Seattle Kraken | SEA | /images/seattle-kraken.png | Euro | Bourque | /images/Kraken.jpg | 40 | Wyatt | Kaiser | SEA | 4 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | L | 17.00 |
