Welcome !
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Vancouver | 58 | 28 | 19 | 27 | 0 | 3 | 9 | 59 | 0.509 | 160 | 167 | 29 | 183 | 0.16 | 2 | 25 | 118 | 0.79 | 1 | 4-6-0-0 | 18-9-0-2 | 0 | 28 | VAN | Vancouver | Vancouver Canucks | VAN | Euro | Lemieux | /images/Canucks.jpg |
Player history
| TeamID | Team | city_name | TeamName | Teamabbringame | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | Pos | GP | GAA | W | L | T | GA | Save % | SA | SO | MIN | PIM | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 875 | Kevin | Lankinen | VAN | 32 | G | 31 | 3.35 | 13 | 17 | 1 | 104 | 0.878 | 854 | 2 | 1,865 | 0 | 0 | 0 | 0 | 0 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 865 | Jet | Greaves | VAN | 73 | G | 4 | 3.00 | 2 | 2 | 0 | 12 | 0.876 | 97 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 861 | Justus | Annunen | VAN | 29 | G | 23 | 2.09 | 13 | 8 | 2 | 48 | 0.919 | 594 | 1 | 1,378 | 0 | 0 | 0 | 0 | 0 | 1 | L |
| TeamID | Team | city_name | TeamName | Teamabbringame | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | Pos | GP | G | A | PTS | PIM | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | MINS | Hits | Rookie | Hand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 548 | Drake | Batherson | VAN | 18 | RW | 59 | 37 | 32 | 69 | 20 | 27 | 7 | 0 | 2 | 2 | 237 | 0.16 | 1 | 6 | 79 | 16 | 1,020 | 32 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 853 | Noah | Cates | VAN | 27 | C | 49 | 12 | 14 | 26 | 6 | -3 | 1 | 0 | 0 | 0 | 123 | 0.10 | 186 | 366 | 33 | 8 | 716 | 19 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 850 | Brock | Boeser | VAN | 6 | RW | 58 | 10 | 16 | 26 | 8 | 2 | 1 | 0 | 2 | 0 | 180 | 0.06 | 0 | 0 | 61 | 8 | 995 | 34 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 860 | Ilya | Mikheyev | VAN | 95 | LW | 51 | 16 | 10 | 26 | 6 | -7 | 6 | 0 | 3 | 1 | 99 | 0.16 | 0 | 0 | 54 | 5 | 696 | 14 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 849 | Filip | Hronek | VAN | 17 | D | 47 | 6 | 16 | 22 | 15 | 9 | 3 | 0 | 2 | 1 | 64 | 0.09 | 0 | 0 | 39 | 11 | 990 | 47 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 880 | Drew | O'Connor | VAN | 15 | LW | 46 | 9 | 10 | 19 | 12 | 1 | 1 | 0 | 0 | 0 | 84 | 0.11 | 4 | 9 | 38 | 5 | 578 | 22 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 877 | Nils | Hoglander | VAN | 21 | LW | 53 | 15 | 4 | 19 | 12 | -10 | 1 | 0 | 3 | 0 | 139 | 0.11 | 2 | 3 | 44 | 8 | 732 | 23 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 855 | Kiefer | Sherwood | VAN | 44 | RW | 49 | 12 | 6 | 18 | 27 | 0 | 3 | 0 | 2 | 1 | 115 | 0.10 | 13 | 32 | 35 | 6 | 805 | 31 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 851 | Carson | Soucy | VAN | 8 | D | 52 | 3 | 14 | 17 | 20 | 15 | 0 | 0 | 0 | 0 | 50 | 0.06 | 0 | 0 | 52 | 17 | 1,111 | 101 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 884 | Marcus | Pettersson | VAN | 24 | D | 52 | 3 | 13 | 16 | 10 | -8 | 1 | 0 | 0 | 0 | 63 | 0.05 | 0 | 0 | 58 | 19 | 1,187 | 57 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 882 | Jason | Dickinson | VAN | 26 | C | 56 | 7 | 9 | 16 | 6 | -4 | 0 | 0 | 2 | 0 | 90 | 0.08 | 211 | 409 | 53 | 3 | 742 | 50 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 866 | Dakota | Joshua | VAN | 81 | C | 46 | 3 | 11 | 14 | 10 | 0 | 0 | 0 | 1 | 0 | 81 | 0.04 | 86 | 208 | 28 | 12 | 604 | 52 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 869 | Mason | Appleton | VAN | 20 | LW | 49 | 2 | 10 | 12 | 18 | -11 | 0 | 0 | 0 | 0 | 91 | 0.02 | 0 | 0 | 36 | 7 | 518 | 26 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 863 | Filip | Chytil | VAN | 31 | C | 33 | 5 | 7 | 12 | 8 | 3 | 0 | 0 | 1 | 1 | 90 | 0.06 | 195 | 393 | 38 | 6 | 606 | 51 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 883 | Andrei | Kuzmenko | VAN | 96 | RW | 35 | 6 | 5 | 11 | 8 | -10 | 1 | 0 | 2 | 0 | 74 | 0.08 | 0 | 0 | 30 | 10 | 518 | 18 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 759 | Maxim | Shabanov | VAN | 39 | LW | 37 | 5 | 5 | 10 | 10 | -13 | 0 | 0 | 2 | 0 | 48 | 0.10 | 8 | 14 | 19 | 10 | 383 | 10 | 1 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 857 | Mathew | Dumba | VAN | 3 | D | 47 | 2 | 7 | 9 | 17 | -8 | 0 | 0 | 0 | 0 | 25 | 0.08 | 0 | 0 | 31 | 17 | 795 | 48 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 939 | Zeev | Buium | VAN | 23 | D | 26 | 2 | 7 | 9 | 9 | -5 | 1 | 0 | 0 | 0 | 27 | 0.07 | 0 | 0 | 12 | 3 | 420 | 16 | 1 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 878 | Elias D. | Pettersson | VAN | 25 | D | 35 | 0 | 8 | 8 | 8 | -17 | 0 | 0 | 0 | 0 | 26 | 0.00 | 0 | 0 | 34 | 6 | 569 | 45 | 1 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 935 | Liam | Ohgren | VAN | 9 | LW | 23 | 4 | 3 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 31 | 0.13 | 4 | 7 | 2 | 1 | 254 | 20 | 1 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 854 | Tom | Willander | VAN | 51 | D | 21 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 | 0 | 16 | 5 | 267 | 10 | 1 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 873 | Linus | Karlsson | VAN | 94 | C | 21 | 4 | 1 | 5 | 6 | -1 | 0 | 0 | 0 | 0 | 34 | 0.12 | 23 | 53 | 7 | 1 | 221 | 7 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 54 | Jonathan | Lekkerimaki | VAN | 42 | RW | 27 | 2 | 3 | 5 | 4 | -4 | 0 | 0 | 0 | 0 | 33 | 0.06 | 1 | 1 | 16 | 1 | 260 | 12 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 858 | Noah | Juulsen | VAN | 47 | D | 15 | 0 | 4 | 4 | 2 | -6 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 0 | 7 | 2 | 214 | 11 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 747 | Arshdeep | Bains | VAN | 13 | LW | 21 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 29 | 0.03 | 1 | 4 | 11 | 6 | 216 | 5 | 1 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 18 | Max | Sasson | VAN | 63 | C | 17 | 1 | 3 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 22 | 0.05 | 8 | 15 | 13 | 3 | 175 | 2 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 871 | Jett | Woo | VAN | 4 | D | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 32 | 3 | 1 | R |
TeamID:
Team:
city_name:
TeamName:
Teamabbringame:
imageLink:
Conf:
Div:
headers:
Instance:
First:
Last:
Team:
Jersey:
Pos:
GP:
G:
A:
PTS:
PIM:
+ / -:
PPG:
SHG:
GWG:
GTG:
Shots:
Shot %:
FOWins:
FOTaken:
Giveaways:
Takeways:
MINS:
Hits:
Rookie:
Hand:
