Welcome !
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Vancouver | 40 | 20 | 12 | 17 | 0 | 3 | 8 | 43 | 0.538 | 112 | 113 | 21 | 117 | 0.18 | 2 | 14 | 80 | 0.83 | 0 | 5-4-0-1 | 12-5-0-2 | 11/30/2008 | 0 | 28 | VAN | Vancouver | Vancouver Canucks | VAN | Euro | Lemieux | /images/Canucks.jpg |
Player history
| TeamID | Team | city_name | TeamName | Teamabbringame | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | Pos | GP | GAA | W | L | T | GA | Save % | SA | SO | MIN | PIM | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 875 | Kevin | Lankinen | VAN | 32 | G | 21 | 3.03 | 10 | 10 | 1 | 64 | 0.886 | 561 | 2 | 1,268 | 0 | 0 | 0 | 0 | 0 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 865 | Jet | Greaves | VAN | 73 | G | 4 | 3.00 | 2 | 2 | 0 | 12 | 0.876 | 97 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 861 | Justus | Annunen | VAN | 29 | G | 15 | 2.26 | 8 | 5 | 2 | 34 | 0.920 | 424 | 0 | 904 | 0 | 0 | 0 | 0 | 0 | 1 | L |
| TeamID | Team | city_name | TeamName | Teamabbringame | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | Pos | GP | G | A | PTS | PIM | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | MINS | Hits | Rookie | Hand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 881 | Elias | Pettersson | VAN | 40 | C | 32 | 11 | 14 | 25 | 6 | 3 | 4 | 0 | 3 | 0 | 112 | 0.10 | 250 | 485 | 25 | 8 | 654 | 28 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 853 | Noah | Cates | VAN | 27 | C | 36 | 10 | 11 | 21 | 4 | -5 | 1 | 0 | 0 | 0 | 82 | 0.12 | 137 | 266 | 21 | 5 | 496 | 14 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 850 | Brock | Boeser | VAN | 6 | RW | 40 | 9 | 11 | 20 | 4 | 1 | 1 | 0 | 1 | 0 | 125 | 0.07 | 0 | 0 | 39 | 7 | 697 | 24 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 860 | Ilya | Mikheyev | VAN | 95 | LW | 33 | 10 | 8 | 18 | 2 | 2 | 4 | 0 | 2 | 1 | 57 | 0.18 | 0 | 0 | 34 | 4 | 430 | 9 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 851 | Carson | Soucy | VAN | 8 | D | 36 | 2 | 13 | 15 | 14 | 10 | 0 | 0 | 0 | 0 | 31 | 0.07 | 0 | 0 | 32 | 11 | 745 | 70 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 859 | Quinn | Hughes | VAN | 43 | D | 31 | 4 | 11 | 15 | 8 | -1 | 2 | 0 | 0 | 0 | 71 | 0.06 | 0 | 0 | 47 | 14 | 754 | 35 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 849 | Filip | Hronek | VAN | 17 | D | 29 | 4 | 9 | 13 | 11 | 9 | 2 | 0 | 2 | 1 | 35 | 0.11 | 0 | 0 | 21 | 7 | 584 | 29 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 880 | Drew | O'Connor | VAN | 18 | LW | 35 | 8 | 5 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 52 | 0.15 | 0 | 0 | 23 | 3 | 426 | 19 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 877 | Nils | Hoglander | VAN | 21 | LW | 40 | 11 | 2 | 13 | 10 | -10 | 1 | 0 | 2 | 0 | 111 | 0.10 | 2 | 3 | 34 | 7 | 580 | 22 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 855 | Kiefer | Sherwood | VAN | 44 | RW | 39 | 10 | 3 | 13 | 20 | 2 | 3 | 0 | 2 | 1 | 88 | 0.11 | 9 | 23 | 27 | 4 | 617 | 25 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 884 | Marcus | Pettersson | VAN | 24 | D | 34 | 2 | 10 | 12 | 0 | -8 | 1 | 0 | 0 | 0 | 38 | 0.05 | 0 | 0 | 35 | 13 | 733 | 31 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 885 | Teddy | Blueger | VAN | 53 | C | 27 | 4 | 8 | 12 | 2 | -4 | 0 | 0 | 0 | 0 | 38 | 0.11 | 114 | 224 | 23 | 4 | 380 | 13 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 866 | Dakota | Joshua | VAN | 81 | C | 28 | 3 | 8 | 11 | 6 | 4 | 0 | 0 | 1 | 0 | 39 | 0.08 | 33 | 96 | 17 | 8 | 361 | 31 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 869 | Mason | Appleton | VAN | 20 | LW | 39 | 1 | 9 | 10 | 14 | -11 | 0 | 0 | 0 | 0 | 68 | 0.02 | 0 | 0 | 31 | 6 | 429 | 22 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 882 | Jason | Dickinson | VAN | 26 | C | 38 | 3 | 7 | 10 | 4 | -1 | 0 | 0 | 0 | 0 | 57 | 0.05 | 134 | 265 | 40 | 3 | 486 | 38 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 883 | Andrei | Kuzmenko | VAN | 96 | RW | 28 | 5 | 5 | 10 | 8 | -7 | 1 | 0 | 2 | 0 | 63 | 0.08 | 0 | 0 | 28 | 7 | 422 | 15 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 863 | Filip | Chytil | VAN | 31 | C | 22 | 3 | 4 | 7 | 6 | -2 | 0 | 0 | 0 | 1 | 61 | 0.05 | 116 | 246 | 24 | 4 | 392 | 29 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 857 | Mathew | Dumba | VAN | 3 | D | 37 | 2 | 5 | 7 | 11 | -8 | 0 | 0 | 0 | 0 | 24 | 0.08 | 0 | 0 | 26 | 15 | 645 | 39 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 878 | Elias D. | Pettersson | VAN | 25 | D | 25 | 0 | 6 | 6 | 4 | -10 | 0 | 0 | 0 | 0 | 20 | 0.00 | 0 | 0 | 27 | 3 | 391 | 26 | 1 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 747 | Arshdeep | Bains | VAN | 13 | LW | 19 | 1 | 3 | 4 | 6 | -1 | 0 | 0 | 1 | 0 | 28 | 0.04 | 1 | 4 | 11 | 6 | 205 | 5 | 1 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 858 | Noah | Juulsen | VAN | 47 | D | 9 | 0 | 3 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 3 | 2 | 127 | 8 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 873 | Linus | Karlsson | VAN | 94 | C | 11 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 0.16 | 2 | 8 | 3 | 0 | 121 | 4 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 18 | Max | Sasson | VAN | 63 | C | 11 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.09 | 5 | 10 | 10 | 2 | 120 | 1 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 54 | Jonathan | Lekkerimaki | VAN | 42 | RW | 19 | 1 | 1 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 20 | 0.05 | 1 | 1 | 13 | 1 | 184 | 9 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 871 | Jett | Woo | VAN | 4 | D | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 32 | 3 | 1 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 854 | Tom | Willander | VAN | 51 | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 36 | 0 | 1 | R |
TeamID:
Team:
city_name:
TeamName:
Teamabbringame:
imageLink:
Conf:
Div:
headers:
Instance:
First:
Last:
Team:
Jersey:
Pos:
GP:
G:
A:
PTS:
PIM:
+ / -:
PPG:
SHG:
GWG:
GTG:
Shots:
Shot %:
FOWins:
FOTaken:
Giveaways:
Takeways:
MINS:
Hits:
Rookie:
Hand:
