Welcome !
Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver | 14 | 8 | 5 | 6 | 0 | 0 | 3 | 16 | 0.571 | 46 | 41 | 10 | 42 | 0.24 | 2 | 8 | 30 | 0.73 | 0 | 5-5-0-0 | 4-2-0-0 | 03/31/2004 | 0 | 28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg |
TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | First | Last | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | MIN | PIM | ENG | G | A | PTS | Rookie | GloveHand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | 1,072 | Thatcher | Demko | VAN | 35 | G | 9 | 2.76 | 5 | 4 | 0 | 25 | 253 | 228 | 0.901 | 0 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | L | |
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | 1,060 | Arturs | Silovs | VAN | 31 | G | 2 | 2.46 | 2 | 0 | 0 | 5 | 39 | 34 | 0.872 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 1 | L | |
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | 329 | Kevin | Lankinen | VAN | 32 | G | 3 | 3.71 | 1 | 2 | 0 | 11 | 86 | 75 | 0.872 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | L |
Crest | Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,052 | Quinn | Hughes | VAN | 43 | 13 | 2 | 8 | 10 | -3 | 2 | 0 | 0 | 0 | 23 | 0.09 | 0 | 0 | 24 | 8 | 0 | 346 | 4 | 28 | 0 | L | 26.62 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,038 | Filip | Hronek | VAN | 17 | 14 | 2 | 7 | 9 | -1 | 1 | 0 | 0 | 0 | 18 | 0.11 | 0 | 0 | 19 | 6 | 0 | 314 | 0 | 9 | 0 | R | 22.43 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,069 | Elias | Pettersson | VAN | 40 | 9 | 7 | 2 | 9 | 9 | 1 | 0 | 1 | 1 | 30 | 0.23 | 70 | 142 | 10 | 5 | 49 | 176 | 6 | 7 | 0 | L | 19.56 | |
VAN | LW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,066 | Nils | Hoglander | VAN | 21 | 14 | 4 | 4 | 8 | -3 | 2 | 0 | 0 | 0 | 39 | 0.10 | 0 | 0 | 16 | 5 | 0 | 266 | 0 | 9 | 0 | L | 19.00 | |
VAN | RW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,073 | Andrei | Kuzmenko | VAN | 96 | 14 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 26 | 0.04 | 0 | 0 | 13 | 6 | 0 | 210 | 2 | 8 | 0 | R | 15.00 | |
VAN | RW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,040 | Brock | Boeser | VAN | 6 | 14 | 5 | 2 | 7 | -1 | 2 | 0 | 0 | 0 | 44 | 0.11 | 0 | 0 | 20 | 4 | 0 | 234 | 4 | 12 | 0 | R | 16.71 | |
VAN | LW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,071 | Robby | Fabbri | VAN | 13 | 14 | 1 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 17 | 0.06 | 10 | 19 | 19 | 4 | 53 | 199 | 2 | 9 | 0 | L | 14.21 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,068 | Danton | Heinen | VAN | 20 | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 21 | 0.14 | 48 | 93 | 13 | 0 | 52 | 158 | 2 | 7 | 0 | L | 13.17 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,062 | Dakota | Joshua | VAN | 81 | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 21 | 0.14 | 26 | 61 | 16 | 2 | 43 | 155 | 2 | 9 | 0 | L | 12.92 | |
VAN | LW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,053 | Ilya | Mikheyev | VAN | 95 | 14 | 3 | 3 | 6 | -4 | 1 | 0 | 0 | 0 | 28 | 0.11 | 0 | 0 | 10 | 1 | 0 | 190 | 4 | 7 | 0 | L | 13.57 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,048 | Mathew | Dumba | VAN | 3 | 14 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 11 | 3 | 0 | 286 | 10 | 18 | 0 | R | 20.43 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,065 | Pius | Suter | VAN | 24 | 9 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 0.22 | 6 | 10 | 9 | 3 | 60 | 105 | 2 | 5 | 0 | L | 11.67 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,070 | Jason | Dickinson | VAN | 18 | 14 | 2 | 2 | 4 | -8 | 1 | 0 | 1 | 0 | 36 | 0.06 | 93 | 178 | 17 | 5 | 52 | 260 | 0 | 18 | 0 | L | 18.57 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,041 | Dante | Fabbro | VAN | 57 | 14 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0.17 | 0 | 0 | 10 | 3 | 0 | 261 | 0 | 12 | 0 | R | 18.64 | |
VAN | RW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,045 | Kiefer | Sherwood | VAN | 44 | 14 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 26 | 0.08 | 0 | 0 | 13 | 3 | 0 | 154 | 4 | 2 | 0 | R | 11.00 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,043 | Noah | Cates | VAN | 27 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 0.05 | 48 | 86 | 18 | 3 | 56 | 139 | 2 | 4 | 0 | L | 9.93 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,042 | Carson | Soucy | VAN | 7 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.14 | 0 | 0 | 4 | 8 | 0 | 273 | 6 | 24 | 0 | L | 19.50 | |
VAN | RW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,050 | Phil | Di Giuseppe | VAN | 34 | 6 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 8 | 0.25 | 0 | 0 | 4 | 2 | 0 | 55 | 0 | 3 | 0 | L | 9.17 | |
VAN | LW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,046 | Vasili | Podkolzin | VAN | 92 | 8 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 3 | 1 | 0 | 82 | 4 | 1 | 0 | L | 10.25 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,051 | Noah | Juulsen | VAN | 47 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.17 | 0 | 0 | 6 | 1 | 0 | 129 | 4 | 11 | 0 | R | 11.73 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,127 | Derek | Forbort | VAN | 48 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 9 | 1 | 0 | 62 | 2 | 3 | 0 | L | 15.50 |
Crest:
Teamabbringame:
Position:
TeamID:
TeamABBR:
city_name:
TeamName:
Conf:
Div:
headers:
Instance:
First:
Last:
Team:
Jersey:
GP:
G:
A:
PTS:
+ / -:
PPG:
SHG:
GWG:
GTG:
Shots:
Shot %:
FOWins:
FOTaken:
Giveaways:
Takeways:
FO %:
MINS:
PIM:
Hits:
Rookie:
Hand:
TOI/GP: