Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Benjamin Kindel CBJ 84 R LW 80 85 73 89 86 77 77 77 96 74 85 67 67 72 63 67 71 74 93 99 99 70 10 11 7 1 5 181
Tyler Toffoli CBJ 73 R RW 82 78 76 76 90 90 93 76 78 88 94 70 70 75 65 73 71 74 97 99 99 88 9 8 9 1 6 203
Andrei Svechnikov CBJ 37 L LW 85 85 81 96 87 96 94 83 82 94 96 75 76 75 75 77 77 73 90 99 99 85 6 11 12 1 6 198
Aleksanteri Kaskimaki CBJ 65 L LW 73 77 63 75 73 74 73 64 76 72 76 55 57 61 66 74 72 72 86 99 99 66 5 9 5 1 6 192
Josh Doan CBJ 91 R RW 82 84 76 85 80 89 91 77 77 93 88 72 73 72 70 72 80 74 94 99 99 76 4 7 8 1 6 198
Michael Brandsegg-Nygard CBJ 28 R RW 75 83 62 82 74 80 67 65 77 72 79 58 60 64 70 69 82 71 87 99 99 70 6 10 6 1 6 207
Dmitri Simashev CBJ 26 L D 76 86 64 86 66 83 69 72 74 84 68 60 50 66 70 75 80 80 87 99 99 65 3 3 4 1 6 203
Luke Tuch CBJ 22 L LW 73 77 61 63 61 83 72 62 71 74 75 55 55 67 72 74 82 69 85 99 99 65 3 6 4 1 6 203
Maxim Tsyplakov CBJ 7 L RW 77 82 66 75 85 82 77 71 78 79 82 59 59 64 68 75 79 74 93 99 99 69 7 7 4 1 6 190
Aleksi Heimosalmi CBJ 54 R D 73 79 62 72 66 75 66 63 74 74 75 58 50 60 66 75 77 76 85 99 99 65 3 7 4 1 5 181
David Jiricek CBJ 55 R D 76 83 65 85 70 84 73 68 77 84 73 59 50 67 71 71 81 80 89 99 99 66 4 6 4 1 6 209
Ludvig Jansson CBJ 36 R D 73 79 63 66 58 82 72 63 70 80 74 57 50 65 70 73 78 80 88 99 99 65 3 3 3 1 6 181
Adam Gaudette CBJ 81 R C 79 86 70 87 99 80 82 73 70 82 84 67 67 68 65 68 69 76 94 99 99 80 6 10 5 1 6 187
Jakob Chychrun CBJ 33 L D 87 88 88 93 99 86 96 95 99 97 92 81 70 75 60 70 75 75 95 99 99 85 5 11 8 1 6 209
Samuel Savoie CBJ 47 L LW 71 77 61 58 61 74 66 60 73 71 73 55 55 67 77 72 77 69 85 99 99 65 3 5 4 1 5 190
Zayne Parekh CBJ 89 R D 76 87 68 86 95 68 67 71 97 78 86 65 60 65 55 60 69 65 88 99 99 66 4 12 5 1 6 185
Matthew Wood CBJ 52 R RW 80 83 71 81 78 85 72 73 80 84 87 70 67 72 74 74 82 72 88 99 99 65 3 8 5 1 6 205
Brayden Yager CBJ 29 R RW 74 82 60 80 76 72 63 61 78 73 79 57 60 60 68 76 74 70 86 99 99 67 4 8 6 1 6 170
Justin Carbonneau CBJ 8 R RW 73 83 60 75 79 75 63 60 80 74 69 62 60 60 71 68 77 69 85 99 99 70 8 8 8 1 6 201
Mikey Anderson CBJ 44 L D 82 83 80 75 58 92 92 89 78 92 80 66 55 70 75 92 87 89 95 99 99 75 2 4 5 1 6 196
Dylan Cozens CBJ 24 R C 85 91 78 89 85 86 91 81 89 84 91 74 74 73 76 87 86 85 92 99 99 75 8 10 12 2 6 194
Shane Pinto CBJ 12 R C 83 86 76 82 84 86 87 82 83 83 87 72 72 70 75 88 84 82 90 99 99 75 8 10 8 1 6 201
Ville Ottavainen CBJ 41 R D 73 80 62 72 56 89 70 60 68 84 70 56 50 60 65 75 78 77 85 99 99 66 1 3 3 1 6 216
Kenny Connors CBJ 79 L C 73 77 62 67 63 82 68 62 75 76 74 57 55 64 72 69 76 70 85 99 99 67 3 6 3 1 6 207
Fedor Svechkov CBJ 94 L C 78 81 68 86 80 81 78 73 77 76 81 56 56 66 72 81 81 73 90 99 99 72 4 7 4 1 6 187
Jaroslav Chmelar CBJ 49 R LW 75 80 64 68 74 98 77 64 74 80 76 61 55 61 66 72 83 71 86 99 99 71 4 5 4 1 6 227
Nils Lundkvist CBJ 5 R D 78 83 68 81 89 80 81 73 82 82 81 61 53 67 64 76 79 75 94 99 99 74 2 7 4 1 6 192
Trent Frederic CBJ 10 L LW 77 81 67 63 60 97 75 74 62 80 80 58 58 73 88 82 92 74 88 99 99 80 3 6 4 3 6 220
Jake McCabe CBJ 42 L D 84 84 84 74 58 97 92 92 79 94 84 65 54 70 85 87 96 89 90 99 99 83 2 5 5 2 6 212
Dmitri Orlov CBJ 7 L D 83 82 80 86 99 88 91 88 99 93 87 62 55 70 61 66 77 78 92 99 99 85 4 10 7 1 5 214
Jake Guentzel CBJ 19 L LW 87 88 85 88 94 89 98 86 98 92 94 79 79 75 72 82 82 73 95 99 99 85 6 11 12 1 5 179
Tomas Hertl CBJ 48 L C 85 85 78 88 86 97 93 81 88 88 90 72 72 75 70 80 74 92 94 99 99 85 9 10 10 1 6 214
Bobby Brink CBJ 11 R RW 81 84 72 85 88 80 87 78 99 75 86 65 65 68 67 71 74 76 93 99 99 71 8 11 7 1 5 168
Cole Sillinger CBJ 4 L LW 80 86 71 82 82 85 87 77 82 81 80 60 60 69 73 85 83 75 90 99 99 66 6 8 6 1 6 203

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Carter George CBJ 34 L G 59 60 55 67 55 54 54 50 68 73 56 72 54 55 65 58 70 1 1 2 1 0 0 6'1 183
Nico Daws CBJ 50 L G 66 68 62 74 68 65 62 50 70 78 64 75 65 62 70 64 70 1 1 2 1 0 1 6'4 205
Damian Clara CBJ 50 L G 63 63 59 66 62 57 63 50 65 75 63 74 64 61 60 60 70 1 1 2 1 0 0 6'6 214
Arseni Sergeyev CBJ 1 L G 62 63 53 66 63 59 61 50 65 75 60 74 59 60 70 59 70 1 1 2 1 0 0 6'1 187
Jacob Markstrom CBJ 25 L G 76 70 72 72 75 83 75 69 75 89 76 88 75 75 89 76 70 1 2 0 1 1 1 6'6 205