Team Record
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Tampa Bay | 13 | 7 | 4 | 4 | 0 | 2 | 3 | 16 | 0.615 | 37 | 36 | 6 | 29 | 0.21 | 0 | 4 | 21 | 0.81 | 0 | 6-3-0-1 | 3-1-0-1 | 02/29/2004 | 0 | 26 | TB | Tampa Bay | Tampa Bay Lightning | TB | Euro | Lemieux | /images/Lightning.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | TB | Tampa Bay | Tampa Bay Lightning | TB | ![]() |
Euro | Lemieux | /images/Lightning.jpg | 803 | Joey | Daccord | TB | 35 | G | 9 | 2.51 | 3 | 3 | 2 | 21 | 225 | 204 | 0.907 | 0 | 0 | 503 | 0 | 0 | 0 | 0 | 0 | L |
| 26 | TB | Tampa Bay | Tampa Bay Lightning | TB | ![]() |
Euro | Lemieux | /images/Lightning.jpg | 796 | Casey | DeSmith | TB | 1 | G | 5 | 3.16 | 4 | 1 | 0 | 15 | 124 | 109 | 0.879 | 0 | 0 | 285 | 0 | 0 | 0 | 0 | 0 | L |
Forwards
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| TB | C | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 808 | Brayden | Point | TB | 21 | 12 | 4 | 6 | 10 | 10 | 0 | 0 | 1 | 1 | 25 | 0.16 | 65 | 133 | 13 | 2 | 49 | 226 | 2 | 3 | 0 | R | 18.83 |
| TB | LW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 776 | Trevor | Moore | TB | 12 | 13 | 3 | 7 | 10 | 8 | 2 | 0 | 1 | 0 | 22 | 0.14 | 0 | 0 | 17 | 1 | 0 | 196 | 2 | 13 | 0 | L | 15.08 |
| TB | C | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 551 | Steven | Stamkos | TB | 91 | 16 | 5 | 3 | 8 | -8 | 1 | 0 | 1 | 0 | 42 | 0.12 | 69 | 133 | 20 | 2 | 52 | 299 | 4 | 17 | 0 | R | 18.69 |
| TB | RW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 809 | Nick | Schmaltz | TB | 18 | 10 | 2 | 4 | 6 | 7 | 0 | 0 | 1 | 1 | 15 | 0.13 | 0 | 0 | 6 | 0 | 0 | 153 | 0 | 7 | 0 | R | 15.30 |
| TB | C | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 766 | Joel | Eriksson-Ek | TB | 14 | 13 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 16 | 0.13 | 19 | 48 | 8 | 3 | 40 | 203 | 2 | 17 | 0 | L | 15.62 |
| TB | C | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 775 | Ryan | O'Reilly | TB | 90 | 13 | 3 | 3 | 6 | -8 | 1 | 0 | 0 | 0 | 28 | 0.11 | 75 | 160 | 11 | 2 | 47 | 245 | 4 | 19 | 0 | L | 18.85 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 790 | William | Borgen | TB | 3 | 13 | 0 | 5 | 5 | -8 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 | 0 | 9 | 4 | 0 | 249 | 4 | 17 | 0 | R | 19.15 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 772 | Ivan | Provorov | TB | 9 | 8 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0.33 | 0 | 0 | 6 | 5 | 0 | 187 | 0 | 11 | 0 | L | 23.38 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 553 | Tyler | Kleven | TB | 43 | 14 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 7 | 2 | 0 | 250 | 9 | 29 | 0 | L | 17.86 |
| TB | RW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 801 | Yakov | Trenin | TB | 32 | 12 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 11 | 0.09 | 0 | 0 | 5 | 0 | 0 | 141 | 0 | 6 | 0 | L | 11.75 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 786 | Adam | Fox | TB | 23 | 13 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 13 | 0.15 | 0 | 0 | 14 | 3 | 0 | 297 | 6 | 13 | 0 | R | 22.85 |
| TB | C | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 805 | Oskar | Back | TB | 10 | 13 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 1 | 13 | 0.15 | 25 | 63 | 1 | 0 | 40 | 141 | 4 | 8 | 0 | L | 10.85 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 777 | Vince | Dunn | TB | 29 | 13 | 0 | 3 | 3 | -8 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 0 | 15 | 7 | 0 | 310 | 4 | 20 | 0 | L | 23.85 |
| TB | C | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 807 | Nick | Paul | TB | 20 | 13 | 3 | 0 | 3 | -4 | 0 | 0 | 0 | 1 | 12 | 0.25 | 40 | 93 | 6 | 2 | 43 | 181 | 0 | 14 | 0 | L | 13.92 |
| TB | RW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 780 | Colin | Blackwell | TB | 15 | 13 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 12 | 0.08 | 0 | 0 | 7 | 1 | 0 | 142 | 0 | 3 | 0 | R | 10.92 |
| TB | C | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 802 | Morgan | Frost | TB | 16 | 13 | 2 | 1 | 3 | -5 | 0 | 0 | 0 | 0 | 16 | 0.13 | 17 | 24 | 13 | 1 | 71 | 159 | 2 | 8 | 0 | L | 12.23 |
| TB | RW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 788 | Michael | Carcone | TB | 53 | 13 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | 0 | 8 | 1 | 0 | 144 | 0 | 9 | 0 | L | 11.08 |
| TB | LW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 804 | Cole | Reinhardt | TB | 51 | 4 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 5 | 0.20 | 0 | 0 | 3 | 0 | 0 | 51 | 0 | 2 | 1 | L | 12.75 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 784 | Josh | Mahura | TB | 76 | 13 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 5 | 5 | 0 | 190 | 4 | 11 | 0 | L | 14.62 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 735 | Pierre-Olivier | Joseph | TB | 72 | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 2 | 1 | 0 | 39 | 2 | 5 | 0 | L | 19.50 |
| TB | RW | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 771 | Samuel | Blais | TB | 79 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | L | 14.00 |
| TB | D | 26 | TB | Tampa Bay | Tampa Bay Lightning | /images/tampa-bay-lightning.png | Euro | Lemieux | /images/Lightning.jpg | 573 | Nikolas | Matinpalo | TB | 33 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 3 | 0 | 55 | 0 | 5 | 0 | R | 18.33 |
