Skip to content
VHA_Logo_S9_Drk-dropshadow-600x600
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Leaders
  • Statistics
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • Playoffs VHA11
    • Playoff Schedule
    • Playoff Teams
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Award Winners
    • VHA 11 Award Winners
    • VHA 10 Award Winners
    • VHA 9 Award Winners
    • VHA 8 Award Winners
    • VHA 7 Award Winners
  • Resources
    • CBA

Game Date Home Away Home Score Away Score OT Shoot Outs Home Shots Away Shots APEN HPEN APPC HPPC APPG HPPG ASHG HSHG
Game Date Home Away Home Score Away Score OT Shoot Outs Home Shots Away Shots APEN HPEN APPC HPPC APPG HPPG ASHG HSHG
0 10/07/2025 St. Louis Colorado 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 10/07/2025 Winnipeg Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 10/07/2025 Philadelphia Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 10/07/2025 Washington Florida 0 2 0 0 29 31 0 2 2 0 0 0 0 0
4 10/07/2025 San Jose Nashville 2 3 0 0 25 30 2 3 3 2 0 0 0 0
5 10/07/2025 Edmonton Toronto 0 2 0 0 20 24 4 2 0 2 0 0 0 0
6 10/07/2025 Ottawa New Jersey 2 4 0 0 23 19 3 5 5 3 0 0 0 0
7 10/07/2025 NY Rangers Vancouver 5 7 0 0 21 37 1 1 1 1 1 0 0 0
8 10/08/2025 Calgary NY Islanders 1 2 0 0 12 24 4 1 1 4 0 0 0 0
9 10/08/2025 Dallas Columbus 1 2 0 0 22 22 7 2 2 7 0 0 0 0
10 10/08/2025 Tampa Bay Montreal 1 2 1 0 15 21 1 2 2 1 0 0 0 0
11 10/08/2025 NY Rangers Seattle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 10/08/2025 Buffalo Vegas 1 2 0 0 20 20 3 3 3 3 0 0 0 0
13 10/08/2025 Pittsburgh Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 10/09/2025 Washington Colorado 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 10/09/2025 Winnipeg St. Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 10/09/2025 Minnesota Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 10/09/2025 Philadelphia Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 10/09/2025 Edmonton Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 10/09/2025 Vegas New Jersey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 10/09/2025 Buffalo Ottawa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 10/09/2025 Pittsburgh NY Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 10/10/2025 NY Islanders Detroit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 10/10/2025 Nashville Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 10/10/2025 Tampa Bay Vancouver 1 4 0 0 25 32 1 1 1 1 1 0 0 0
25 10/10/2025 Los Angeles Montreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 10/10/2025 Seattle Calgary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 10/11/2025 Colorado Winnipeg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 10/11/2025 Minnesota St. Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 10/11/2025 Chicago Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 10/11/2025 Washington Philadelphia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 10/11/2025 Boston Toronto 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 10/11/2025 New Jersey Nashville 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 10/11/2025 NY Rangers Seattle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 10/12/2025 San Jose Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 10/12/2025 Seattle NY Islanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 10/12/2025 Detroit Calgary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 10/12/2025 Montreal Vancouver 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 10/12/2025 Pittsburgh Tampa Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 10/12/2025 Los Angeles NY Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 10/12/2025 Vegas Buffalo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 10/13/2025 Philadelphia Colorado 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 10/13/2025 Florida Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 10/13/2025 Chicago St. Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 10/13/2025 Toronto Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 10/13/2025 Edmonton Winnipeg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 10/13/2025 Columbus San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 10/13/2025 Dallas Ottawa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 10/14/2025 Carolina New Jersey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 10/14/2025 Buffalo Nashville 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 10/14/2025 Vancouver Calgary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 10/14/2025 Tampa Bay Detroit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 10/14/2025 Montreal NY Islanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 10/14/2025 NY Rangers Seattle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 10/14/2025 Los Angeles Pittsburgh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 10/15/2025 Ottawa San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 10/15/2025 Nashville New Jersey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 10/15/2025 Florida Edmonton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 10/15/2025 Chicago Toronto 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 10/15/2025 Philadelphia Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 10/15/2025 Colorado Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 10/16/2025 Columbus Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 10/16/2025 Carolina Vegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 10/16/2025 Vancouver Tampa Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 10/16/2025 Los Angeles Montreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 10/16/2025 Calgary Pittsburgh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 10/16/2025 NY Islanders NY Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 10/17/2025 Boston Edmonton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 10/17/2025 Florida Toronto 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 10/17/2025 Dallas San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 10/17/2025 Nashville Ottawa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 10/17/2025 St. Louis Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 10/17/2025 Minnesota Winnipeg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 10/18/2025 Carolina Columbus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 10/18/2025 Seattle Detroit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 10/18/2025 Vegas Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 10/18/2025 Calgary Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 10/18/2025 Montreal NY Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 10/18/2025 Vancouver Pittsburgh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 10/18/2025 NY Islanders Tampa Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 10/19/2025 Toronto Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 10/19/2025 Buffalo San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 10/19/2025 Columbus Ottawa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 10/19/2025 Dallas New Jersey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 10/19/2025 Winnipeg Philadelphia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 10/19/2025 St. Louis Edmonton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 10/19/2025 Colorado Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 10/20/2025 NY Islanders Seattle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 10/20/2025 Calgary Detroit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 10/20/2025 NY Rangers Pittsburgh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 10/20/2025 Tampa Bay Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 10/20/2025 Vancouver Montreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 10/20/2025 Vegas Columbus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 10/21/2025 Washington Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 10/21/2025 Winnipeg Toronto 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 10/21/2025 Colorado Edmonton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 10/21/2025 St. Louis Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 10/21/2025 Chicago Philadelphia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 10/21/2025 New Jersey Ottawa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 10/22/2025 Buffalo Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 10/22/2025 Detroit Seattle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 10/22/2025 Vegas Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 10/22/2025 San Jose Columbus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 10/24/2025 Carolina Nashville 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 10/24/2025 Vegas San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 10/24/2025 Buffalo New Jersey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 10/24/2025 Ottawa Columbus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 10/24/2025 Calgary Colorado 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 10/24/2025 Detroit Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 10/24/2025 NY Islanders St. Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 10/24/2025 Seattle Winnipeg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 10/24/2025 Montreal Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 10/24/2025 Tampa Bay Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 10/24/2025 Vancouver Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 10/24/2025 Los Angeles Philadelphia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 10/24/2025 NY Rangers Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 10/24/2025 Pittsburgh Edmonton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 10/25/2025 Carolina Ottawa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 10/25/2025 Columbus New Jersey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 10/25/2025 Dallas Nashville 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 10/25/2025 San Jose Buffalo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 10/25/2025 Vancouver Toronto 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 10/25/2025 Calgary St. Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 10/25/2025 Detroit Winnipeg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 10/25/2025 NY Islanders Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 10/25/2025 Seattle Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 10/25/2025 Montreal Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 10/25/2025 Tampa Bay Philadelphia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 10/25/2025 Los Angeles Edmonton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 10/27/2025 Boston Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 10/27/2025 Toronto Colorado 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 10/27/2025 Edmonton Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 10/27/2025 Vegas Nashville 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 10/27/2025 Florida Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 10/28/2025 Ottawa Buffalo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 10/28/2025 New Jersey Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 10/28/2025 Pittsburgh NY Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 10/28/2025 Tampa Bay Montreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 10/28/2025 Los Angeles Vancouver 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 10/29/2025 Minnesota Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 10/29/2025 Toronto Edmonton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 10/29/2025 Florida Philadelphia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 10/29/2025 St. Louis Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 10/29/2025 Winnipeg Colorado 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 10/30/2025 Nashville Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 10/30/2025 Columbus Buffalo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 10/30/2025 New Jersey Vegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 10/30/2025 NY Islanders Montreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 10/30/2025 Detroit Tampa Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 10/30/2025 Calgary Vancouver 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 10/31/2025 Philadelphia Winnipeg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 10/31/2025 Chicago Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 10/31/2025 Colorado Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 10/31/2025 Ottawa Nashville 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 10/31/2025 St. Louis Toronto 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 10/31/2025 Washington Edmonton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 11/01/2025 Dallas Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 11/01/2025 NY Islanders Pittsburgh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 11/01/2025 Calgary NY Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 11/01/2025 Detroit Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 11/01/2025 Seattle Montreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 11/01/2025 Tampa Bay Vancouver 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 11/02/2025 Carolina San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 11/02/2025 Minnesota Toronto 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 11/02/2025 Winnipeg Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 11/02/2025 Washington Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 11/02/2025 St. Louis Philadelphia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 11/02/2025 Colorado Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 11/03/2025 New Jersey Columbus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 11/03/2025 Dallas Vegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 11/03/2025 Seattle NY Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 11/03/2025 Detroit Pittsburgh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 11/03/2025 Calgary Montreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 11/03/2025 Nashville Buffalo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 11/04/2025 San Jose Ottawa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 11/04/2025 Boston Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 11/04/2025 Edmonton Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 11/04/2025 Toronto Philadelphia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 11/04/2025 St. Louis Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 11/04/2025 Washington Winnipeg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 11/05/2025 Pittsburgh Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 11/05/2025 Montreal Tampa Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 11/05/2025 Vancouver NY Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 11/05/2025 Calgary Seattle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 11/05/2025 Detroit NY Islanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 11/05/2025 Buffalo Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 11/05/2025 San Jose Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 11/05/2025 Columbus Vegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 11/07/2025 Ottawa Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 11/07/2025 New Jersey Buffalo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 11/07/2025 San Jose Vegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 11/07/2025 Nashville Columbus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 11/07/2025 Washington Montreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 11/07/2025 Winnipeg Tampa Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 11/07/2025 St. Louis Vancouver 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 11/07/2025 Minnesota Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 11/07/2025 Colorado Pittsburgh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 11/07/2025 Florida NY Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 11/08/2025 Philadelphia Calgary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 11/08/2025 Florida Detroit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 11/08/2025 Chicago NY Islanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 11/08/2025 Boston Columbus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 11/08/2025 Washington Seattle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 11/08/2025 Minnesota Tampa Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 11/08/2025 Colorado Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 11/08/2025 Ottawa Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 11/08/2025 Nashville Vegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 11/10/2025 Boston Detroit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 11/11/2025 Toronto Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 11/11/2025 Philadelphia Edmonton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 11/11/2025 Chicago Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 11/11/2025 New Jersey San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 11/11/2025 Columbus Nashville 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 11/11/2025 Washington St. Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 11/11/2025 Minnesota Colorado 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 11/12/2025 NY Rangers Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 11/12/2025 Montreal Vancouver 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 11/12/2025 Tampa Bay Pittsburgh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 11/12/2025 Seattle NY Islanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 11/12/2025 Detroit Calgary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 11/12/2025 Vegas Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 11/12/2025 Ottawa Buffalo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 11/13/2025 New Jersey Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 11/13/2025 Boston Edmonton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 11/13/2025 Toronto Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 11/13/2025 Florida Philadelphia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 11/13/2025 Minnesota Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 11/13/2025 Colorado St. Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 11/14/2025 NY Islanders Seattle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 11/14/2025 Calgary Detroit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 11/14/2025 Columbus Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 11/14/2025 Vancouver Tampa Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 11/14/2025 Los Angeles NY Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 11/14/2025 Montreal Pittsburgh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 11/15/2025 Nashville San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 11/15/2025 Vegas Ottawa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 11/15/2025 Boston Toronto 0 0 0 0 0 0 0 0 0 0 0 0 0 0
237 11/15/2025 Chicago Edmonton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
238 11/15/2025 Philadelphia Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 0
239 11/15/2025 St. Louis Winnipeg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240 11/15/2025 Washington Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
241 11/16/2025 Ottawa Vegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
242 11/16/2025 Dallas Buffalo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
243 11/16/2025 NY Rangers Pittsburgh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
244 11/16/2025 Nashville Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
245 11/16/2025 Seattle Detroit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
246 11/16/2025 NY Islanders Calgary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
247 11/16/2025 Montreal Vancouver 0 0 0 0 0 0 0 0 0 0 0 0 0 0
248 11/17/2025 Boston Colorado 0 0 0 0 0 0 0 0 0 0 0 0 0 0
249 11/17/2025 Edmonton Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
250 11/17/2025 Toronto Winnipeg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
251 11/17/2025 Florida St. Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
252 11/17/2025 Chicago Philadelphia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
253 11/17/2025 San Jose New Jersey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
254 11/18/2025 Buffalo Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
255 11/18/2025 Carolina Columbus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
256 11/18/2025 Pittsburgh Seattle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
257 11/18/2025 NY Rangers NY Islanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
258 11/18/2025 Los Angeles Detroit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
259 11/18/2025 Calgary Tampa Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260 11/19/2025 Buffalo San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
261 11/19/2025 Winnipeg Edmonton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
262 11/19/2025 Colorado Toronto 0 0 0 0 0 0 0 0 0 0 0 0 0 0
263 11/19/2025 St. Louis Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
264 11/19/2025 Philadelphia Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0
265 11/19/2025 Dallas Nashville 0 0 0 0 0 0 0 0 0 0 0 0 0 0
266 11/20/2025 Pittsburgh NY Islanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
267 11/20/2025 Los Angeles Seattle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
268 11/20/2025 NY Rangers Calgary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
269 11/20/2025 San Jose Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
270 11/20/2025 Nashville Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
271 11/20/2025 Tampa Bay Montreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
272 11/22/2025 Seattle Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
273 11/22/2025 NY Islanders Colorado 0 0 0 0 0 0 0 0 0 0 0 0 0 0
274 11/22/2025 Calgary Toronto 0 0 0 0 0 0 0 0 0 0 0 0 0 0
275 11/22/2025 NY Rangers Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0
276 11/22/2025 Pittsburgh Winnipeg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
277 11/22/2025 Los Angeles Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0
278 11/22/2025 Vancouver Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
279 11/22/2025 Tampa Bay Edmonton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
280 11/22/2025 Florida Montreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
281 11/22/2025 Columbus New Jersey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
282 11/22/2025 Vegas Ottawa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
283 11/23/2025 San Jose Buffalo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
