8 Nations VHA Tournament
Pool A - North America
Team | GP | Wins | OW | T | L | OL | PTS | Win % | GF | GA | PPGF | TPP | PP % | SHGA | PPGA | TSH | PK % | SHGF | L10 | AREC | HREC | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czechia | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0.200 | 6 | 10 | 2 | 13 | 0.15 | 0 | 1 | 15 | 0.93 | 0 | 02/28/2001 | 12/31/2000 | 01/31/2000 | 0 |
Canada | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 1.000 | 16 | 9 | 5 | 15 | 0.33 | 0 | 2 | 13 | 0.84 | 0 | 11/30/2004 | 11/30/2001 | 11/30/2002 | 0 |
NA U23 (DEN) | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 0.600 | 11 | 10 | 1 | 13 | 0.07 | 0 | 1 | 14 | 0.92 | 0 | 12/31/2001 | 11/30/2000 | 12/31/2000 | 0 |
Finland | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0.100 | 8 | 14 | 1 | 15 | 0.06 | 0 | 3 | 16 | 0.81 | 0 | 02/29/2000 | 01/31/2000 | 12/31/1999 | 0 |
Pool B - Europe
Team | GP | Wins | T | OW | L | OL | PTS | Win % | GF | GA | PPGF | TPP | PP % | SHGA | PPGA | TSH | PK % | SHGF | L10 | AREC | HREC | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russia | 5 | 2 | 0 | 1 | 2 | 0 | 8 | 0.600 | 25 | 22 | 5 | 20 | 0.25 | 0 | 2 | 15 | 0.86 | 0 | 01/31/2003 | 11/30/2000 | 01/31/2002 | 0 |
Euro Stars (SWI) | 5 | 1 | 0 | 1 | 3 | 0 | 5 | 0.400 | 23 | 29 | 5 | 17 | 0.29 | 0 | 7 | 15 | 0.53 | 0 | 02/28/2002 | 02/28/2001 | 11/30/2000 | 0 |
Sweden | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0.200 | 12 | 14 | 1 | 8 | 0.12 | 0 | 4 | 9 | 0.55 | 0 | 02/28/2001 | 01/31/2000 | 12/31/2000 | 0 |
USA | 5 | 4 | 0 | 0 | 1 | 0 | 12 | 0.800 | 26 | 19 | 4 | 15 | 0.26 | 0 | 4 | 19 | 0.78 | 0 | 12/31/2003 | 12/31/2001 | 11/30/2001 | 0 |
8 Nations Leading Scorers
Team | Instance | First | Last | Jersey | POS | Games | Goals | Assists | PTS | PIM | +/- | PPG | SHG | GWG | GTG | Shots | S | FOW | FOT | GV | TK | Min | Hits | Rookie | Shoots |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 187 | Matthew | Tkachuk | 19 | RW | 5 | 2 | 7 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 12 | 0.16 | 1 | 1 | 1 | 4 | 74 | 6 | 0 | L |
RUS | 55 | Artemi | Panarin | 10 | LW | 5 | 6 | 3 | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 15 | 0.40 | 0 | 0 | 6 | 3 | 97 | 4 | 0 | R |
USA | 177 | Auston | Matthews | 34 | C | 5 | 5 | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 0.25 | 41 | 62 | 3 | 3 | 81 | 5 | 0 | L |
USA | 172 | J.T. | Miller | 9 | C | 5 | 5 | 2 | 7 | 15 | 5 | 2 | 0 | 1 | 0 | 16 | 0.31 | 10 | 18 | 0 | 3 | 70 | 5 | 0 | L |
CAN | 145 | Nathan | MacKinnon | 29 | C | 5 | 4 | 3 | 7 | 2 | 2 | 3 | 0 | 2 | 0 | 19 | 0.21 | 9 | 15 | 4 | 2 | 89 | 5 | 0 | R |
USA | 184 | Noah | Hanifin | 55 | D | 5 | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0.16 | 0 | 0 | 3 | 4 | 116 | 11 | 0 | L |
USA | 168 | Quinn | Hughes | 43 | D | 5 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.11 | 0 | 0 | 2 | 5 | 108 | 4 | 0 | L |
RUS | 49 | Yevgeni | Malkin | 71 | C | 5 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0.14 | 26 | 61 | 6 | 0 | 77 | 2 | 0 | L |
RUS | 59 | Dmitri | Orlov | 7 | D | 5 | 2 | 3 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 6 | 0.33 | 0 | 0 | 4 | 3 | 118 | 6 | 0 | L |
NA U23 (DEN) | 98 | Alexis | Lafreniere | 13 | LW | 4 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 0.30 | 0 | 0 | 3 | 2 | 72 | 2 | 0 | L |
CAN | 149 | Sidney | Crosby | 87 | C | 5 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 0.10 | 22 | 35 | 5 | 2 | 103 | 5 | 0 | L |
Euro Stars (SWI) | 30 | Jonas | Siegenthaler | 34 | D | 5 | 2 | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 0.22 | 0 | 0 | 4 | 7 | 143 | 11 | 0 | L |
USA | 175 | Jake | Guentzel | 11 | LW | 5 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 0.14 | 0 | 0 | 5 | 6 | 88 | 5 | 0 | L |
USA | 169 | Jack | Hughes | 86 | C | 5 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 0.05 | 20 | 37 | 3 | 5 | 73 | 3 | 0 | L |
Euro Stars (SWI) | 41 | Aliaksei | Protas | 21 | RW | 5 | 1 | 3 | 4 | 0 | -4 | 1 | 0 | 0 | 0 | 6 | 0.16 | 1 | 1 | 5 | 1 | 77 | 4 | 0 | L |
SWE | 121 | Jesper | Bratt | 63 | RW | 4 | 1 | 3 | 4 | 0 | -2 | 0 | 0 | 0 | 0 | 9 | 0.11 | 0 | 0 | 4 | 0 | 64 | 1 | 0 | L |
USA | 174 | Clayton | Keller | 17 | RW | 5 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.20 | 8 | 16 | 1 | 4 | 58 | 1 | 0 | L |
Euro Stars (SWI) | 45 | Kevin | Fiala | 22 | LW | 5 | 2 | 2 | 4 | 0 | -5 | 2 | 0 | 0 | 0 | 11 | 0.18 | 0 | 0 | 1 | 2 | 80 | 5 | 0 | L |
RUS | 47 | Ivan | Provorov | 9 | D | 5 | 0 | 4 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 3 | 3 | 97 | 7 | 0 | L |
RUS | 66 | Valeri | Nichushkin | 13 | LW | 5 | 3 | 1 | 4 | 0 | -3 | 0 | 0 | 0 | 0 | 14 | 0.21 | 1 | 4 | 4 | 3 | 79 | 7 | 0 | L |
USA | 165 | Brady | Tkachuk | 7 | C | 5 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 0.23 | 1 | 1 | 1 | 3 | 56 | 3 | 0 | L |
CZE | 10 | Filip | Chytil | 72 | C | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.18 | 6 | 9 | 3 | 2 | 62 | 7 | 0 | L |
USA | 173 | Charlie | McAvoy | 73 | D | 5 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 3 | 4 | 84 | 8 | 0 | R |
CAN | 160 | Sam | Reinhart | 23 | LW | 5 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 0.17 | 0 | 0 | 3 | 6 | 89 | 4 | 0 | R |
FIN | 81 | Mikael | Granlund | 64 | LW | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0.18 | 0 | 0 | 1 | 2 | 49 | 3 | 0 | L |
8 Nations Goaltending Leaders
Team | Instance | First | Last | Jersey | Position | Games | GAA | W | L | T | GA | Save % | SA | SO | MIN | PIM | ENG | G | A | P | Rookie | GHand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro Stars (SWI) | 42 | Elvis | Merzlikins | 80 | G | 2 | 7.62 | 1 | 1 | 0 | 15 | 0.760 | 65 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | L |
NA U23 (DEN) | 106 | Dustin | Wolf | 32 | G | 1 | 6.85 | 0 | 0 | 0 | 4 | 0.800 | 20 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | L |
SWE | 135 | Linus | Ullmark | 35 | G | 1 | 6.00 | 0 | 1 | 0 | 4 | 0.780 | 19 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | L |
RUS | 64 | Andrei | Vasilevskiy | 1 | G | 2 | 5.54 | 1 | 1 | 0 | 11 | 0.870 | 85 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | L |
FIN | 78 | Juuse | Saros | 74 | G | 1 | 5.08 | 0 | 1 | 0 | 5 | 0.790 | 24 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | L |
CZE | 22 | Karel | Vejmelka | 31 | G | 1 | 5.00 | 0 | 1 | 0 | 5 | 0.700 | 17 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | R |
USA | 176 | Jake | Oettinger | 29 | G | 3 | 4.35 | 3 | 0 | 0 | 13 | 0.820 | 76 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | L |
RUS | 67 | Igor | Shesterkin | 31 | G | 2 | 3.96 | 1 | 1 | 0 | 8 | 0.840 | 53 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | L |
SWE | 129 | Jacob | Markstrom | 25 | G | 2 | 3.52 | 0 | 1 | 0 | 7 | 0.870 | 55 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | L |
USA | 180 | Connor | Hellebuyck | 35 | G | 2 | 3.05 | 1 | 1 | 0 | 6 | 0.880 | 51 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | L |
RUS | 52 | Ilya | Sorokin | 30 | G | 1 | 3.00 | 1 | 0 | 0 | 3 | 0.880 | 25 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | L |
Euro Stars (SWI) | 37 | Philipp | Grubauer | 31 | G | 3 | 2.96 | 1 | 2 | 0 | 8 | 0.860 | 59 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | L |
CAN | 154 | Jordan | Binnington | 50 | G | 3 | 2.36 | 2 | 0 | 0 | 7 | 0.880 | 63 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | L |
FIN | 83 | Ukko-Pekka | Luukkonen | 31 | G | 3 | 2.33 | 0 | 2 | 1 | 7 | 0.910 | 81 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | L |
SWE | 138 | Filip | Gustavsson | 32 | G | 2 | 2.27 | 1 | 0 | 0 | 3 | 0.940 | 57 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | L |
NA U23 (DEN) | 107 | Spencer | Knight | 31 | G | 3 | 2.23 | 1 | 1 | 1 | 6 | 0.920 | 82 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | L |
Euro Stars (SWI) | 24 | Alexandar | Georgiev | 40 | G | 1 | 10.00 | 0 | 0 | 0 | 6 | 0.710 | 21 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | L |
CZE | 12 | Petr | Mrazek | 34 | G | 3 | 1.69 | 1 | 2 | 0 | 5 | 0.950 | 11 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | L |
CAN | 146 | Samuel | Montembeault | 35 | G | 2 | 1.01 | 2 | 0 | 0 | 2 | 0.950 | 41 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | L |
NA U23 (DEN) | 111 | Devon | Levi | 27 | G | 1 | 0.00 | 1 | 0 | 0 | 0 | 1.000 | 41 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 1 | L |