VHA 11 Season is on!
VHA 11 Standings - Western Conference
Pacific
Team TeamID Team TeamABBR GP city_name W Teamabbringame imageLink Conf Div headers W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
Nashville
16
Nashville Predators
NSH
1
Nashville
1
NSH
/images/nashville-predators.png
West
Pacific
/images/Predators.jpg
1
0
0
0
0
2
1.00
5
3
3
7
0.43
0
2
4
0.50
1
11/30/2000
11/30/1999
11/30/2000
0
Detroit
10
Detroit Red Wings
DET
1
Detroit
0
DET
/images/detroit-red-wings.png
West
Pacific
/images/RedWings.jpg
0
0
1
0
0
0
0.00
3
7
0
0
0.00
0
2
5
0.60
0
12/31/1999
11/30/1999
12/31/1999
0
Tampa Bay
26
Tampa Bay Lightning
TB
1
Tampa Bay
0
TB
/images/tampa-bay-lightning.png
West
Pacific
/images/Lightning.jpg
0
0
1
0
0
0
0.00
1
2
0
2
0.00
0
0
2
1.00
0
12/31/1999
11/30/1999
12/31/1999
0
Central
Team TeamID Team TeamABBR GP city_name W Teamabbringame imageLink Conf Div headers W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
NY Rangers
19
New York Rangers
NYR
2
NY Rangers
1
NYR
/images/new-york-rangers.png
West
Central
/images/Rangers.jpg
1
0
1
0
0
2
0.50
10
10
2
4
0.50
0
2
6
0.67
0
12/31/2000
11/30/2000
12/31/1999
0
Montreal
15
Montreal Canadiens
MTL
1
Montreal
1
MTL
/images/montreal-canadiens.png
West
Central
/images/Canadiens.jpg
1
0
0
0
0
2
1.00
5
4
0
2
0.00
0
1
3
0.67
0
11/30/2000
11/30/2000
11/30/1999
0
Ottawa
20
Ottawa Senators
OTT
1
Ottawa
0
OTT
/images/ottawa-senators.png
West
Central
/images/Senators.jpg
0
0
1
0
0
0
0.00
5
6
2
4
0.50
0
1
1
0.00
0
12/31/1999
11/30/1999
12/31/1999
0
Northwest
Team TeamID Team TeamABBR GP city_name W Teamabbringame imageLink Conf Div headers W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
Kraken
0
Seattle Kraken
SEA
1
Kraken
0
SEA
/images/seattle-kraken.png
West
Northwest
/images/Kraken.jpg
0
0
1
0
0
0
0.00
3
5
2
4
0.50
1
3
7
0.57
0
12/31/1999
12/31/1999
11/30/1999
0
Vancouver
28
Vancouver Canucks
VAN
1
Vancouver
1
VAN
/images/vancouver-canucks.png
West
Northwest
/images/Canucks.jpg
1
0
0
0
0
2
1.00
7
3
2
5
0.40
0
0
0
0.00
0
11/30/2000
11/30/2000
11/30/1999
0
New Jersey
17
New Jersey Devils
NJ
1
New Jersey
1
NJ
/images/new-jersey-devils.png
West
Northwest
/images/Devils.jpg
1
0
0
0
0
2
1.00
2
1
0
2
0.00
0
0
2
1.00
0
11/30/2000
11/30/2000
11/30/1999
0
The Virtual Hockey Association
The PREMIER EA NHL PC gaming experience, VHA is a GM Mode league that's been running strong since 2002!!
GMs from around the world are welcome to join a fun, friendly and active league! VHA's unique conference configuration and custom schedule ensures 95% of your games are played with compatible GMs, available in your nearby time zone.
VHA offers a unique brand of sim style hockey, complete with:
- Ratings updates for all players, including this year's crop of rookies
- A LIVE Entry Draft and Draft Lottery, every year
- Our annual Free Agent Frenzy, where you'll sign players like a true NHL GM
- Trading, trading and more trading
- Realistic roster management under a salary cap system, with a full CBA and more
- Bonus tournaments like the World Junior Championship or World Championship of Hockey
- More.....
Join us for the most realistic online hockey gaming experience! All it takes is a good internet connection, a copy of NHL09 for PC and a few clicks to get started
See a list of open teams and SIGN UP today! Open Teams
VHA 11 Scoring Leaders
Instance | First Name | Last Name | Team | Jersey | Position | GP | G | A | PTS | PIM | PlusMinus | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | Hits | Rookie | Hand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
446 | Jesper | Bratt | TOR | 63 | RW | 2 | 3 | 2 | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 8 | 0.38 | 0 | 0 | 3 | 1 | 34 | 1 | 0 | L |
441 | Alex | DeBrincat | TOR | 12 | LW | 2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0.13 | 0 | 0 | 3 | 1 | 32 | 4 | 0 | R |
142 | Juraj | Slafkovsky | CHI | 20 | LW | 2 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 0.50 | 0 | 0 | 0 | 2 | 29 | 4 | 0 | L |
448 | Victor | Hedman | TOR | 77 | D | 2 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 0.17 | 0 | 0 | 1 | 1 | 44 | 3 | 0 | L |
1,069 | Elias | Pettersson | VAN | 40 | C | 1 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 0.43 | 7 | 14 | 2 | 0 | 15 | 0 | 0 | L |
1,052 | Quinn | Hughes | VAN | 43 | D | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 19 | 1 | 0 | L |
72 | Casey | Mittelstadt | BOS | 25 | C | 2 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 0.33 | 15 | 28 | 5 | 0 | 25 | 3 | 0 | L |
92 | David | Savard | BOS | 58 | D | 2 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 1 | 1 | 41 | 8 | 0 | R |
81 | David | Perron | BOS | 57 | RW | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.50 | 0 | 0 | 1 | 0 | 29 | 1 | 0 | R |
132 | Nick | Suzuki | CHI | 14 | C | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0.17 | 19 | 27 | 0 | 0 | 35 | 0 | 0 | R |
116 | Kris | Letang | CHI | 58 | D | 2 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 2 | 45 | 8 | 0 | R |
478 | Aaron | Ekblad | TOR | 55 | D | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 1 | 4 | 43 | 1 | 0 | R |
629 | Zach | Werenski | NYR | 8 | D | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0.25 | 0 | 0 | 1 | 3 | 48 | 6 | 0 | L |
622 | William | Karlsson | NYR | 71 | C | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 16 | 32 | 4 | 1 | 43 | 4 | 0 | L |
615 | Alexandre | Texier | NYR | 42 | C | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 18 | 1 | 0 | 22 | 0 | 0 | L |
612 | Cody | Ceci | NYR | 4 | D | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0 | 0 | 2 | 2 | 45 | 7 | 0 | R |
1,040 | Brock | Boeser | VAN | 6 | RW | 1 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.50 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | R |
1,187 | Max | Pacioretty | BOS | 67 | LW | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | L |
138 | Tyson | Foerster | CHI | 71 | RW | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | R |
133 | Clayton | Keller | CHI | 7 | RW | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0 | 0 | 0 | 1 | 29 | 1 | 0 | L |
1,393 | Kirby | Dach | MTL | 77 | C | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.20 | 3 | 10 | 0 | 0 | 19 | 0 | 0 | R |
404 | Zach | Benson | MTL | 91 | LW | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | L |
386 | Artemi | Panarin | MTL | 90 | LW | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | R |
377 | Alex | Ovechkin | MTL | 8 | RW | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 3 | 0 | 18 | 4 | 0 | R |
476 | Seth | Jarvis | TOR | 24 | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 1 | 1 | 32 | 1 | 0 | R |
475 | Auston | Matthews | TOR | 34 | C | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0.13 | 15 | 35 | 1 | 3 | 41 | 2 | 0 | L |
455 | Barrett | Hayton | TOR | 29 | C | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.33 | 14 | 29 | 5 | 2 | 36 | 1 | 0 | L |
1,186 | James | Van Riemsdyk | CBJ | 20 | RW | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0 | 0 | 4 | 0 | 17 | 1 | 0 | L |
614 | Erik | Haula | NYR | 56 | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 10 | 20 | 1 | 1 | 29 | 2 | 0 | L |
601 | Jonathan | Drouin | NYR | 27 | RW | 2 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 5 | 0.20 | 0 | 0 | 2 | 2 | 25 | 0 | 0 | L |
599 | Nino | Niederreiter | NYR | 62 | RW | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.40 | 0 | 0 | 1 | 3 | 34 | 3 | 0 | L |
597 | Steven | Stamkos | NYR | 91 | LW | 2 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 2 | 1 | 34 | 1 | 0 | R |
645 | Colin | Blackwell | BUF | 15 | RW | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | R |
840 | Phillip | Danault | NSH | 24 | C | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 9 | 0.22 | 6 | 21 | 1 | 0 | 18 | 2 | 0 | L |
834 | Daniel | Sprong | NSH | 93 | LW | 1 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | R |
917 | Vincent | Trocheck | OTT | 16 | C | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0.29 | 9 | 14 | 3 | 0 | 20 | 1 | 0 | R |
916 | Aliaksei | Protas | OTT | 21 | RW | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.50 | 0 | 0 | 2 | 0 | 10 | 3 | 0 | L |
375 | Dmitri | Kulikov | MTL | 17 | D | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 20 | 1 | 0 | L |
901 | Pavel | Buchnevich | OTT | 89 | LW | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 18 | 3 | 0 | L |
1,029 | Alexander | Holtz | SJ | 26 | RW | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0.29 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | R |
1,022 | Sam | Lafferty | SJ | 81 | C | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.20 | 6 | 9 | 1 | 1 | 12 | 0 | 0 | R |
1,020 | Charlie | McAvoy | SJ | 73 | D | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 1 | 0 | 22 | 3 | 0 | R |
1,013 | Mason | Marchment | SJ | 27 | LW | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.17 | 1 | 2 | 3 | 1 | 17 | 1 | 0 | L |
1,066 | Nils | Hoglander | VAN | 21 | LW | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.20 | 0 | 0 | 1 | 0 | 28 | 0 | 0 | L |
1,076 | Kevin | Bahl | WPG | 2 | D | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 1 | 0 | 17 | 4 | 0 | L |
37 | Vladislav | Gavrikov | DET | 84 | D | 1 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 23 | 3 | 0 | L |
25 | Anders | Lee | DET | 27 | LW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | L |
19 | Eetu | Luostarinen | DET | 22 | LW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | L |
16 | Michael | Carcone | DET | 53 | RW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | L |
2 | Anze | Kopitar | DET | 11 | C | 1 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 5 | 0.20 | 8 | 19 | 2 | 0 | 20 | 1 | 0 | L |
1 | Travis | Sanheim | DET | 15 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | L |
1,392 | Taylor | Hall | CAR | 71 | LW | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.17 | 0 | 0 | 2 | 0 | 29 | 0 | 0 | L |
65 | Mikhail | Sergachev | CAR | 98 | D | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 4 | 5 | 43 | 1 | 0 | L |
64 | Radek | Faksa | CAR | 15 | C | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 12 | 22 | 1 | 0 | 19 | 2 | 0 | L |
49 | Isac | Lundestrom | CAR | 22 | C | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.20 | 10 | 17 | 0 | 0 | 29 | 0 | 0 | L |
97 | Brendan | Gallagher | BOS | 11 | RW | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 3 | 0 | 32 | 2 | 0 | R |
87 | Parker | Wotherspoon | BOS | 29 | D | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 27 | 2 | 1 | L |
78 | Craig | Smith | BOS | 14 | LW | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | R |
77 | Roman | Josi | BOS | 59 | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 1 | 0 | 37 | 7 | 0 | L |
76 | Ben | Chiarot | BOS | 6 | D | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 4 | 1 | 49 | 10 | 0 | L |
75 | Patrick | Maroon | BOS | 17 | RW | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.20 | 0 | 2 | 1 | 0 | 26 | 4 | 0 | L |
141 | Trevor | Zegras | CHI | 11 | C | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.33 | 5 | 6 | 1 | 0 | 25 | 1 | 0 | L |
139 | Rasmus | Ristolainen | CHI | 55 | D | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 32 | 8 | 0 | R |
136 | Trent | Frederic | CHI | 23 | LW | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.33 | 0 | 0 | 3 | 3 | 25 | 4 | 0 | L |
131 | Chris | Tanev | CHI | 6 | D | 2 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 3 | 42 | 1 | 0 | R |
128 | Martin | Necas | CHI | 88 | RW | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 32 | 1 | 0 | R |
126 | Mike | Matheson | CHI | 8 | D | 2 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 4 | 1 | 52 | 7 | 0 | L |
124 | Jake | Walman | CHI | 96 | D | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 36 | 10 | 0 | L |
741 | Sam | Bennett | PHI | 19 | C | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 10 | 0 | 0 | 13 | 1 | 0 | L |
113 | Jack | McBain | CHI | 22 | C | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 6 | 18 | 0 | 2 | 26 | 2 | 0 | L |
111 | Matt | Duchene | CHI | 95 | C | 2 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.20 | 7 | 25 | 1 | 1 | 32 | 0 | 0 | L |
178 | Taylor | Raddysh | NJ | 16 | RW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | R |
176 | Josh | Norris | NJ | 10 | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | L |
172 | Brian | Dumoulin | NJ | 8 | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | L |
155 | Anton | Lundell | NJ | 15 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 5 | 11 | 0 | 0 | 13 | 1 | 0 | L |
402 | Joel | Eriksson-Ek | MTL | 14 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 6 | 10 | 3 | 0 | 15 | 0 | 0 | L |
396 | Jani | Hakanpaa | MTL | 28 | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | R |
387 | Lane | Hutson | MTL | 48 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 19 | 1 | 1 | L |
378 | Justin | Faulk | MTL | 72 | D | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0.50 | 0 | 0 | 1 | 0 | 20 | 3 | 0 | R |
1,387 | Jakub | Vrana | TOR | 15 | LW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | L |
477 | Owen | Power | TOR | 25 | D | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 | 3 | 36 | 7 | 0 | L |
474 | William | Carrier | TOR | 28 | LW | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 1 | 25 | 3 | 0 | L |
447 | Brandon | Hagel | TOR | 38 | RW | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 4 | 25 | 1 | 0 | L |
551 | Lukas | Reichel | SEA | 73 | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | 2 | 6 | 0 | 0 | 8 | 0 | 0 | L |
546 | Dmitri | Orlov | SEA | 7 | D | 1 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 1 | 22 | 4 | 0 | L |
545 | Chris | Kreider | SEA | 20 | RW | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | L |
535 | Andrew | Copp | SEA | 18 | C | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0.20 | 10 | 16 | 4 | 0 | 21 | 1 | 0 | L |
526 | Zac | Jones | SEA | 33 | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | L |
590 | Dylan | Cozens | CBJ | 24 | C | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.25 | 8 | 17 | 3 | 1 | 20 | 0 | 0 | R |
587 | Alexei | Toropchenko | CBJ | 13 | LW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | L |
582 | Jake | Guentzel | CBJ | 59 | LW | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | L |
628 | Brayden | Point | NYR | 21 | LW | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0.14 | 0 | 0 | 3 | 0 | 33 | 0 | 0 | R |
625 | Anthony | Beauvillier | NYR | 72 | LW | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 2 | 1 | 21 | 1 | 0 | L |
618 | Zemgus | Girgensons | NYR | 28 | LW | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.33 | 0 | 0 | 1 | 1 | 22 | 2 | 0 | L |
602 | Janis | Moser | NYR | 90 | D | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 2 | 6 | 44 | 2 | 0 | L |
596 | Michael | Kesselring | NYR | 77 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 17 | 3 | 1 | R |
595 | Kaapo | Kakko | NYR | 24 | RW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | L |
594 | Samuel | Girard | NYR | 49 | D | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0 | 0 | 3 | 3 | 25 | 0 | 0 | L |
1,033 | Alex | Turcotte | BUF | 85 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 | 5 | 0 | 0 | 15 | 0 | 0 | L |
660 | Joe | Veleno | BUF | 90 | C | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 11 | 11 | 2 | 0 | 14 | 0 | 0 | L |
659 | Matthew | Beniers | BUF | 9 | RW | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.33 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | L |
658 | Timothy | Liljegren | BUF | 37 | D | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | R |
653 | Brayden | Pachal | BUF | 94 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | R |
648 | Conor | Timmins | BUF | 25 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | R |
637 | T.J. | Oshie | BUF | 77 | LW | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.50 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | R |
734 | Jack | Quinn | PHI | 22 | LW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | R |
733 | Martin | Fehervary | PHI | 54 | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | L |
727 | Gustav | Forsling | PHI | 42 | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 2 | 18 | 3 | 0 | L |
718 | Marco | Rossi | PHI | 23 | LW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | L |
707 | Nick | Foligno | PHI | 17 | LW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | L |
831 | Keegan | Kolesar | NSH | 55 | RW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.50 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | R |
822 | Mark | Stone | NSH | 61 | RW | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.20 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | R |
