VHA 11 Season is on!
VHA 11 Standings - Western Conference
Pacific
Team TeamID Team TeamABBR GP city_name W Teamabbringame imageLink Conf Div headers W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
Nashville
16
Nashville Predators
NSH
22
Nashville
12
NSH
/images/nashville-predators.png
West
Pacific
/images/Predators.jpg
10
1
8
1
2
26
0.59
84
83
14
63
0.22
1
17
55
0.69
1
04/30/2005
05/01/2004
02/29/2008
0
Detroit
10
Detroit Red Wings
DET
22
Detroit
13
DET
/images/detroit-red-wings.png
West
Pacific
/images/RedWings.jpg
10
0
8
1
3
27
0.61
95
89
16
43
0.37
0
19
61
0.69
0
02/28/2006
02/28/2007
04/30/2006
0
Tampa Bay
26
Tampa Bay Lightning
TB
22
Tampa Bay
16
TB
/images/tampa-bay-lightning.png
West
Pacific
/images/Lightning.jpg
13
0
4
2
3
34
0.77
120
94
16
46
0.35
0
18
46
0.61
2
12/31/2008
12/31/2008
02/28/2007
0
Minnesota
14
Minnesota Wild
MIN
22
Minnesota
7
MIN
/images/minnesota-wild.png
West
Pacific
/images/Wild.jpg
6
0
11
4
1
18
0.41
71
86
17
55
0.31
0
9
35
0.74
0
06/30/2003
04/30/2005
05/31/2002
0
Los Angeles
13
Los Angeles Kings
LA
21
Los Angeles
12
LA
/images/los-angeles-kings-2.png
West
Pacific
/images/Kings.jpg
7
0
7
2
5
26
0.62
89
80
15
45
0.33
0
13
59
0.78
1
04/30/2004
03/31/2005
02/28/2007
0
Central
Team TeamID Team TeamABBR GP city_name W Teamabbringame imageLink Conf Div headers W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
NY Rangers
19
New York Rangers
NYR
23
NY Rangers
12
NYR
/images/new-york-rangers.png
West
Central
/images/Rangers.jpg
9
1
7
3
3
28
0.61
92
82
13
56
0.23
0
19
74
0.74
1
01/31/2007
03/31/2006
03/01/2006
0
Montreal
15
Montreal Canadiens
MTL
23
Montreal
16
MTL
/images/montreal-canadiens.png
West
Central
/images/Canadiens.jpg
15
0
2
5
1
37
0.80
81
58
14
52
0.27
0
7
46
0.85
0
12/31/2007
12/31/2006
12/31/2008
0
Ottawa
20
Ottawa Senators
OTT
24
Ottawa
15
OTT
/images/ottawa-senators.png
West
Central
/images/Senators.jpg
10
0
8
1
5
31
0.65
100
85
15
53
0.28
0
17
51
0.67
0
03/31/2005
02/29/2008
04/30/2007
0
Dallas
9
Dallas Stars
DAL
21
Dallas
10
DAL
/images/Dallas_Stars.png
West
Central
/images/Stars.jpg
8
0
8
3
2
23
0.55
66
71
11
54
0.20
0
11
53
0.79
0
01/31/2005
05/31/2003
01/31/2007
0
Calgary
4
Calgary Flames
CGY
22
Calgary
10
CGY
/images/calgary-flames.png
West
Central
/images/Flames.jpg
8
0
10
2
2
22
0.50
59
58
7
54
0.13
0
13
60
0.78
0
04/30/2004
04/30/2004
04/30/2006
0
Northwest
Team TeamID Team TeamABBR GP city_name W Teamabbringame imageLink Conf Div headers W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
Kraken
0
Seattle Kraken
SEA
24
Kraken
8
SEA
/images/seattle-kraken.png
West
Northwest
/images/Kraken.jpg
6
0
12
4
2
20
0.42
79
91
14
52
0.27
1
21
59
0.64
0
02/29/2004
03/31/2007
07/31/2001
0
Vancouver
28
Vancouver Canucks
VAN
23
Vancouver
15
VAN
/images/vancouver-canucks.png
West
Northwest
/images/Canucks.jpg
9
0
8
0
6
30
0.65
80
68
15
61
0.25
2
10
39
0.74
0
01/31/2008
02/28/2007
04/30/2008
0
New Jersey
17
New Jersey Devils
NJ
22
New Jersey
8
NJ
/images/new-jersey-devils.png
West
Northwest
/images/Devils.jpg
5
0
12
2
3
18
0.41
56
67
12
56
0.21
1
9
58
0.85
0
03/31/2004
05/31/2003
05/31/2005
0
NY Islanders
18
New York Islanders
NYI
21
NY Islanders
6
NYI
/images/new-york-islanders.png
West
Northwest
/images/Islanders.jpg
4
0
11
4
2
16
0.38
55
78
11
46
0.24
1
15
45
0.67
0
05/31/2001
01/31/2003
08/31/2003
0
Pittsburgh
23
Pittsburgh Penguins
PIT
22
Pittsburgh
15
PIT
/images/pittsburgh-penguins.png
West
Northwest
/images/Penguins.jpg
12
0
5
2
3
32
0.73
79
62
13
57
0.23
0
11
59
0.81
1
02/28/2007
02/28/2006
01/31/2009
0
The Virtual Hockey Association
The PREMIER EA NHL PC gaming experience, VHA is a GM Mode league that's been running strong since 2002!!
GMs from around the world are welcome to join a fun, friendly and active league! VHA's unique conference configuration and custom schedule ensures 95% of your games are played with compatible GMs, available in your nearby time zone.
VHA offers a unique brand of sim style hockey, complete with:
- Ratings updates for all players, including this year's crop of rookies
- A LIVE Entry Draft and Draft Lottery, every year
- Our annual Free Agent Frenzy, where you'll sign players like a true NHL GM
- Trading, trading and more trading
- Realistic roster management under a salary cap system, with a full CBA and more
- Bonus tournaments like the World Junior Championship or World Championship of Hockey
- More.....
Join us for the most realistic online hockey gaming experience! All it takes is a good internet connection, a copy of NHL09 for PC and a few clicks to get started
See a list of open teams and SIGN UP today!  Open Teams
VHA 11 Scoring Leaders
Instance | First Name | Last Name | Team | Jersey | Position | GP | G | A | PTS | PIM | PlusMinus | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | Hits | Rookie | Hand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
475 | Auston | Matthews | TOR | 34 | C | 22 | 15 | 22 | 37 | 2 | 23 | 2 | 0 | 0 | 3 | 113 | 0.13 | 155 | 303 | 31 | 14 | 434 | 27 | 0 | L |
2 | Anze | Kopitar | DET | 11 | C | 22 | 13 | 23 | 36 | 4 | 25 | 2 | 0 | 2 | 1 | 99 | 0.13 | 215 | 353 | 41 | 0 | 421 | 9 | 0 | L |
915 | Connor | Bedard | OTT | 98 | RW | 24 | 11 | 23 | 34 | 8 | 19 | 4 | 0 | 0 | 1 | 73 | 0.15 | 11 | 21 | 34 | 8 | 397 | 12 | 0 | R |
925 | Brett | Howden | TB | 21 | LW | 22 | 17 | 17 | 34 | 6 | 22 | 1 | 0 | 2 | 1 | 81 | 0.21 | 0 | 2 | 32 | 2 | 306 | 13 | 0 | L |
441 | Alex | DeBrincat | TOR | 12 | LW | 22 | 8 | 24 | 32 | 4 | 25 | 2 | 0 | 1 | 0 | 71 | 0.11 | 0 | 0 | 15 | 5 | 361 | 18 | 0 | R |
914 | Kirill | Marchenko | OTT | 86 | LW | 24 | 15 | 17 | 32 | 6 | 7 | 6 | 0 | 2 | 0 | 73 | 0.21 | 0 | 0 | 21 | 3 | 339 | 14 | 0 | R |
590 | Dylan | Cozens | CBJ | 24 | C | 25 | 15 | 16 | 31 | 29 | 4 | 4 | 0 | 1 | 1 | 74 | 0.20 | 182 | 326 | 29 | 11 | 438 | 22 | 0 | R |
597 | Steven | Stamkos | NYR | 91 | LW | 23 | 10 | 21 | 31 | 10 | 10 | 1 | 0 | 1 | 0 | 89 | 0.11 | 0 | 0 | 53 | 25 | 442 | 19 | 0 | R |
957 | Kirill | Kaprizov | TB | 97 | RW | 22 | 19 | 12 | 31 | 4 | 23 | 5 | 0 | 2 | 0 | 110 | 0.17 | 0 | 0 | 34 | 3 | 316 | 8 | 0 | L |
516 | Nick | Schmaltz | DET | 8 | C | 22 | 13 | 17 | 30 | 8 | 9 | 1 | 0 | 0 | 0 | 82 | 0.16 | 153 | 243 | 39 | 0 | 335 | 7 | 0 | R |
959 | Kevin | Fiala | TB | 22 | LW | 22 | 16 | 14 | 30 | 2 | 18 | 2 | 0 | 2 | 0 | 91 | 0.18 | 2 | 3 | 28 | 8 | 363 | 13 | 0 | L |
899 | Mason | McTavish | OTT | 23 | C | 24 | 13 | 16 | 29 | 4 | 16 | 0 | 0 | 1 | 0 | 77 | 0.17 | 142 | 280 | 22 | 6 | 403 | 12 | 0 | L |
81 | David | Perron | BOS | 57 | LW | 22 | 16 | 12 | 28 | 2 | 16 | 2 | 0 | 1 | 0 | 81 | 0.20 | 0 | 0 | 28 | 17 | 321 | 14 | 0 | R |
622 | William | Karlsson | NYR | 71 | C | 23 | 14 | 14 | 28 | 6 | 10 | 3 | 1 | 2 | 2 | 82 | 0.17 | 209 | 356 | 48 | 10 | 472 | 26 | 0 | L |
386 | Artemi | Panarin | MTL | 90 | LW | 22 | 11 | 17 | 28 | 8 | 17 | 2 | 0 | 2 | 1 | 91 | 0.12 | 1 | 4 | 21 | 11 | 396 | 19 | 0 | R |
429 | Mikko | Rantanen | PIT | 96 | RW | 22 | 18 | 10 | 28 | 8 | 17 | 4 | 0 | 3 | 0 | 113 | 0.16 | 0 | 0 | 28 | 24 | 382 | 22 | 0 | L |
1,186 | James | Van Riemsdyk | CBJ | 20 | RW | 25 | 7 | 20 | 27 | 2 | 8 | 2 | 0 | 3 | 0 | 75 | 0.09 | 0 | 0 | 19 | 13 | 410 | 20 | 0 | L |
725 | Filip | Chytil | TB | 27 | C | 21 | 13 | 14 | 27 | 4 | 26 | 1 | 0 | 3 | 0 | 76 | 0.17 | 119 | 259 | 29 | 7 | 375 | 17 | 0 | L |
481 | Sam | Steel | MIN | 18 | C | 22 | 13 | 13 | 26 | 4 | 0 | 7 | 0 | 1 | 1 | 75 | 0.17 | 116 | 197 | 28 | 9 | 359 | 13 | 0 | L |
16 | Michael | Carcone | DET | 53 | RW | 22 | 12 | 14 | 26 | 6 | 9 | 2 | 0 | 1 | 1 | 70 | 0.17 | 0 | 0 | 30 | 0 | 301 | 5 | 0 | L |
99 | Charlie | Coyle | BOS | 13 | C | 22 | 12 | 13 | 25 | 8 | 3 | 2 | 0 | 2 | 0 | 59 | 0.20 | 186 | 295 | 36 | 21 | 361 | 27 | 0 | R |
401 | Mathew | Barzal | MTL | 11 | C | 23 | 13 | 12 | 25 | 2 | 17 | 2 | 0 | 2 | 1 | 95 | 0.14 | 165 | 288 | 21 | 18 | 412 | 15 | 0 | R |
437 | Leon | Draisaitl | PIT | 29 | C | 16 | 14 | 11 | 25 | 6 | 14 | 5 | 0 | 3 | 0 | 69 | 0.20 | 137 | 217 | 28 | 16 | 281 | 11 | 0 | L |
778 | Zach | Hyman | EDM | 18 | RW | 20 | 12 | 13 | 25 | 12 | 14 | 3 | 0 | 2 | 1 | 82 | 0.15 | 5 | 16 | 29 | 13 | 368 | 20 | 0 | R |
901 | Pavel | Buchnevich | OTT | 89 | LW | 24 | 13 | 12 | 25 | 6 | 20 | 0 | 0 | 3 | 1 | 88 | 0.15 | 0 | 0 | 28 | 3 | 416 | 18 | 0 | L |
72 | Casey | Mittelstadt | BOS | 25 | C | 22 | 8 | 17 | 25 | 8 | 7 | 3 | 0 | 1 | 0 | 71 | 0.11 | 174 | 320 | 30 | 10 | 346 | 12 | 0 | L |
31 | Artturi | Lehkonen | DET | 62 | LW | 22 | 14 | 10 | 24 | 6 | 8 | 2 | 0 | 0 | 1 | 83 | 0.17 | 0 | 0 | 41 | 3 | 351 | 16 | 0 | L |
447 | Brandon | Hagel | TOR | 38 | RW | 22 | 11 | 13 | 24 | 8 | 11 | 2 | 0 | 3 | 2 | 67 | 0.16 | 0 | 0 | 26 | 14 | 404 | 18 | 0 | L |
601 | Jonathan | Drouin | NYR | 27 | RW | 23 | 11 | 13 | 24 | 14 | 8 | 1 | 0 | 1 | 0 | 64 | 0.17 | 0 | 0 | 30 | 9 | 305 | 13 | 0 | L |
4 | Jared | McCann | DET | 18 | RW | 22 | 12 | 12 | 24 | 8 | 12 | 3 | 0 | 3 | 1 | 95 | 0.13 | 0 | 0 | 46 | 1 | 354 | 8 | 0 | L |
739 | Alex | Tuch | DET | 89 | LW | 24 | 9 | 14 | 23 | 6 | 17 | 2 | 0 | 1 | 0 | 73 | 0.12 | 2 | 16 | 31 | 3 | 418 | 27 | 0 | R |
525 | Ryan | Strome | SEA | 16 | C | 25 | 6 | 17 | 23 | 4 | 4 | 2 | 0 | 1 | 0 | 68 | 0.09 | 194 | 365 | 27 | 6 | 483 | 16 | 0 | R |
73 | Brad | Marchand | BOS | 63 | LW | 22 | 11 | 12 | 23 | 10 | 4 | 5 | 0 | 4 | 0 | 86 | 0.13 | 0 | 0 | 41 | 24 | 380 | 14 | 0 | L |
815 | Logan | Cooley | NSH | 92 | C | 21 | 9 | 14 | 23 | 6 | -1 | 1 | 0 | 3 | 0 | 58 | 0.16 | 147 | 271 | 24 | 5 | 366 | 10 | 0 | L |
38 | Kent | Johnson | CAR | 91 | C | 25 | 8 | 15 | 23 | 6 | 2 | 2 | 0 | 3 | 0 | 62 | 0.13 | 146 | 272 | 25 | 9 | 387 | 7 | 0 | L |
367 | Adrian | Kempe | LA | 9 | RW | 21 | 12 | 10 | 22 | 4 | 10 | 1 | 0 | 5 | 2 | 71 | 0.17 | 0 | 0 | 19 | 18 | 333 | 5 | 0 | L |
961 | Sebastian | Aho | TB | 20 | C | 18 | 10 | 12 | 22 | 6 | 11 | 3 | 0 | 3 | 0 | 75 | 0.13 | 130 | 276 | 21 | 6 | 299 | 9 | 0 | L |
582 | Jake | Guentzel | CBJ | 59 | LW | 25 | 9 | 13 | 22 | 8 | 0 | 3 | 0 | 1 | 0 | 86 | 0.11 | 1 | 1 | 20 | 9 | 418 | 15 | 0 | L |
777 | Connor | McDavid | EDM | 97 | C | 20 | 9 | 13 | 22 | 2 | 7 | 2 | 0 | 2 | 0 | 91 | 0.10 | 175 | 315 | 38 | 11 | 393 | 21 | 0 | L |
1,035 | Dylan | Larkin | SJ | 71 | C | 21 | 11 | 11 | 22 | 2 | 5 | 7 | 0 | 1 | 0 | 83 | 0.13 | 195 | 329 | 31 | 12 | 422 | 18 | 0 | L |
345 | Robert | Thomas | LA | 81 | C | 21 | 12 | 9 | 21 | 10 | 7 | 3 | 0 | 2 | 1 | 81 | 0.15 | 206 | 299 | 26 | 13 | 333 | 9 | 0 | R |
446 | Jesper | Bratt | TOR | 63 | RW | 19 | 10 | 11 | 21 | 2 | 19 | 3 | 0 | 5 | 0 | 36 | 0.28 | 0 | 1 | 21 | 11 | 321 | 10 | 0 | L |
520 | Tyler | Seguin | SEA | 91 | C | 25 | 8 | 13 | 21 | 8 | 10 | 2 | 0 | 0 | 0 | 66 | 0.12 | 40 | 78 | 26 | 17 | 473 | 21 | 0 | R |
591 | Shane | Pinto | CBJ | 12 | C | 25 | 12 | 9 | 21 | 4 | -2 | 2 | 1 | 1 | 0 | 66 | 0.18 | 178 | 331 | 23 | 5 | 469 | 18 | 0 | R |
647 | Nazem | Kadri | BUF | 91 | C | 20 | 9 | 12 | 21 | 26 | -1 | 2 | 0 | 1 | 0 | 56 | 0.16 | 99 | 185 | 23 | 7 | 361 | 16 | 0 | L |
840 | Phillip | Danault | NSH | 24 | C | 21 | 13 | 8 | 21 | 11 | 13 | 3 | 0 | 2 | 0 | 61 | 0.21 | 146 | 276 | 16 | 6 | 349 | 16 | 0 | L |
929 | Vince | Dunn | TB | 29 | D | 22 | 1 | 20 | 21 | 13 | 18 | 1 | 0 | 0 | 0 | 24 | 0.04 | 1 | 1 | 20 | 23 | 480 | 37 | 0 | L |
57 | Troy | Terry | CAR | 19 | RW | 26 | 8 | 12 | 20 | 8 | -1 | 2 | 0 | 2 | 0 | 74 | 0.11 | 1 | 3 | 27 | 12 | 420 | 13 | 0 | R |
207 | Lucas | Raymond | COL | 93 | RW | 23 | 15 | 5 | 20 | 6 | 3 | 3 | 0 | 2 | 1 | 74 | 0.20 | 0 | 0 | 25 | 5 | 397 | 12 | 0 | R |
359 | Tage | Thompson | LA | 72 | C | 21 | 14 | 6 | 20 | 6 | 10 | 3 | 0 | 0 | 0 | 117 | 0.12 | 160 | 278 | 16 | 19 | 316 | 13 | 0 | R |
338 | David | Pastrnak | LA | 88 | LW | 21 | 8 | 12 | 20 | 6 | 1 | 2 | 0 | 1 | 0 | 92 | 0.09 | 0 | 0 | 28 | 16 | 344 | 7 | 0 | R |
545 | Chris | Kreider | SEA | 20 | RW | 18 | 8 | 12 | 20 | 0 | 9 | 1 | 0 | 0 | 0 | 71 | 0.11 | 0 | 0 | 13 | 5 | 293 | 16 | 0 | L |
695 | Aleksander | Barkov | FLA | 16 | C | 21 | 11 | 9 | 20 | 10 | 3 | 2 | 1 | 1 | 1 | 107 | 0.10 | 225 | 363 | 29 | 22 | 407 | 34 | 0 | L |
377 | Alex | Ovechkin | MTL | 8 | RW | 18 | 12 | 8 | 20 | 6 | 12 | 3 | 0 | 3 | 1 | 66 | 0.18 | 0 | 0 | 17 | 8 | 314 | 23 | 0 | R |
930 | Jaccob | Slavin | TB | 74 | D | 22 | 0 | 20 | 20 | 2 | 20 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 0 | 25 | 23 | 511 | 50 | 0 | L |
1,013 | Mason | Marchment | SJ | 27 | LW | 21 | 10 | 10 | 20 | 14 | 9 | 0 | 0 | 1 | 0 | 57 | 0.18 | 6 | 19 | 18 | 15 | 320 | 20 | 0 | L |
18 | Morgan | Geekie | TB | 39 | RW | 22 | 9 | 11 | 20 | 0 | 10 | 1 | 0 | 0 | 0 | 52 | 0.17 | 0 | 2 | 17 | 2 | 307 | 16 | 0 | R |
1,187 | Max | Pacioretty | BOS | 67 | LW | 21 | 8 | 11 | 19 | 10 | 4 | 1 | 0 | 3 | 0 | 60 | 0.13 | 0 | 0 | 21 | 14 | 275 | 22 | 0 | L |
944 | Mika | Zibanejad | NYR | 93 | C | 19 | 6 | 13 | 19 | 6 | 5 | 1 | 0 | 0 | 0 | 59 | 0.10 | 168 | 301 | 22 | 9 | 356 | 6 | 0 | R |
133 | Clayton | Keller | CHI | 7 | RW | 23 | 7 | 12 | 19 | 0 | 9 | 1 | 0 | 2 | 1 | 65 | 0.11 | 0 | 0 | 25 | 17 | 413 | 9 | 0 | L |
225 | Yevgeni | Malkin | CGY | 71 | C | 22 | 10 | 9 | 19 | 2 | 10 | 2 | 0 | 2 | 0 | 50 | 0.20 | 145 | 246 | 30 | 12 | 361 | 14 | 0 | L |
300 | Mitch | Marner | DAL | 16 | LW | 21 | 8 | 11 | 19 | 10 | 9 | 1 | 0 | 2 | 0 | 70 | 0.11 | 0 | 0 | 29 | 10 | 346 | 8 | 0 | R |
805 | Jordan | Kyrou | STL | 25 | RW | 21 | 10 | 9 | 19 | 10 | 8 | 3 | 0 | 1 | 1 | 69 | 0.15 | 0 | 0 | 22 | 7 | 352 | 19 | 0 | R |
1,080 | Sidney | Crosby | WPG | 87 | C | 23 | 11 | 8 | 19 | 10 | -5 | 3 | 0 | 2 | 2 | 98 | 0.11 | 178 | 336 | 23 | 11 | 446 | 27 | 0 | L |
56 | Mats | Zuccarello | CAR | 36 | LW | 26 | 10 | 8 | 18 | 11 | -3 | 2 | 0 | 0 | 0 | 66 | 0.15 | 6 | 11 | 26 | 8 | 407 | 17 | 0 | L |
77 | Roman | Josi | BOS | 59 | D | 22 | 7 | 11 | 18 | 8 | 8 | 1 | 0 | 1 | 0 | 46 | 0.15 | 0 | 0 | 28 | 55 | 548 | 44 | 0 | L |
332 | Tyler | Bertuzzi | DAL | 59 | RW | 21 | 6 | 12 | 18 | 6 | 10 | 1 | 0 | 1 | 1 | 50 | 0.12 | 0 | 0 | 26 | 6 | 330 | 18 | 0 | L |
305 | Nico | Hischier | DAL | 13 | C | 18 | 9 | 9 | 18 | 6 | 5 | 3 | 0 | 0 | 1 | 61 | 0.15 | 137 | 252 | 21 | 12 | 332 | 11 | 0 | L |
301 | Mikael | Backlund | DAL | 11 | C | 21 | 13 | 5 | 18 | 4 | 9 | 2 | 0 | 4 | 0 | 54 | 0.24 | 153 | 263 | 12 | 8 | 352 | 16 | 0 | L |
355 | Radko | Gudas | LA | 7 | D | 20 | 3 | 15 | 18 | 18 | 6 | 2 | 0 | 0 | 0 | 12 | 0.25 | 0 | 0 | 24 | 33 | 440 | 42 | 0 | R |
404 | Zach | Benson | MTL | 91 | LW | 23 | 6 | 12 | 18 | 8 | 4 | 2 | 0 | 1 | 0 | 43 | 0.14 | 2 | 2 | 13 | 10 | 317 | 13 | 0 | L |
402 | Joel | Eriksson-Ek | MTL | 14 | C | 23 | 5 | 13 | 18 | 4 | 6 | 2 | 0 | 0 | 0 | 63 | 0.08 | 98 | 189 | 29 | 12 | 416 | 24 | 0 | L |
430 | Tim | Stutzle | PIT | 18 | LW | 14 | 4 | 14 | 18 | 7 | 9 | 1 | 0 | 1 | 0 | 46 | 0.09 | 0 | 0 | 20 | 15 | 248 | 16 | 0 | L |
414 | Michael | Bunting | PIT | 16 | LW | 22 | 4 | 14 | 18 | 6 | 7 | 0 | 0 | 0 | 0 | 49 | 0.08 | 0 | 0 | 19 | 20 | 304 | 20 | 0 | L |
448 | Victor | Hedman | TOR | 77 | D | 22 | 1 | 17 | 18 | 7 | 25 | 1 | 0 | 0 | 0 | 41 | 0.02 | 1 | 1 | 17 | 15 | 547 | 69 | 0 | L |
747 | Filip | Forsberg | EDM | 19 | LW | 20 | 12 | 6 | 18 | 12 | 7 | 0 | 0 | 1 | 0 | 86 | 0.14 | 0 | 1 | 20 | 12 | 372 | 23 | 0 | R |
803 | Roope | Hintz | STL | 21 | C | 21 | 6 | 12 | 18 | 6 | 3 | 2 | 0 | 2 | 0 | 65 | 0.09 | 175 | 324 | 36 | 11 | 421 | 28 | 0 | L |
850 | Timo | Meier | NSH | 28 | RW | 22 | 7 | 11 | 18 | 14 | 10 | 2 | 0 | 1 | 0 | 51 | 0.14 | 11 | 25 | 18 | 8 | 371 | 17 | 0 | L |
866 | Philipp | Kurashev | WSH | 23 | C | 20 | 12 | 6 | 18 | 10 | 1 | 1 | 1 | 1 | 0 | 60 | 0.20 | 61 | 117 | 18 | 5 | 293 | 18 | 0 | L |
852 | Mark | Scheifele | WSH | 55 | C | 20 | 5 | 13 | 18 | 4 | 4 | 0 | 0 | 1 | 0 | 121 | 0.04 | 149 | 273 | 26 | 7 | 359 | 10 | 0 | R |
996 | Travis | Konecny | VGK | 11 | RW | 18 | 8 | 10 | 18 | 10 | 12 | 1 | 0 | 1 | 1 | 47 | 0.17 | 0 | 0 | 8 | 9 | 329 | 26 | 0 | R |
888 | Cam | Fowler | OTT | 24 | D | 24 | 5 | 13 | 18 | 2 | 9 | 0 | 0 | 2 | 0 | 28 | 0.18 | 0 | 0 | 20 | 5 | 470 | 33 | 0 | L |
816 | Brock | Faber | NSH | 7 | D | 21 | 2 | 16 | 18 | 31 | 0 | 1 | 0 | 0 | 0 | 33 | 0.06 | 0 | 0 | 25 | 6 | 445 | 27 | 0 | R |
36 | Brandon | Carlo | DET | 25 | D | 21 | 1 | 16 | 17 | 20 | 20 | 0 | 0 | 0 | 0 | 21 | 0.05 | 0 | 0 | 31 | 3 | 500 | 49 | 0 | R |
132 | Nick | Suzuki | CHI | 14 | C | 22 | 11 | 6 | 17 | 4 | 10 | 2 | 0 | 0 | 1 | 68 | 0.16 | 171 | 287 | 30 | 14 | 397 | 11 | 0 | R |
202 | Chandler | Stephenson | COL | 20 | C | 23 | 7 | 10 | 17 | 4 | -4 | 2 | 0 | 0 | 0 | 64 | 0.11 | 202 | 388 | 42 | 6 | 487 | 21 | 0 | L |
226 | John | Tavares | CGY | 91 | C | 22 | 7 | 10 | 17 | 10 | 1 | 0 | 0 | 1 | 0 | 52 | 0.14 | 77 | 153 | 34 | 14 | 348 | 11 | 0 | L |
535 | Andrew | Copp | SEA | 18 | C | 24 | 9 | 8 | 17 | 6 | 6 | 1 | 0 | 1 | 0 | 52 | 0.17 | 152 | 277 | 25 | 12 | 410 | 27 | 0 | L |
916 | Aliaksei | Protas | OTT | 21 | RW | 24 | 10 | 7 | 17 | 8 | 13 | 0 | 0 | 0 | 0 | 53 | 0.19 | 2 | 2 | 27 | 4 | 308 | 21 | 0 | L |
1,028 | Fabian | Zetterlund | SJ | 20 | RW | 21 | 7 | 10 | 17 | 8 | 1 | 1 | 0 | 1 | 0 | 69 | 0.10 | 0 | 0 | 35 | 14 | 370 | 23 | 0 | R |
1,066 | Nils | Hoglander | VAN | 21 | LW | 23 | 10 | 7 | 17 | 0 | 6 | 3 | 0 | 2 | 0 | 62 | 0.16 | 0 | 0 | 25 | 8 | 406 | 15 | 0 | L |
142 | Juraj | Slafkovsky | CHI | 20 | LW | 23 | 9 | 7 | 16 | 4 | 10 | 2 | 0 | 2 | 0 | 69 | 0.13 | 1 | 1 | 32 | 18 | 376 | 39 | 0 | L |
348 | Brady | Skjei | LA | 76 | D | 21 | 3 | 13 | 16 | 12 | 6 | 0 | 0 | 0 | 0 | 35 | 0.09 | 0 | 0 | 18 | 36 | 507 | 62 | 0 | L |
502 | Jason | Zucker | MIN | 17 | RW | 21 | 7 | 9 | 16 | 6 | -1 | 0 | 0 | 0 | 0 | 61 | 0.12 | 0 | 0 | 27 | 10 | 310 | 13 | 0 | L |
615 | Alexandre | Texier | NYR | 42 | C | 23 | 6 | 10 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 32 | 0.19 | 59 | 133 | 36 | 11 | 289 | 7 | 0 | L |
917 | Vincent | Trocheck | OTT | 16 | C | 21 | 8 | 8 | 16 | 2 | 13 | 3 | 0 | 2 | 0 | 67 | 0.12 | 182 | 323 | 46 | 5 | 427 | 7 | 0 | R |
902 | Darnell | Nurse | OTT | 22 | D | 24 | 2 | 14 | 16 | 54 | 14 | 1 | 0 | 0 | 0 | 32 | 0.06 | 0 | 0 | 30 | 11 | 554 | 47 | 0 | L |
998 | Josh | Morrissey | VGK | 44 | D | 23 | 5 | 11 | 16 | 19 | 9 | 0 | 0 | 0 | 0 | 24 | 0.21 | 0 | 0 | 26 | 20 | 607 | 36 | 0 | L |
1,074 | Evander | Kane | WPG | 91 | LW | 23 | 8 | 8 | 16 | 20 | 0 | 2 | 0 | 0 | 1 | 59 | 0.14 | 0 | 0 | 19 | 18 | 388 | 44 | 0 | L |
40 | Henri | Jokiharju | CAR | 8 | D | 25 | 4 | 12 | 16 | 14 | -2 | 0 | 1 | 0 | 0 | 32 | 0.13 | 0 | 0 | 22 | 10 | 487 | 33 | 0 | R |
68 | Sam | Reinhart | CAR | 13 | LW | 22 | 7 | 8 | 15 | 13 | 7 | 2 | 0 | 1 | 1 | 69 | 0.10 | 9 | 21 | 28 | 12 | 410 | 22 | 0 | R |
180 | Alexander | Wennberg | NJ | 21 | C | 22 | 6 | 9 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 55 | 0.11 | 93 | 212 | 15 | 11 | 329 | 8 | 0 | L |
168 | Frank | Vatrano | NJ | 77 | RW | 22 | 7 | 8 | 15 | 10 | -5 | 3 | 0 | 0 | 1 | 68 | 0.10 | 0 | 0 | 30 | 10 | 381 | 16 | 0 | L |
167 | J.T. | Miller | NJ | 9 | C | 22 | 8 | 7 | 15 | 14 | -7 | 2 | 0 | 1 | 0 | 77 | 0.10 | 178 | 344 | 26 | 15 | 464 | 46 | 0 | L |
