Welcome !
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Vancouver | 12 | 5 | 4 | 7 | 0 | 0 | 1 | 10 | 0.417 | 29 | 30 | 3 | 25 | 0.12 | 0 | 1 | 21 | 0.952 | 0 | 3-7-0-0 | 3-3-0-0 | 03/31/2002 | 0 | 28 | VAN | Vancouver | Vancouver Canucks | VAN | Euro | Lemieux | /images/Canucks.jpg |
Player history
| TeamID | Team | city_name | TeamName | Teamabbringame | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | Pos | GP | GAA | W | L | T | GA | Save % | SA | SO | MIN | PIM | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 875 | Kevin | Lankinen | VAN | 32 | G | 8 | 2.99 | 3 | 5 | 0 | 24 | 0.875 | 192 | 1 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 861 | Justus | Annunen | VAN | 29 | G | 4 | 1.51 | 2 | 2 | 0 | 6 | 0.932 | 88 | 0 | 238 | 0 | 0 | 0 | 0 | 0 | 1 | L |
| TeamID | Team | city_name | TeamName | Teamabbringame | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | Pos | GP | G | A | PTS | PIM | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | MINS | Hits | Rookie | Hand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 850 | Brock | Boeser | VAN | 6 | RW | 12 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 40 | 0.10 | 0 | 0 | 13 | 3 | 206 | 7 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 860 | Ilya | Mikheyev | VAN | 95 | LW | 12 | 4 | 4 | 8 | 2 | -1 | 2 | 0 | 1 | 1 | 22 | 0.18 | 0 | 0 | 14 | 2 | 186 | 3 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 853 | Noah | Cates | VAN | 27 | C | 12 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.18 | 57 | 113 | 8 | 2 | 177 | 5 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 880 | Drew | O'Connor | VAN | 18 | LW | 12 | 3 | 4 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 0.16 | 0 | 0 | 8 | 1 | 168 | 10 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 884 | Marcus | Pettersson | VAN | 24 | D | 12 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 0 | 9 | 6 | 250 | 9 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 881 | Elias | Pettersson | VAN | 40 | C | 4 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 0.17 | 27 | 55 | 2 | 1 | 80 | 2 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 855 | Kiefer | Sherwood | VAN | 44 | RW | 12 | 2 | 3 | 5 | 8 | -1 | 0 | 0 | 1 | 0 | 28 | 0.07 | 0 | 2 | 10 | 1 | 185 | 10 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 863 | Filip | Chytil | VAN | 72 | C | 12 | 0 | 3 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 27 | 0.00 | 71 | 144 | 13 | 3 | 219 | 17 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 859 | Quinn | Hughes | VAN | 43 | D | 12 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 0.05 | 0 | 0 | 14 | 7 | 281 | 16 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 885 | Teddy | Blueger | VAN | 53 | C | 6 | 1 | 2 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 12 | 0.08 | 28 | 47 | 4 | 1 | 76 | 1 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 869 | Mason | Appleton | VAN | 20 | LW | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.00 | 0 | 0 | 10 | 4 | 139 | 6 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 866 | Dakota | Joshua | VAN | 81 | C | 8 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 1 | 0 | 8 | 0.13 | 5 | 21 | 5 | 2 | 96 | 8 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 877 | Nils | Hoglander | VAN | 21 | LW | 12 | 2 | 0 | 2 | 4 | -6 | 0 | 0 | 0 | 0 | 29 | 0.07 | 0 | 0 | 7 | 3 | 163 | 10 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 857 | Mathew | Dumba | VAN | 3 | D | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.20 | 0 | 0 | 4 | 4 | 160 | 9 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 882 | Jason | Dickinson | VAN | 26 | C | 11 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 16 | 0.00 | 34 | 75 | 9 | 0 | 141 | 13 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 883 | Andrei | Kuzmenko | VAN | 96 | RW | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 0.06 | 0 | 0 | 6 | 3 | 69 | 3 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 747 | Arshdeep | Bains | VAN | 13 | LW | 10 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0 | 1 | 6 | 3 | 109 | 5 | 1 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 873 | Linus | Karlsson | VAN | 94 | C | 4 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 2 | 0 | 38 | 1 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 856 | Jalen | Chatfield | VAN | 5 | D | 10 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 0 | 3 | 4 | 183 | 12 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 878 | Elias D. | Pettersson | VAN | 25 | D | 5 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 7 | 1 | 78 | 8 | 1 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 851 | Carson | Soucy | VAN | 8 | D | 12 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 7 | 6 | 222 | 28 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 849 | Filip | Hronek | VAN | 17 | D | 12 | 0 | 1 | 1 | 7 | -4 | 0 | 0 | 0 | 0 | 20 | 0.00 | 0 | 0 | 10 | 5 | 235 | 8 | 0 | R |
TeamID:
Team:
city_name:
TeamName:
Teamabbringame:
imageLink:
Conf:
Div:
headers:
Instance:
First:
Last:
Team:
Jersey:
Pos:
GP:
G:
A:
PTS:
PIM:
+ / -:
PPG:
SHG:
GWG:
GTG:
Shots:
Shot %:
FOWins:
FOTaken:
Giveaways:
Takeways:
MINS:
Hits:
Rookie:
Hand:
