Welcome !
Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver | 38 | 23 | 16 | 14 | 0 | 1 | 7 | 47 | 0.618 | 136 | 117 | 25 | 92 | 0.27 | 2 | 20 | 63 | 0.68 | 0 | 6-3-0-1 | 13-5-0-1 | 08/31/2010 | 0 | 28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg |
TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | First | Last | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | MIN | PIM | ENG | G | A | PTS | Rookie | GloveHand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | 1,072 | Thatcher | Demko | VAN | 35 | G | 23 | 2.87 | 14 | 9 | 0 | 66 | 613 | 547 | 0.892 | 1 | 1,378 | 0 | 0 | 0 | 0 | 0 | 0 | L | |
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | 1,060 | Arturs | Silovs | VAN | 31 | G | 7 | 3.51 | 4 | 2 | 1 | 25 | 205 | 180 | 0.878 | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 1 | L | |
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | 329 | Kevin | Lankinen | VAN | 32 | G | 8 | 3.26 | 5 | 3 | 0 | 26 | 224 | 198 | 0.884 | 0 | 479 | 0 | 0 | 0 | 0 | 0 | 0 | L |
Crest | Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAN | RW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,073 | Andrei | Kuzmenko | VAN | 96 | 38 | 14 | 14 | 28 | 6 | 5 | 0 | 2 | 0 | 96 | 0.15 | 0 | 0 | 30 | 16 | 0 | 582 | 4 | 21 | 0 | R | 15.32 | |
VAN | LW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,066 | Nils | Hoglander | VAN | 21 | 38 | 16 | 11 | 27 | 11 | 5 | 0 | 2 | 0 | 91 | 0.18 | 0 | 1 | 40 | 14 | 0 | 629 | 0 | 18 | 0 | L | 16.55 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,069 | Elias | Pettersson | VAN | 40 | 29 | 15 | 11 | 26 | 4 | 3 | 0 | 2 | 1 | 94 | 0.16 | 212 | 438 | 35 | 11 | 48 | 526 | 10 | 22 | 0 | L | 18.14 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,038 | Filip | Hronek | VAN | 17 | 35 | 2 | 21 | 23 | -3 | 1 | 0 | 0 | 0 | 38 | 0.05 | 0 | 0 | 49 | 18 | 0 | 800 | 6 | 31 | 0 | R | 22.86 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,070 | Jason | Dickinson | VAN | 18 | 35 | 10 | 11 | 21 | -3 | 2 | 0 | 1 | 0 | 88 | 0.11 | 222 | 430 | 45 | 14 | 52 | 611 | 2 | 35 | 0 | L | 17.46 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,062 | Dakota | Joshua | VAN | 81 | 36 | 11 | 9 | 20 | 3 | 1 | 0 | 2 | 2 | 72 | 0.15 | 61 | 127 | 43 | 6 | 48 | 550 | 14 | 31 | 0 | L | 15.28 | |
VAN | RW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,040 | Brock | Boeser | VAN | 6 | 34 | 12 | 7 | 19 | -1 | 3 | 0 | 0 | 0 | 110 | 0.11 | 0 | 0 | 52 | 10 | 0 | 564 | 6 | 20 | 0 | R | 16.59 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,048 | Mathew | Dumba | VAN | 3 | 38 | 3 | 16 | 19 | 14 | 0 | 0 | 2 | 0 | 29 | 0.10 | 0 | 0 | 35 | 15 | 0 | 744 | 16 | 36 | 0 | R | 19.58 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,052 | Quinn | Hughes | VAN | 43 | 33 | 5 | 13 | 18 | -5 | 4 | 0 | 1 | 0 | 56 | 0.09 | 0 | 0 | 53 | 24 | 0 | 824 | 10 | 51 | 0 | L | 24.97 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,042 | Carson | Soucy | VAN | 7 | 38 | 3 | 14 | 17 | -2 | 0 | 0 | 1 | 0 | 21 | 0.14 | 0 | 0 | 37 | 15 | 0 | 778 | 8 | 60 | 0 | L | 20.47 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,041 | Dante | Fabbro | VAN | 57 | 38 | 2 | 13 | 15 | 8 | 0 | 0 | 0 | 0 | 16 | 0.13 | 0 | 0 | 50 | 7 | 0 | 696 | 2 | 25 | 0 | R | 18.32 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,065 | Pius | Suter | VAN | 24 | 33 | 9 | 5 | 14 | 7 | 0 | 0 | 1 | 1 | 60 | 0.15 | 23 | 48 | 30 | 8 | 48 | 391 | 4 | 15 | 0 | L | 11.85 | |
VAN | RW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,045 | Kiefer | Sherwood | VAN | 44 | 37 | 7 | 7 | 14 | 1 | 0 | 0 | 1 | 0 | 63 | 0.11 | 0 | 0 | 36 | 6 | 0 | 427 | 8 | 15 | 0 | R | 11.54 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,068 | Danton | Heinen | VAN | 20 | 36 | 4 | 10 | 14 | -2 | 0 | 0 | 2 | 0 | 69 | 0.06 | 164 | 327 | 36 | 6 | 50 | 475 | 2 | 28 | 0 | L | 13.19 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,043 | Noah | Cates | VAN | 27 | 35 | 5 | 8 | 13 | 5 | 0 | 0 | 1 | 1 | 68 | 0.07 | 145 | 273 | 31 | 8 | 53 | 417 | 2 | 21 | 0 | L | 11.91 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,051 | Noah | Juulsen | VAN | 47 | 34 | 1 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 25 | 0.04 | 0 | 0 | 38 | 10 | 0 | 482 | 6 | 31 | 0 | R | 14.18 | |
VAN | LW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,053 | Ilya | Mikheyev | VAN | 95 | 27 | 3 | 7 | 10 | -4 | 1 | 0 | 0 | 0 | 49 | 0.06 | 0 | 0 | 32 | 6 | 0 | 345 | 10 | 14 | 0 | L | 12.78 | |
VAN | LW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,071 | Robby | Fabbri | VAN | 13 | 27 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 46 | 0.02 | 10 | 19 | 32 | 7 | 53 | 411 | 4 | 15 | 0 | L | 15.22 | |
VAN | RW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,050 | Phil | Di Giuseppe | VAN | 34 | 18 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 35 | 0.17 | 0 | 0 | 11 | 2 | 0 | 205 | 0 | 6 | 0 | L | 11.39 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,127 | Derek | Forbort | VAN | 48 | 10 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 7 | 0.14 | 0 | 0 | 19 | 1 | 0 | 171 | 2 | 8 | 0 | L | 17.10 | |
VAN | LW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,046 | Vasili | Podkolzin | VAN | 92 | 25 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 29 | 0.03 | 0 | 0 | 22 | 6 | 0 | 275 | 6 | 5 | 0 | L | 11.00 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 231 | Linus | Karlsson | VAN | 94 | 15 | 2 | 1 | 3 | -5 | 0 | 0 | 0 | 0 | 10 | 0.20 | 25 | 62 | 13 | 5 | 40 | 171 | 4 | 5 | 1 | R | 11.40 | |
VAN | LW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,063 | Brett | Seney | VAN | 46 | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 6 | 0 | 0 | 36 | 0 | 1 | 0 | L | 12.00 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,059 | Jack | Rathbone | VAN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 0 | 32 | 2 | 0 | 0 | L | 16.00 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,044 | T.J. | Tynan | VAN | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | R | 14.00 |
Crest:
Teamabbringame:
Position:
TeamID:
TeamABBR:
city_name:
TeamName:
Conf:
Div:
headers:
Instance:
First:
Last:
Team:
Jersey:
GP:
G:
A:
PTS:
+ / -:
PPG:
SHG:
GWG:
GTG:
Shots:
Shot %:
FOWins:
FOTaken:
Giveaways:
Takeways:
FO %:
MINS:
PIM:
Hits:
Rookie:
Hand:
TOI/GP: