League Standings
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | headers | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | Diff | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | MTL | Montreal | Montreal Canadiens | MTL | West | Central | /images/Canadiens.jpg | Montreal | 28 | 21 | 20 | 2 | 0 | 5 | 1 | 47 | 0.839 | 101 | 69 | 32 | 16 | 66 | 0.24 | 0 | 9 | 53 | 0.83 | 0 | 9-0-0-1 | 11-1-0-2 | 10-1-0-3 | 0 | |
26 | TB | Tampa Bay | Tampa Bay Lightning | TB | West | Pacific | /images/Lightning.jpg | Tampa Bay | 27 | 20 | 15 | 5 | 0 | 2 | 5 | 42 | 0.778 | 139 | 107 | 32 | 17 | 53 | 0.32 | 0 | 22 | 57 | 0.61 | 2 | 9-1-0-0 | 10-1-0-1 | 10-4-0-1 | 0 | |
23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | West | Northwest | /images/Penguins.jpg | Pittsburgh | 26 | 19 | 15 | 5 | 0 | 2 | 4 | 40 | 0.769 | 97 | 70 | 27 | 18 | 63 | 0.29 | 0 | 13 | 70 | 0.81 | 1 | 8-2-0-0 | 9-3-0-1 | 10-2-0-1 | 0 | |
27 | TOR | Toronto | Toronto Maple Leafs | TOR | East | Southeast | /images/Leafs.jpg | Toronto | 23 | 17 | 14 | 2 | 0 | 4 | 3 | 38 | 0.826 | 83 | 50 | 33 | 16 | 44 | 0.36 | 0 | 7 | 35 | 0.80 | 1 | 6-1-0-3 | 9-2-0-1 | 8-0-0-3 | 0 | |
20 | OTT | Ottawa | Ottawa Senators | OTT | West | Central | /images/Senators.jpg | Ottawa | 30 | 17 | 12 | 9 | 1 | 3 | 5 | 38 | 0.633 | 118 | 104 | 14 | 19 | 64 | 0.30 | 0 | 22 | 70 | 0.69 | 0 | 4-3-1-2 | 10-4-1-1 | 7-5-0-2 | 0 | |
5 | CAR | Carolina | Carolina Hurricanes | CAR | East | Southeast | /images/Hurricanes.jpg | Carolina | 32 | 18 | 15 | 13 | 0 | 1 | 3 | 37 | 0.578 | 107 | 98 | 9 | 20 | 71 | 0.28 | 2 | 13 | 73 | 0.82 | 1 | 7-3-0-0 | 8-8-0-1 | 10-5-0-0 | 0 | |
13 | LA | Los Angeles | Los Angeles Kings | LA | West | Pacific | /images/Kings.jpg | Los Angeles | 26 | 15 | 10 | 7 | 0 | 4 | 5 | 34 | 0.654 | 108 | 96 | 12 | 18 | 55 | 0.33 | 0 | 13 | 66 | 0.80 | 1 | 5-2-0-3 | 5-4-0-2 | 10-3-0-2 | 0 | |
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | Vancouver | 27 | 17 | 10 | 10 | 0 | 0 | 7 | 34 | 0.630 | 94 | 83 | 11 | 19 | 73 | 0.26 | 2 | 15 | 45 | 0.67 | 0 | 6-4-0-0 | 9-3-0-0 | 8-7-0-0 | 0 | |
8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | East | Northeast | /images/BlueJackets.jpg | Columbus | 31 | 14 | 13 | 12 | 1 | 4 | 1 | 33 | 0.532 | 109 | 122 | -13 | 21 | 69 | 0.30 | 0 | 18 | 76 | 0.76 | 1 | 3-5-1-1 | 6-6-0-2 | 8-6-1-2 | 0 | |
2 | BOS | Boston | Boston Bruins | BOS | East | Northeast | /images/Bruins.jpg | Boston | 26 | 16 | 14 | 10 | 0 | 0 | 2 | 32 | 0.615 | 116 | 98 | 18 | 19 | 74 | 0.26 | 2 | 20 | 75 | 0.73 | 0 | 5-5-0-0 | 8-6-0-0 | 8-4-0-0 | 0 | |
19 | NYR | NY Rangers | New York Rangers | NYR | West | Central | /images/Rangers.jpg | NY Rangers | 26 | 14 | 10 | 8 | 1 | 3 | 4 | 32 | 0.615 | 102 | 90 | 12 | 15 | 61 | 0.25 | 0 | 20 | 86 | 0.77 | 1 | 7-3-0-0 | 6-4-0-1 | 8-4-1-2 | 0 | |
10 | DET | Detroit | Detroit Red Wings | DET | West | Pacific | /images/RedWings.jpg | Detroit | 27 | 14 | 11 | 10 | 0 | 3 | 3 | 31 | 0.574 | 110 | 107 | 3 | 19 | 52 | 0.37 | 0 | 21 | 69 | 0.70 | 0 | 3-4-0-3 | 7-4-0-1 | 7-6-0-2 | 0 | |
16 | NSH | Nashville | Nashville Predators | NSH | West | Pacific | /images/Predators.jpg | Nashville | 28 | 14 | 11 | 11 | 1 | 2 | 3 | 31 | 0.554 | 106 | 107 | -1 | 21 | 80 | 0.26 | 1 | 23 | 70 | 0.67 | 1 | 3-6-0-1 | 6-6-1-0 | 8-5-0-2 | 0 | |
11 | EDM | Edmonton | Edmonton Oilers | EDM | East | Northeast | /images/Oilers.jpg | Edmonton | 24 | 14 | 11 | 8 | 0 | 2 | 3 | 30 | 0.625 | 94 | 86 | 8 | 12 | 65 | 0.19 | 0 | 16 | 71 | 0.78 | 0 | 6-3-0-1 | 7-6-0-0 | 7-2-0-2 | 0 | |
6 | CHI | Chicago | Chicago Black Hawks | CHI | East | Northeast | /images/Hawks.jpg | Chicago | 26 | 14 | 11 | 10 | 0 | 2 | 3 | 30 | 0.577 | 82 | 72 | 10 | 14 | 64 | 0.22 | 2 | 10 | 49 | 0.80 | 1 | 7-1-0-2 | 8-5-0-2 | 6-5-0-0 | 0 | |
25 | SJ | San Jose | San Jose Sharks | SJ | East | Northeast | /images/Sharks.jpg | San Jose | 26 | 13 | 13 | 12 | 0 | 1 | 0 | 27 | 0.519 | 85 | 91 | -6 | 17 | 78 | 0.22 | 0 | 16 | 66 | 0.76 | 2 | 2-8-0-0 | 6-7-0-0 | 7-5-0-1 | 0 | |
24 | STL | St. Louis | St. Louis Blues | STL | East | Atlantic | /images/Blues.jpg | St. Louis | 24 | 12 | 10 | 10 | 0 | 2 | 2 | 26 | 0.542 | 66 | 79 | -13 | 15 | 78 | 0.19 | 2 | 11 | 65 | 0.83 | 1 | 3-7-0-0 | 8-4-0-1 | 4-6-0-1 | 0 | |
0 | SEA | Kraken | Seattle Kraken | SEA | West | Northwest | /images/Kraken.jpg | Kraken | 28 | 11 | 8 | 13 | 0 | 4 | 3 | 26 | 0.464 | 95 | 105 | -10 | 19 | 66 | 0.29 | 1 | 22 | 63 | 0.65 | 1 | 6-3-0-1 | 8-5-0-1 | 3-8-0-3 | 0 | |
21 | PHI | Philadelphia | Philadelphia Flyers | PHI | East | Atlantic | /images/Flyers.jpg | Philadelphia | 24 | 11 | 8 | 10 | 0 | 3 | 3 | 25 | 0.521 | 67 | 68 | -1 | 5 | 54 | 0.09 | 0 | 8 | 49 | 0.84 | 0 | 5-3-0-2 | 6-5-0-2 | 5-5-0-1 | 0 | |
22 | VGK | Golden Knights | Vegas Golden Knights | VGK | East | Southeast | /images/Vegas.jpg | Golden Knights | 26 | 10 | 8 | 11 | 0 | 5 | 2 | 25 | 0.481 | 71 | 87 | -16 | 13 | 93 | 0.14 | 1 | 14 | 73 | 0.81 | 0 | 4-5-0-1 | 5-4-0-5 | 5-7-0-0 | 0 | |
4 | CGY | Calgary | Calgary Flames | CGY | West | Central | /images/Flames.jpg | Calgary | 26 | 11 | 9 | 12 | 0 | 3 | 2 | 25 | 0.481 | 66 | 69 | -3 | 9 | 67 | 0.13 | 0 | 15 | 66 | 0.77 | 0 | 3-6-0-1 | 5-6-0-2 | 6-6-0-1 | 0 | |
9 | DAL | Dallas | Dallas Stars | DAL | West | Central | /images/Stars.jpg | Dallas | 24 | 10 | 8 | 10 | 0 | 4 | 2 | 24 | 0.500 | 70 | 81 | -11 | 12 | 59 | 0.20 | 0 | 14 | 60 | 0.77 | 0 | 3-3-0-4 | 3-6-0-3 | 7-4-0-1 | 0 | |
14 | MIN | Minnesota | Minnesota Wild | MIN | West | Pacific | /images/Wild.jpg | Minnesota | 26 | 9 | 6 | 11 | 0 | 6 | 3 | 24 | 0.462 | 87 | 102 | -15 | 19 | 60 | 0.32 | 0 | 10 | 41 | 0.76 | 0 | 4-4-0-2 | 6-5-0-2 | 3-6-0-4 | 0 | |
17 | NJ | New Jersey | New Jersey Devils | NJ | West | Northwest | /images/Devils.jpg | New Jersey | 26 | 10 | 6 | 14 | 0 | 2 | 4 | 22 | 0.423 | 67 | 80 | -13 | 13 | 59 | 0.22 | 1 | 11 | 65 | 0.83 | 0 | 6-3-0-1 | 4-8-0-1 | 6-6-0-1 | 0 | |
7 | COL | Colorado | Colorado Avalanche | COL | East | Southeast | /images/Avalanche.jpg | Colorado | 28 | 10 | 8 | 16 | 0 | 2 | 2 | 22 | 0.393 | 73 | 102 | -29 | 9 | 63 | 0.14 | 0 | 16 | 72 | 0.78 | 0 | 4-4-0-2 | 8-6-0-1 | 2-10-0-1 | 0 | |
3 | BUF | Buffalo | Buffalo Sabres | BUF | East | Atlantic | /images/Sabres.jpg | Buffalo | 23 | 9 | 8 | 12 | 0 | 2 | 1 | 20 | 0.435 | 66 | 75 | -9 | 13 | 54 | 0.24 | 1 | 8 | 68 | 0.88 | 0 | 2-6-0-2 | 6-7-0-0 | 3-5-0-2 | 0 | |
12 | FLA | Florida | Florida Panthers | FLA | East | Atlantic | /images/Panthers.jpg | Florida | 23 | 8 | 6 | 12 | 0 | 3 | 2 | 19 | 0.413 | 61 | 75 | -14 | 8 | 46 | 0.17 | 0 | 15 | 59 | 0.75 | 2 | 4-6-0-0 | 4-5-0-2 | 4-7-0-1 | 0 | |
1 | WPG | Winnipeg | Winnipeg Jets | WPG | East | Southeast | /images/Jets.jpg | Winnipeg | 24 | 9 | 5 | 14 | 0 | 1 | 4 | 19 | 0.396 | 68 | 92 | -24 | 10 | 73 | 0.14 | 1 | 16 | 83 | 0.81 | 1 | 4-6-0-0 | 3-10-0-0 | 6-4-0-1 | 0 | |
18 | NYI | NY Islanders | New York Islanders | NYI | West | Northwest | /images/Islanders.jpg | NY Islanders | 25 | 6 | 4 | 14 | 0 | 5 | 2 | 17 | 0.340 | 62 | 94 | -32 | 12 | 49 | 0.25 | 1 | 15 | 45 | 0.67 | 0 | 1-7-0-2 | 3-5-0-3 | 3-9-0-2 | 0 | |
29 | WSH | Washington | Washington Capitals | WSH | East | Atlantic | /images/Capitals.jpg | Washington | 22 | 6 | 6 | 12 | 0 | 4 | 0 | 16 | 0.364 | 62 | 73 | -11 | 7 | 43 | 0.16 | 1 | 12 | 56 | 0.79 | 1 | 5-4-0-1 | 3-6-0-2 | 3-6-0-2 | 0 |
Crest:
TeamID:
TeamABBR:
city_name:
Team:
Teamabbringame:
Conf:
Div:
headers:
Team:
GP:
W:
W:
L:
T:
OL:
OW:
PTS:
Win%:
GF:
GA:
Diff:
PPGF:
TPP:
PP%:
SHGA:
PPGA:
TSH:
PK%:
SHGF:
L10:
AREC:
HREC:
Year: