League Standings
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | headers | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | Diff | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | TB | Tampa Bay | Tampa Bay Lightning | TB | West | Pacific | /images/Lightning.jpg | Tampa Bay | 38 | 30 | 22 | 6 | 0 | 2 | 8 | 62 | 0.816 | 191 | 142 | 49 | 21 | 75 | 0.28 | 0 | 25 | 77 | 0.68 | 2 | 9-1-0-0 | 17-2-0-1 | 13-4-0-1 | 0 | |
15 | MTL | Montreal | Montreal Canadiens | MTL | West | Central | /images/Canadiens.jpg | Montreal | 35 | 24 | 23 | 3 | 0 | 8 | 1 | 56 | 0.800 | 119 | 86 | 33 | 17 | 81 | 0.21 | 0 | 10 | 66 | 0.85 | 0 | 6-1-0-3 | 13-1-0-4 | 11-2-0-4 | 0 | |
13 | LA | Los Angeles | Los Angeles Kings | LA | West | Pacific | /images/Kings.jpg | Los Angeles | 37 | 24 | 14 | 8 | 0 | 5 | 10 | 53 | 0.716 | 152 | 128 | 24 | 22 | 69 | 0.32 | 0 | 16 | 80 | 0.80 | 1 | 8-1-0-1 | 11-5-0-3 | 13-3-0-2 | 0 | |
2 | BOS | Boston | Boston Bruins | BOS | East | Northeast | /images/Bruins.jpg | Boston | 40 | 26 | 21 | 13 | 0 | 1 | 5 | 53 | 0.662 | 172 | 135 | 37 | 29 | 110 | 0.26 | 3 | 26 | 98 | 0.74 | 0 | 7-2-0-1 | 12-8-0-0 | 14-5-0-1 | 0 | |
27 | TOR | Toronto | Toronto Maple Leafs | TOR | East | Southeast | /images/Leafs.jpg | Toronto | 36 | 23 | 20 | 8 | 0 | 5 | 3 | 51 | 0.708 | 126 | 93 | 33 | 24 | 70 | 0.34 | 1 | 8 | 60 | 0.87 | 1 | 4-5-0-1 | 10-6-0-1 | 13-2-0-4 | 0 | |
23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | West | Northwest | /images/Penguins.jpg | Pittsburgh | 36 | 24 | 19 | 10 | 0 | 2 | 5 | 50 | 0.694 | 129 | 106 | 23 | 22 | 87 | 0.25 | 0 | 16 | 92 | 0.83 | 1 | 5-5-0-0 | 13-6-0-1 | 11-4-0-1 | 0 | |
6 | CHI | Chicago | Chicago Black Hawks | CHI | East | Northeast | /images/Hawks.jpg | Chicago | 37 | 21 | 17 | 11 | 0 | 5 | 4 | 47 | 0.635 | 112 | 95 | 17 | 18 | 87 | 0.21 | 2 | 12 | 75 | 0.84 | 1 | 6-1-0-3 | 11-5-0-2 | 10-6-0-3 | 0 | |
10 | DET | Detroit | Detroit Red Wings | DET | West | Pacific | /images/RedWings.jpg | Detroit | 38 | 21 | 17 | 12 | 0 | 5 | 4 | 47 | 0.618 | 152 | 145 | 7 | 22 | 73 | 0.30 | 0 | 26 | 92 | 0.72 | 0 | 6-2-0-2 | 14-5-0-1 | 7-7-0-4 | 0 | |
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | Vancouver | 38 | 23 | 16 | 14 | 0 | 1 | 7 | 47 | 0.618 | 136 | 117 | 19 | 25 | 92 | 0.27 | 2 | 20 | 63 | 0.68 | 0 | 6-3-0-1 | 13-5-0-1 | 10-9-0-0 | 0 | |
20 | OTT | Ottawa | Ottawa Senators | OTT | West | Central | /images/Senators.jpg | Ottawa | 37 | 20 | 15 | 13 | 1 | 3 | 5 | 44 | 0.595 | 143 | 129 | 14 | 23 | 73 | 0.32 | 1 | 27 | 82 | 0.67 | 0 | 4-4-1-1 | 11-6-1-1 | 9-7-0-2 | 0 | |
5 | CAR | Carolina | Carolina Hurricanes | CAR | East | Southeast | /images/Hurricanes.jpg | Carolina | 36 | 20 | 17 | 14 | 0 | 2 | 3 | 42 | 0.583 | 121 | 110 | 11 | 22 | 80 | 0.28 | 2 | 14 | 81 | 0.83 | 1 | 6-3-0-1 | 8-8-0-2 | 12-6-0-0 | 0 | |
19 | NYR | NY Rangers | New York Rangers | NYR | West | Central | /images/Rangers.jpg | NY Rangers | 36 | 17 | 12 | 12 | 1 | 6 | 5 | 41 | 0.569 | 145 | 143 | 2 | 18 | 85 | 0.21 | 1 | 29 | 112 | 0.74 | 1 | 3-4-0-3 | 9-6-0-3 | 8-6-1-3 | 0 | |
8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | East | Northeast | /images/BlueJackets.jpg | Columbus | 36 | 18 | 16 | 13 | 1 | 4 | 2 | 41 | 0.569 | 132 | 141 | -9 | 23 | 75 | 0.31 | 0 | 21 | 87 | 0.76 | 1 | 5-4-1-0 | 8-7-0-2 | 10-6-1-2 | 0 | |
14 | MIN | Minnesota | Minnesota Wild | MIN | West | Pacific | /images/Wild.jpg | Minnesota | 38 | 16 | 11 | 14 | 0 | 8 | 5 | 40 | 0.526 | 128 | 140 | -12 | 24 | 87 | 0.28 | 0 | 17 | 66 | 0.74 | 0 | 5-3-0-2 | 10-8-0-2 | 6-6-0-6 | 0 | |
16 | NSH | Nashville | Nashville Predators | NSH | West | Pacific | /images/Predators.jpg | Nashville | 35 | 18 | 15 | 14 | 1 | 2 | 3 | 39 | 0.557 | 133 | 134 | -1 | 25 | 94 | 0.27 | 1 | 26 | 77 | 0.66 | 2 | 5-4-0-1 | 7-9-1-0 | 11-5-0-2 | 0 | |
11 | EDM | Edmonton | Edmonton Oilers | EDM | East | Northeast | /images/Oilers.jpg | Edmonton | 35 | 17 | 13 | 14 | 0 | 4 | 4 | 38 | 0.543 | 126 | 125 | 1 | 20 | 106 | 0.19 | 2 | 20 | 99 | 0.80 | 0 | 3-5-0-2 | 8-8-0-1 | 9-6-0-3 | 0 | |
4 | CGY | Calgary | Calgary Flames | CGY | West | Central | /images/Flames.jpg | Calgary | 35 | 17 | 13 | 15 | 0 | 3 | 4 | 37 | 0.529 | 107 | 107 | 0 | 13 | 84 | 0.16 | 0 | 17 | 80 | 0.79 | 0 | 6-4-0-0 | 8-6-0-2 | 9-9-0-1 | 0 | |
9 | DAL | Dallas | Dallas Stars | DAL | West | Central | /images/Stars.jpg | Dallas | 34 | 15 | 11 | 13 | 0 | 6 | 4 | 36 | 0.529 | 102 | 112 | -10 | 17 | 86 | 0.20 | 0 | 16 | 83 | 0.81 | 0 | 5-3-0-2 | 5-9-0-5 | 10-4-0-1 | 0 | |
24 | STL | St. Louis | St. Louis Blues | STL | East | Atlantic | /images/Blues.jpg | St. Louis | 36 | 16 | 14 | 16 | 0 | 4 | 2 | 36 | 0.500 | 96 | 113 | -17 | 18 | 114 | 0.16 | 2 | 16 | 101 | 0.84 | 1 | 4-4-0-2 | 9-6-0-2 | 7-10-0-2 | 0 | |
1 | WPG | Winnipeg | Winnipeg Jets | WPG | East | Southeast | /images/Jets.jpg | Winnipeg | 37 | 17 | 10 | 18 | 0 | 2 | 7 | 36 | 0.486 | 108 | 127 | -19 | 13 | 101 | 0.13 | 1 | 19 | 119 | 0.84 | 3 | 5-4-0-1 | 7-11-0-1 | 10-7-0-1 | 0 | |
25 | SJ | San Jose | San Jose Sharks | SJ | East | Northeast | /images/Sharks.jpg | San Jose | 35 | 17 | 16 | 17 | 0 | 1 | 1 | 35 | 0.500 | 112 | 125 | -13 | 21 | 99 | 0.21 | 0 | 20 | 94 | 0.79 | 3 | 4-6-0-0 | 7-8-0-0 | 10-9-0-1 | 0 | |
21 | PHI | Philadelphia | Philadelphia Flyers | PHI | East | Atlantic | /images/Flyers.jpg | Philadelphia | 34 | 15 | 10 | 15 | 0 | 4 | 5 | 34 | 0.500 | 97 | 104 | -7 | 11 | 75 | 0.15 | 0 | 11 | 69 | 0.84 | 0 | 4-5-0-1 | 7-6-0-3 | 8-9-0-1 | 0 | |
22 | VGK | Golden Knights | Vegas Golden Knights | VGK | East | Southeast | /images/Vegas.jpg | Golden Knights | 38 | 14 | 11 | 18 | 0 | 6 | 3 | 34 | 0.447 | 105 | 130 | -25 | 13 | 118 | 0.11 | 1 | 22 | 117 | 0.81 | 0 | 4-6-0-0 | 7-7-0-5 | 7-11-0-1 | 0 | |
17 | NJ | New Jersey | New Jersey Devils | NJ | West | Northwest | /images/Devils.jpg | New Jersey | 38 | 16 | 10 | 20 | 0 | 2 | 6 | 34 | 0.447 | 105 | 118 | -13 | 17 | 80 | 0.21 | 1 | 17 | 94 | 0.82 | 0 | 5-5-0-0 | 8-12-0-1 | 8-8-0-1 | 0 | |
0 | SEA | Kraken | Seattle Kraken | SEA | West | Northwest | /images/Kraken.jpg | Kraken | 36 | 14 | 11 | 18 | 0 | 4 | 3 | 32 | 0.444 | 117 | 132 | -15 | 20 | 74 | 0.27 | 1 | 23 | 73 | 0.69 | 1 | 4-6-0-0 | 9-9-0-1 | 5-9-0-3 | 0 | |
29 | WSH | Washington | Washington Capitals | WSH | East | Atlantic | /images/Capitals.jpg | Washington | 34 | 13 | 12 | 16 | 0 | 5 | 1 | 31 | 0.456 | 105 | 116 | -11 | 13 | 66 | 0.20 | 1 | 19 | 75 | 0.75 | 2 | 5-4-0-1 | 6-7-0-2 | 7-9-0-3 | 0 | |
3 | BUF | Buffalo | Buffalo Sabres | BUF | East | Atlantic | /images/Sabres.jpg | Buffalo | 32 | 12 | 10 | 15 | 0 | 5 | 2 | 29 | 0.453 | 86 | 102 | -16 | 14 | 70 | 0.20 | 1 | 11 | 96 | 0.89 | 0 | 4-3-0-3 | 8-7-0-0 | 4-8-0-5 | 0 | |
12 | FLA | Florida | Florida Panthers | FLA | East | Atlantic | /images/Panthers.jpg | Florida | 34 | 12 | 10 | 18 | 0 | 4 | 2 | 28 | 0.412 | 91 | 115 | -24 | 12 | 67 | 0.18 | 0 | 18 | 73 | 0.75 | 2 | 4-5-0-1 | 6-8-0-3 | 6-10-0-1 | 0 | |
7 | COL | Colorado | Colorado Avalanche | COL | East | Southeast | /images/Avalanche.jpg | Colorado | 39 | 12 | 9 | 23 | 0 | 4 | 3 | 28 | 0.359 | 96 | 137 | -41 | 10 | 96 | 0.10 | 0 | 21 | 98 | 0.79 | 0 | 1-7-0-2 | 8-8-0-3 | 4-15-0-1 | 0 | |
18 | NYI | NY Islanders | New York Islanders | NYI | West | Northwest | /images/Islanders.jpg | NY Islanders | 36 | 9 | 6 | 20 | 0 | 7 | 3 | 25 | 0.347 | 90 | 127 | -37 | 15 | 67 | 0.22 | 1 | 19 | 62 | 0.69 | 1 | 3-6-0-1 | 6-9-0-4 | 3-11-0-3 | 0 |
Crest:
TeamID:
TeamABBR:
city_name:
Team:
Teamabbringame:
Conf:
Div:
headers:
Team:
GP:
W:
W:
L:
T:
OL:
OW:
PTS:
Win%:
GF:
GA:
Diff:
PPGF:
TPP:
PP%:
SHGA:
PPGA:
TSH:
PK%:
SHGF:
L10:
AREC:
HREC:
Year: