Divisional Standings
Top 3 Western Division Leaders
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | GP | headers | Team | W | OW | L | PTS | GF | GA | L10 | RowNum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | MTL | Montreal | Montreal Canadiens | MTL | West | Central | 35 | /images/Canadiens.jpg | Montreal | 23 | 1 | 3 | 56 | 119 | 86 | 6-1-0-3 | 1 | |
23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | West | Northwest | 36 | /images/Penguins.jpg | Pittsburgh | 19 | 5 | 10 | 50 | 129 | 106 | 5-5-0-0 | 1 | |
26 | TB | Tampa Bay | Tampa Bay Lightning | TB | West | Pacific | 38 | /images/Lightning.jpg | Tampa Bay | 22 | 8 | 6 | 62 | 191 | 142 | 9-1-0-0 | 1 |
Pacific
Crest | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | NSH | Nashville | Nashville Predators | NSH | West | Pacific | /images/Predators.jpg | Nashville | 35 | 15 | 0 | 1 | 14 | 2 | 3 | 39 | 0.557 | 133 | 134 | 25 | 94 | 0.27 | 1 | 26 | 77 | 0.66 | 2 | 5-4-0-1 | 7-9-1-0 | 11-5-0-2 | 0 | |
10 | DET | Detroit | Detroit Red Wings | DET | West | Pacific | /images/RedWings.jpg | Detroit | 38 | 17 | 0 | 0 | 12 | 5 | 4 | 47 | 0.618 | 152 | 145 | 22 | 73 | 0.30 | 0 | 26 | 92 | 0.72 | 0 | 6-2-0-2 | 14-5-0-1 | 7-7-0-4 | 0 | |
26 | TB | Tampa Bay | Tampa Bay Lightning | TB | West | Pacific | /images/Lightning.jpg | Tampa Bay | 38 | 22 | 0 | 0 | 6 | 2 | 8 | 62 | 0.816 | 191 | 142 | 21 | 75 | 0.28 | 0 | 25 | 77 | 0.68 | 2 | 9-1-0-0 | 17-2-0-1 | 13-4-0-1 | 0 | |
14 | MIN | Minnesota | Minnesota Wild | MIN | West | Pacific | /images/Wild.jpg | Minnesota | 38 | 11 | 0 | 0 | 14 | 8 | 5 | 40 | 0.526 | 128 | 140 | 24 | 87 | 0.28 | 0 | 17 | 66 | 0.74 | 0 | 5-3-0-2 | 10-8-0-2 | 6-6-0-6 | 0 | |
13 | LA | Los Angeles | Los Angeles Kings | LA | West | Pacific | /images/Kings.jpg | Los Angeles | 37 | 14 | 0 | 0 | 8 | 5 | 10 | 53 | 0.716 | 152 | 128 | 22 | 69 | 0.32 | 0 | 16 | 80 | 0.80 | 1 | 8-1-0-1 | 11-5-0-3 | 13-3-0-2 | 0 |
Central
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | headers | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | NYR | NY Rangers | New York Rangers | NYR | West | Central | /images/Rangers.jpg | NY Rangers | 36 | 0 | 12 | 1 | 12 | 6 | 5 | 41 | 0.569 | 145 | 143 | 18 | 85 | 0.21 | 1 | 29 | 112 | 0.74 | 1 | 3-4-0-3 | 05/31/2009 | 06/01/2008 | 0 | |
15 | MTL | Montreal | Montreal Canadiens | MTL | West | Central | /images/Canadiens.jpg | Montreal | 35 | 0 | 23 | 0 | 3 | 8 | 1 | 56 | 0.800 | 119 | 86 | 17 | 81 | 0.21 | 0 | 10 | 66 | 0.85 | 0 | 6-1-0-3 | 12/31/2012 | 01/31/2011 | 0 | |
20 | OTT | Ottawa | Ottawa Senators | OTT | West | Central | /images/Senators.jpg | Ottawa | 37 | 0 | 15 | 1 | 13 | 3 | 5 | 44 | 0.595 | 143 | 129 | 23 | 73 | 0.32 | 1 | 27 | 82 | 0.67 | 0 | 4-4-1-1 | 06/01/2011 | 06/30/2009 | 0 | |
9 | DAL | Dallas | Dallas Stars | DAL | West | Central | /images/Stars.jpg | Dallas | 34 | 0 | 11 | 0 | 13 | 6 | 4 | 36 | 0.529 | 102 | 112 | 17 | 86 | 0.20 | 0 | 16 | 83 | 0.81 | 0 | 5-3-0-2 | 08/31/2005 | 03/31/2010 | 0 | |
4 | CGY | Calgary | Calgary Flames | CGY | West | Central | /images/Flames.jpg | Calgary | 35 | 0 | 13 | 0 | 15 | 3 | 4 | 37 | 0.529 | 107 | 107 | 13 | 84 | 0.16 | 0 | 17 | 80 | 0.79 | 0 | 6-4-0-0 | 05/31/2008 | 08/31/2009 | 0 |
Northwest
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | headers | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | SEA | Kraken | Seattle Kraken | SEA | West | Northwest | /images/Kraken.jpg | Kraken | 36 | 0 | 11 | 0 | 18 | 4 | 3 | 32 | 0.444 | 117 | 132 | 20 | 74 | 0.27 | 1 | 23 | 73 | 0.69 | 1 | 4-6-0-0 | 08/31/2009 | 08/31/2005 | 0 | |
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | Vancouver | 38 | 0 | 16 | 0 | 14 | 1 | 7 | 47 | 0.618 | 136 | 117 | 25 | 92 | 0.27 | 2 | 20 | 63 | 0.68 | 0 | 6-3-0-1 | 04/30/2013 | 08/31/2010 | 0 | |
17 | NJ | New Jersey | New Jersey Devils | NJ | West | Northwest | /images/Devils.jpg | New Jersey | 38 | 0 | 10 | 0 | 20 | 2 | 6 | 34 | 0.447 | 105 | 118 | 17 | 80 | 0.21 | 1 | 17 | 94 | 0.82 | 0 | 5-5-0-0 | 11/30/2008 | 07/31/2008 | 0 | |
18 | NYI | NY Islanders | New York Islanders | NYI | West | Northwest | /images/Islanders.jpg | NY Islanders | 36 | 0 | 6 | 0 | 20 | 7 | 3 | 25 | 0.347 | 90 | 127 | 15 | 67 | 0.22 | 1 | 19 | 62 | 0.69 | 1 | 3-6-0-1 | 08/31/2006 | 10/31/2003 | 0 | |
23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | West | Northwest | /images/Penguins.jpg | Pittsburgh | 36 | 0 | 19 | 0 | 10 | 2 | 5 | 50 | 0.694 | 129 | 106 | 22 | 87 | 0.25 | 0 | 16 | 92 | 0.83 | 1 | 5-5-0-0 | 05/31/2013 | 03/31/2011 | 0 |
Eastern Division
Top 3 Eastern Division Leaders
Crest | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | GP | headers | Team | W | OW | L | PTS | GF | GA | L10 | RowNum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | STL | St. Louis | St. Louis Blues | STL | East | Atlantic | 36 | /images/Blues.jpg | St. Louis | 14 | 2 | 16 | 36 | 96 | 113 | 4-4-0-2 | 1 | |
2 | BOS | Boston | Boston Bruins | BOS | East | Northeast | 40 | /images/Bruins.jpg | Boston | 21 | 5 | 13 | 53 | 172 | 135 | 7-2-0-1 | 1 | |
27 | TOR | Toronto | Toronto Maple Leafs | TOR | East | Southeast | 36 | /images/Leafs.jpg | Toronto | 20 | 3 | 8 | 51 | 126 | 93 | 4-5-0-1 | 1 |
Atlantic
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | headers | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | BUF | Buffalo | Buffalo Sabres | BUF | East | Atlantic | /images/Sabres.jpg | Buffalo | 32 | 0 | 10 | 0 | 15 | 5 | 2 | 29 | 0.453 | 86 | 102 | 14 | 70 | 0.20 | 1 | 11 | 96 | 0.89 | 0 | 4-3-0-3 | 06/30/2008 | 07/31/2004 | 0 | |
21 | PHI | Philadelphia | Philadelphia Flyers | PHI | East | Atlantic | /images/Flyers.jpg | Philadelphia | 34 | 0 | 10 | 0 | 15 | 4 | 5 | 34 | 0.500 | 97 | 104 | 11 | 75 | 0.15 | 0 | 11 | 69 | 0.84 | 0 | 4-5-0-1 | 05/31/2007 | 08/31/2008 | 0 | |
29 | WSH | Washington | Washington Capitals | WSH | East | Atlantic | /images/Capitals.jpg | Washington | 34 | 0 | 12 | 0 | 16 | 5 | 1 | 31 | 0.456 | 105 | 116 | 13 | 66 | 0.20 | 1 | 19 | 75 | 0.75 | 2 | 5-4-0-1 | 06/30/2006 | 08/31/2007 | 0 | |
24 | STL | St. Louis | St. Louis Blues | STL | East | Atlantic | /images/Blues.jpg | St. Louis | 36 | 0 | 14 | 0 | 16 | 4 | 2 | 36 | 0.500 | 96 | 113 | 18 | 114 | 0.16 | 2 | 16 | 101 | 0.84 | 1 | 4-4-0-2 | 05/31/2009 | 09/30/2007 | 0 | |
12 | FLA | Florida | Florida Panthers | FLA | East | Atlantic | /images/Panthers.jpg | Florida | 34 | 0 | 10 | 0 | 18 | 4 | 2 | 28 | 0.412 | 91 | 115 | 12 | 67 | 0.18 | 0 | 18 | 73 | 0.75 | 2 | 4-5-0-1 | 07/31/2006 | 09/30/2006 | 0 |
Southeast
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | headers | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | COL | Colorado | Colorado Avalanche | COL | East | Southeast | /images/Avalanche.jpg | Colorado | 39 | 0 | 9 | 0 | 23 | 4 | 3 | 28 | 0.359 | 96 | 137 | 10 | 96 | 0.10 | 0 | 21 | 98 | 0.79 | 0 | 1-7-0-2 | 07/31/2008 | 0 | ||
5 | CAR | Carolina | Carolina Hurricanes | CAR | East | Southeast | /images/Hurricanes.jpg | Carolina | 36 | 0 | 17 | 0 | 14 | 2 | 3 | 42 | 0.583 | 121 | 110 | 22 | 80 | 0.28 | 2 | 14 | 81 | 0.83 | 1 | 6-3-0-1 | 07/31/2008 | 05/31/2012 | 0 | |
27 | TOR | Toronto | Toronto Maple Leafs | TOR | East | Southeast | /images/Leafs.jpg | Toronto | 36 | 0 | 20 | 0 | 8 | 5 | 3 | 51 | 0.708 | 126 | 93 | 24 | 70 | 0.34 | 1 | 8 | 60 | 0.87 | 1 | 4-5-0-1 | 05/31/2010 | 01/31/2013 | 0 | |
1 | WPG | Winnipeg | Winnipeg Jets | WPG | East | Southeast | /images/Jets.jpg | Winnipeg | 37 | 0 | 10 | 0 | 18 | 2 | 7 | 36 | 0.486 | 108 | 127 | 13 | 101 | 0.13 | 1 | 19 | 119 | 0.84 | 3 | 5-4-0-1 | 10/31/2007 | 06/30/2010 | 0 | |
22 | VGK | Golden Knights | Vegas Golden Knights | VGK | East | Southeast | /images/Vegas.jpg | Golden Knights | 38 | 0 | 11 | 0 | 18 | 6 | 3 | 34 | 0.447 | 105 | 130 | 13 | 118 | 0.11 | 1 | 22 | 117 | 0.81 | 0 | 4-6-0-0 | 06/30/2007 | 10/31/2007 | 0 |
Northeast
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | headers | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | BOS | Boston | Boston Bruins | BOS | East | Northeast | /images/Bruins.jpg | Boston | 40 | 0 | 21 | 0 | 13 | 1 | 5 | 53 | 0.662 | 172 | 135 | 29 | 110 | 0.26 | 3 | 26 | 98 | 0.74 | 0 | 7-2-0-1 | 07/31/2012 | 04/30/2014 | 0 | |
8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | East | Northeast | /images/BlueJackets.jpg | Columbus | 36 | 0 | 16 | 1 | 13 | 4 | 2 | 41 | 0.569 | 132 | 141 | 23 | 75 | 0.31 | 0 | 21 | 87 | 0.76 | 1 | 5-4-1-0 | 06/30/2008 | 06/01/2010 | 0 | |
6 | CHI | Chicago | Chicago Black Hawks | CHI | East | Northeast | /images/Hawks.jpg | Chicago | 37 | 0 | 17 | 0 | 11 | 5 | 4 | 47 | 0.635 | 112 | 95 | 18 | 87 | 0.21 | 2 | 12 | 75 | 0.84 | 1 | 6-1-0-3 | 04/30/2011 | 05/31/2010 | 0 | |
25 | SJ | San Jose | San Jose Sharks | SJ | East | Northeast | /images/Sharks.jpg | San Jose | 35 | 0 | 16 | 0 | 17 | 1 | 1 | 35 | 0.500 | 112 | 125 | 21 | 99 | 0.21 | 0 | 20 | 94 | 0.79 | 3 | 4-6-0-0 | 07/31/2007 | 08/31/2010 | 0 | |
11 | EDM | Edmonton | Edmonton Oilers | EDM | East | Northeast | /images/Oilers.jpg | Edmonton | 35 | 0 | 13 | 0 | 14 | 4 | 4 | 38 | 0.543 | 126 | 125 | 20 | 106 | 0.19 | 2 | 20 | 99 | 0.80 | 0 | 3-5-0-2 | 07/31/2008 | 05/31/2009 | 0 |