Conference Standings
Eastern Conference
Top 3 Eastern Division Leaders
Crest | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | GP | headers | Team | W | OW | L | PTS | GF | GA | L10 | RowNum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | STL | St. Louis | St. Louis Blues | STL | East | Atlantic | 12 | /images/Blues.jpg | St. Louis | 6 | 2 | 3 | 17 | 38 | 41 | 6-3-0-1 | 1 | |
25 | SJ | San Jose | San Jose Sharks | SJ | East | Northeast | 14 | /images/Sharks.jpg | San Jose | 11 | 0 | 3 | 22 | 62 | 45 | 7-3-0-0 | 1 | |
27 | TOR | Toronto | Toronto Maple Leafs | TOR | East | Southeast | 14 | /images/Leafs.jpg | Toronto | 8 | 3 | 1 | 24 | 49 | 27 | 7-1-0-2 | 1 |
Eastern Conference
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | headers | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | TOR | Toronto | Toronto Maple Leafs | TOR | East | Southeast | /images/Leafs.jpg | Toronto | 14 | 0 | 8 | 0 | 1 | 2 | 3 | 24 | 0.857 | 49 | 27 | 10 | 26 | 0.39 | 0 | 5 | 28 | 0.82 | 1 | 7-1-0-2 | 12/31/2005 | 11/30/2004 | 0 | |
25 | SJ | San Jose | San Jose Sharks | SJ | East | Northeast | /images/Sharks.jpg | San Jose | 14 | 0 | 11 | 0 | 3 | 0 | 0 | 22 | 0.786 | 62 | 45 | 12 | 39 | 0.31 | 0 | 10 | 28 | 0.64 | 2 | 7-3-0-0 | 02/28/2005 | 11/30/2005 | 0 | |
8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | East | Northeast | /images/BlueJackets.jpg | Columbus | 17 | 0 | 8 | 0 | 6 | 3 | 0 | 19 | 0.559 | 66 | 71 | 17 | 46 | 0.37 | 0 | 9 | 55 | 0.84 | 1 | 4-4-0-2 | 03/31/2002 | 01/31/2006 | 0 | |
2 | BOS | Boston | Boston Bruins | BOS | East | Northeast | /images/Bruins.jpg | Boston | 14 | 0 | 9 | 0 | 5 | 0 | 0 | 18 | 0.643 | 58 | 47 | 12 | 44 | 0.27 | 2 | 14 | 45 | 0.69 | 0 | 6-4-0-0 | 03/31/2005 | 12/31/2003 | 0 | |
24 | STL | St. Louis | St. Louis Blues | STL | East | Atlantic | /images/Blues.jpg | St. Louis | 12 | 0 | 6 | 0 | 3 | 1 | 2 | 17 | 0.708 | 38 | 41 | 10 | 45 | 0.22 | 0 | 6 | 38 | 0.84 | 0 | 6-3-0-1 | 12/31/2004 | 01/31/2003 | 0 | |
11 | EDM | Edmonton | Edmonton Oilers | EDM | East | Northeast | /images/Oilers.jpg | Edmonton | 14 | 0 | 7 | 0 | 5 | 1 | 1 | 17 | 0.607 | 53 | 47 | 10 | 43 | 0.23 | 0 | 9 | 41 | 0.78 | 0 | 6-4-0-0 | 03/31/2006 | 12/31/2001 | 0 | |
5 | CAR | Carolina | Carolina Hurricanes | CAR | East | Southeast | /images/Hurricanes.jpg | Carolina | 18 | 0 | 7 | 0 | 9 | 1 | 1 | 17 | 0.472 | 56 | 58 | 14 | 48 | 0.29 | 1 | 7 | 43 | 0.84 | 1 | 5-4-0-1 | 05/31/2002 | 02/28/2006 | 0 | |
22 | VGK | Golden Knights | Vegas Golden Knights | VGK | East | Southeast | /images/Vegas.jpg | Golden Knights | 15 | 0 | 5 | 0 | 6 | 3 | 1 | 15 | 0.500 | 42 | 53 | 11 | 65 | 0.17 | 1 | 13 | 48 | 0.73 | 0 | 4-4-0-2 | 02/28/2001 | 02/28/2005 | 0 | |
12 | FLA | Florida | Florida Panthers | FLA | East | Atlantic | /images/Panthers.jpg | Florida | 14 | 0 | 4 | 0 | 6 | 3 | 1 | 13 | 0.464 | 40 | 43 | 6 | 31 | 0.19 | 0 | 11 | 42 | 0.74 | 1 | 3-5-0-2 | 02/28/2003 | 02/28/2002 | 0 | |
3 | BUF | Buffalo | Buffalo Sabres | BUF | East | Atlantic | /images/Sabres.jpg | Buffalo | 11 | 0 | 6 | 0 | 5 | 0 | 0 | 12 | 0.545 | 36 | 34 | 7 | 27 | 0.26 | 1 | 4 | 37 | 0.89 | 0 | 5-5-0-0 | 03/31/2003 | 12/31/2002 | 0 | |
6 | CHI | Chicago | Chicago Black Hawks | CHI | East | Northeast | /images/Hawks.jpg | Chicago | 15 | 0 | 4 | 0 | 9 | 0 | 2 | 12 | 0.400 | 43 | 48 | 7 | 38 | 0.18 | 1 | 8 | 33 | 0.76 | 1 | 4-6-0-0 | 04/30/2005 | 03/31/2001 | 0 | |
21 | PHI | Philadelphia | Philadelphia Flyers | PHI | East | Atlantic | /images/Flyers.jpg | Philadelphia | 13 | 0 | 3 | 0 | 7 | 1 | 2 | 11 | 0.423 | 26 | 32 | 4 | 32 | 0.13 | 0 | 4 | 23 | 0.83 | 0 | 4-5-0-1 | 03/31/2003 | 02/28/2002 | 0 | |
1 | WPG | Winnipeg | Winnipeg Jets | WPG | East | Southeast | /images/Jets.jpg | Winnipeg | 15 | 0 | 2 | 0 | 9 | 1 | 3 | 11 | 0.367 | 45 | 63 | 7 | 49 | 0.14 | 1 | 14 | 54 | 0.74 | 1 | 3-6-0-1 | 05/31/2001 | 02/29/2004 | 0 | |
7 | COL | Colorado | Colorado Avalanche | COL | East | Southeast | /images/Avalanche.jpg | Colorado | 15 | 0 | 4 | 0 | 10 | 0 | 1 | 10 | 0.333 | 35 | 56 | 6 | 33 | 0.18 | 0 | 12 | 47 | 0.75 | 0 | 4-6-0-0 | 03/31/2004 | 05/31/2001 | 0 | |
29 | WSH | Washington | Washington Capitals | WSH | East | Atlantic | /images/Capitals.jpg | Washington | 12 | 0 | 1 | 0 | 8 | 3 | 0 | 5 | 0.208 | 32 | 44 | 4 | 30 | 0.13 | 0 | 6 | 28 | 0.79 | 1 | 1-7-0-2 | 04/30/2000 | 02/28/2001 | 0 |
Crest:
TeamID:
TeamABBR:
city_name:
Team:
Teamabbringame:
Conf:
Div:
headers:
Team:
GP:
W:
W:
T:
L:
OL:
OW:
PTS:
Win%:
GF:
GA:
PPGF:
TPP:
PP%:
SHGA:
PPGA:
TSH:
PK%:
SHGF:
L10:
AREC:
HREC:
Year:
Western Conference
Top 3 Western Division Leaders
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | GP | headers | Team | W | OW | L | PTS | GF | GA | L10 | RowNum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | MTL | Montreal | Montreal Canadiens | MTL | West | Central | 15 | /images/Canadiens.jpg | Montreal | 10 | 0 | 1 | 24 | 53 | 37 | 8-0-0-2 | 1 | |
23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | West | Northwest | 12 | /images/Penguins.jpg | Pittsburgh | 6 | 2 | 2 | 18 | 48 | 37 | 7-2-0-1 | 1 | |
13 | LA | Los Angeles | Los Angeles Kings | LA | West | Pacific | 17 | /images/Kings.jpg | Los Angeles | 7 | 4 | 5 | 23 | 77 | 66 | 6-4-0-0 | 1 |
Western Conference
Crest | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | MTL | Montreal | Montreal Canadiens | MTL | West | Central | /images/Canadiens.jpg | Montreal | 15 | 0 | 10 | 0 | 1 | 4 | 0 | 24 | 0.800 | 53 | 37 | 11 | 34 | 0.32 | 0 | 3 | 31 | 0.90 | 0 | 8-0-0-2 | 12/31/2003 | 11/30/2005 | 0 | |
13 | LA | Los Angeles | Los Angeles Kings | LA | West | Pacific | /images/Kings.jpg | Los Angeles | 17 | 0 | 7 | 0 | 5 | 1 | 4 | 23 | 0.676 | 77 | 66 | 15 | 39 | 0.39 | 0 | 11 | 45 | 0.76 | 0 | 6-4-0-0 | 01/31/2005 | 02/28/2006 | 0 | |
20 | OTT | Ottawa | Ottawa Senators | OTT | West | Central | /images/Senators.jpg | Ottawa | 15 | 0 | 7 | 0 | 4 | 0 | 4 | 22 | 0.733 | 67 | 48 | 9 | 37 | 0.24 | 0 | 17 | 46 | 0.63 | 0 | 8-2-0-0 | 01/31/2005 | 01/31/2006 | 0 | |
26 | TB | Tampa Bay | Tampa Bay Lightning | TB | West | Pacific | /images/Lightning.jpg | Tampa Bay | 16 | 0 | 9 | 0 | 4 | 2 | 1 | 22 | 0.688 | 84 | 75 | 13 | 37 | 0.35 | 0 | 14 | 33 | 0.58 | 0 | 9-1-0-0 | 12/31/2004 | 02/28/2005 | 0 | |
16 | NSH | Nashville | Nashville Predators | NSH | West | Pacific | /images/Predators.jpg | Nashville | 16 | 0 | 8 | 1 | 4 | 1 | 2 | 22 | 0.688 | 66 | 59 | 13 | 54 | 0.24 | 1 | 11 | 43 | 0.74 | 1 | 7-2-0-1 | 04/01/2003 | 11/30/2006 | 0 | |
10 | DET | Detroit | Detroit Red Wings | DET | West | Pacific | /images/RedWings.jpg | Detroit | 17 | 0 | 9 | 0 | 6 | 0 | 2 | 22 | 0.647 | 80 | 72 | 14 | 33 | 0.42 | 0 | 15 | 51 | 0.71 | 0 | 7-3-0-0 | 01/31/2005 | 03/31/2006 | 0 | |
23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | West | Northwest | /images/Penguins.jpg | Pittsburgh | 12 | 0 | 6 | 0 | 2 | 2 | 2 | 18 | 0.750 | 48 | 37 | 8 | 36 | 0.22 | 0 | 8 | 36 | 0.78 | 1 | 7-2-0-1 | 12/31/2002 | 12/31/2004 | 0 | |
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | Vancouver | 14 | 0 | 5 | 0 | 6 | 0 | 3 | 16 | 0.571 | 46 | 41 | 10 | 42 | 0.24 | 2 | 8 | 30 | 0.73 | 0 | 5-5-0-0 | 01/31/2004 | 03/31/2004 | 0 | |
19 | NYR | NY Rangers | New York Rangers | NYR | West | Central | /images/Rangers.jpg | NY Rangers | 15 | 0 | 5 | 1 | 5 | 3 | 1 | 16 | 0.533 | 56 | 55 | 9 | 39 | 0.23 | 0 | 12 | 48 | 0.75 | 1 | 4-3-0-3 | 02/28/2003 | 02/01/2003 | 0 | |
9 | DAL | Dallas | Dallas Stars | DAL | West | Central | /images/Stars.jpg | Dallas | 13 | 0 | 6 | 0 | 6 | 0 | 1 | 14 | 0.538 | 38 | 44 | 6 | 39 | 0.15 | 0 | 7 | 38 | 0.82 | 0 | 5-5-0-0 | 04/30/2002 | 12/31/2004 | 0 | |
4 | CGY | Calgary | Calgary Flames | CGY | West | Central | /images/Flames.jpg | Calgary | 14 | 0 | 4 | 0 | 6 | 2 | 2 | 14 | 0.500 | 38 | 39 | 5 | 38 | 0.13 | 0 | 8 | 37 | 0.78 | 0 | 5-3-0-2 | 02/28/2002 | 02/29/2004 | 0 | |
18 | NYI | NY Islanders | New York Islanders | NYI | West | Northwest | /images/Islanders.jpg | NY Islanders | 14 | 0 | 3 | 0 | 7 | 2 | 2 | 12 | 0.429 | 37 | 51 | 8 | 23 | 0.35 | 0 | 8 | 32 | 0.75 | 0 | 4-4-0-2 | 01/31/2002 | 04/30/2003 | 0 | |
14 | MIN | Minnesota | Minnesota Wild | MIN | West | Pacific | /images/Wild.jpg | Minnesota | 15 | 0 | 3 | 0 | 7 | 4 | 1 | 12 | 0.400 | 50 | 58 | 13 | 38 | 0.34 | 0 | 9 | 27 | 0.67 | 0 | 2-5-0-3 | 02/28/2002 | 03/31/2002 | 0 | |
0 | SEA | Kraken | Seattle Kraken | SEA | West | Northwest | /images/Kraken.jpg | Kraken | 16 | 0 | 3 | 0 | 10 | 2 | 1 | 10 | 0.312 | 49 | 68 | 10 | 43 | 0.23 | 1 | 17 | 44 | 0.61 | 0 | 2-7-0-1 | 03/31/2003 | 05/31/2001 | 0 | |
17 | NJ | New Jersey | New Jersey Devils | NJ | West | Northwest | /images/Devils.jpg | New Jersey | 14 | 0 | 4 | 0 | 9 | 1 | 0 | 9 | 0.321 | 38 | 49 | 8 | 42 | 0.19 | 1 | 9 | 39 | 0.77 | 0 | 2-7-0-1 | 04/30/2001 | 03/31/2003 | 0 |