Eastern Conference Standings
Team | GP | W | L | T | OL | OW | Pts | Win | GF | GA | PPGF | TPP | PP | SHGA | PPGA | TSH | PK | SHGF | L10 | AREC | HREC | YEAR | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | imageLink | Conf | Div | headers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina | 20 | 9 | 7 | 0 | 2 | 2 | 24 | 1.000 | 62 | 54 | 7 | 29 | 0 | 0 | 9 | 46 | 1 | 0 | 5 | 7 | 4 | 0 | 5 | CAR | Carolina | Carolina Hurricanes | CAR | /images/carolina-hurricanes.png | East | Atlantic | /images/Hurricanes.jpg |
Columbus | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0.000 | 8 | 17 | 0 | 8 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | /images/columbus-blue-jackets.png | East | Northeast | /images/BlueJackets.jpg |
Edmonton | 24 | 13 | 7 | 0 | 1 | 3 | 33 | 1.000 | 88 | 77 | 12 | 37 | 0 | 0 | 14 | 42 | 1 | 0 | 7 | 9 | 7 | 0 | 11 | EDM | Edmonton | Edmonton Oilers | EDM | /images/edmonton-oilers.png | East | Northeast | /images/Oilers.jpg |
Florida | 7 | 3 | 3 | 0 | 1 | 0 | 7 | 1.000 | 15 | 16 | 2 | 15 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 2 | 1 | 0 | 12 | FLA | Florida | Florida Panthers | FLA | /images/florida-panthers.png | East | Northeast | /images/Panthers.jpg |
New Jersey | 11 | 5 | 5 | 0 | 0 | 1 | 12 | 1.000 | 44 | 41 | 3 | 23 | 0 | 0 | 5 | 19 | 1 | 0 | 6 | 4 | 2 | 0 | 17 | NJ | New Jersey | New Jersey Devils | NJ | /images/new-jersey-devils.png | East | Southeast | /images/Devils.jpg |
NY Islanders | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0.000 | 6 | 21 | 1 | 9 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | NYI | NY Islanders | New York Islanders | NYI | /images/new-york-islanders.png | East | Southeast | /images/Islanders.jpg |
Ottawa | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0.000 | 18 | 27 | 3 | 8 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | OTT | Ottawa | Ottawa Senators | OTT | /images/ottawa-senators.png | East | Northeast | /images/Senators.jpg |
Toronto | 11 | 6 | 2 | 0 | 2 | 1 | 16 | 1.000 | 54 | 38 | 9 | 19 | 0 | 0 | 4 | 17 | 1 | 0 | 6 | 4 | 3 | 0 | 27 | TOR | Toronto | Toronto Maple Leafs | TOR | /images/toronto-maple-leafs.png | East | Northeast | /images/Leafs.jpg |
Team:
GP:
W:
L:
T:
OL:
OW:
Pts:
Win:
GF:
GA:
PPGF:
TPP:
PP:
SHGA:
PPGA:
TSH:
PK:
SHGF:
L10:
AREC:
HREC:
YEAR:
TeamID:
TeamABBR:
city_name:
TeamName:
Teamabbringame:
imageLink:
Conf:
Div:
headers:
Western Conference Standings
Team | GP | W | L | T | OL | OW | Pts | Win | GF | GA | PPGF | TPP | PP | SHGA | PPGA | TSH | PK | SHGF | L10 | AREC | HREC | YEAR | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | imageLink | Conf | Div | headers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Kraken | 19 | 5 | 4 | 0 | 4 | 6 | 26 | 1.000 | 60 | 55 | 7 | 30 | 0 | 1 | 9 | 33 | 1 | 0 | 5 | 4 | 7 | 0 | 0 | SEA | Seattle Kraken | Seattle Kraken | SEA | /images/seattle-kraken.png | West | Northwest | /images/Kraken.jpg |
Los Angeles | 5 | 1 | 2 | 0 | 2 | 0 | 4 | 0.000 | 11 | 15 | 1 | 10 | 0 | 0 | 5 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | LA | Los Angeles | Los Angeles Kings | LA | /images/los-angeles-kings.png | West | Pacific | /images/Kings.jpg |
Minnesota | 23 | 10 | 7 | 0 | 3 | 3 | 29 | 1.000 | 80 | 73 | 19 | 53 | 0 | 0 | 8 | 48 | 1 | 0 | 4 | 6 | 7 | 0 | 14 | MIN | Minnesota | Minnesota Wild | MIN | /images/minnesota-wild.png | West | Pacific | /images/Wild.jpg |
Montreal | 9 | 3 | 3 | 0 | 1 | 2 | 11 | 1.000 | 23 | 21 | 3 | 16 | 0 | 0 | 2 | 17 | 1 | 0 | 5 | 2 | 3 | 0 | 15 | MTL | Montreal | Montreal Canadiens | MTL | /images/montreal-canadiens.png | West | Northwest | /images/Canadiens.jpg |
Nashville | 7 | 2 | 1 | 0 | 3 | 1 | 9 | 1.000 | 24 | 26 | 1 | 9 | 0 | 0 | 3 | 7 | 1 | 1 | 3 | 2 | 1 | 0 | 16 | NSH | Nashville | Nashville Predators | NSH | /images/nashville-predators.png | West | Northwest | /images/Predators.jpg |
Philadelphia | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0.000 | 14 | 18 | 3 | 10 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 21 | PHI | Philadelphia | Philadelphia Flyers | PHI | /images/philadelphia-flyers.png | West | Central | /images/Flyers.jpg |
Pittsburgh | 11 | 3 | 4 | 0 | 1 | 3 | 13 | 1.000 | 34 | 35 | 6 | 29 | 0 | 0 | 7 | 27 | 1 | 0 | 5 | 2 | 4 | 0 | 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | /images/pittsburgh-penguins.png | West | Central | /images/Penguins.jpg |
Vancouver | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0.000 | 10 | 17 | 1 | 10 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | West | Central | /images/Canucks.jpg |
Team:
GP:
W:
L:
T:
OL:
OW:
Pts:
Win:
GF:
GA:
PPGF:
TPP:
PP:
SHGA:
PPGA:
TSH:
PK:
SHGF:
L10:
AREC:
HREC:
YEAR:
TeamID:
TeamABBR:
city_name:
TeamName:
Teamabbringame:
imageLink:
Conf:
Div:
headers: