Skip to content
VHA FRONT PAGE HEADER
  • Home
  • Teams
  • Standings
    • Divisional Standings
    • Conference Standings
    • League Standings
  • Stats
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • Schedule
    • Regular Season Schedule
    • Playoff Schedule
  • Injuries
  • GM’s Lounge
  • Forums
  • Logout

Western Conference

Central

TeamID TeamABBR Team Crest city_name Team GP Teamabbringame Conf Div headers Team W W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year

 

Pacific

TeamID TeamABBR Team Crest city_name Team Teamabbringame Conf Div headers Team GP W W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
9 DAL Dallas Dallas Stars DAL West Pacific /images/Stars.jpg Dallas 4 2 3 0 1 0 1 6 0.75 13 10 1 8 0.13 0 2 5 0.60 0 3-1-0-0 2-0-0-0 1-1-0-0 0
22 VGK Vegas Vegas Golden Knights VGK West Pacific /images/Vegas.jpg Vegas 4 1 1 1 2 0 0 3 0.38 9 10 2 9 0.22 0 1 5 0.80 0 1-2-1-0 0-1-0-0 1-1-1-0 0
0 ANA Anaheim Anaheim Ducks ANA West Pacific /images/Ducks.jpg Anaheim 2 0 0 0 2 0 0 0 0.00 2 8 0 2 0.00 0 2 7 0.71 0 0-2-0-0 0-1-0-0 0-1-0-0 0
13 LA Los Angeles Los Angeles Kings LA West Pacific /images/Kings.jpg Los Angeles 3 2 2 0 0 1 0 5 0.83 9 5 2 3 0.67 0 0 5 1.00 0 2-0-0-1 2-0-0-0 0-0-0-1 0
25 SJ San Jose San Jose Sharks SJ West Pacific /images/Sharks.jpg San Jose 1 0 0 1 0 0 0 1 0.50 0 0 0 0 0.00 0 0 0 0.00 0 0-0-1-0 0-0-1-0 0-0-0-0 0

Northwest

TeamID TeamABBR Team Crest city_name Team Teamabbringame Conf Div headers Team GP W W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
11 EDM Edmonton Edmonton Oilers EDM West Northwest /images/Oilers.jpg Edmonton 3 2 3 0 0 0 1 6 1.00 7 4 2 6 0.33 0 2 8 0.75 0 3-0-0-0 2-0-0-0 1-0-0-0 0
7 COL Colorado Colorado Avalanche COL West Northwest /images/Avalanche.jpg Colorado 3 1 1 0 1 1 0 3 0.50 8 9 3 11 0.27 0 1 7 0.86 0 1-1-0-1 0-1-0-0 1-0-0-1 0
4 CGY Calgary Calgary Flames CGY West Northwest /images/Flames.jpg Calgary 4 1 1 0 2 1 0 3 0.38 10 12 3 9 0.33 0 4 8 0.50 0 1-2-0-1 1-0-0-1 0-2-0-0 0
14 MIN Minnesota Minnesota Wild MIN West Northwest /images/Wild.jpg Minnesota 3 0 0 0 3 0 0 0 0.00 7 13 1 4 0.25 0 6 13 0.54 0 0-3-0-0 0-1-0-0 0-2-0-0 0
28 VAN Vancouver Vancouver Canucks VAN West Northwest /images/Canucks.jpg Vancouver 3 2 3 0 0 0 1 6 1.00 12 6 4 8 0.50 0 0 2 1.00 0 3-0-0-0 2-0-0-0 1-0-0-0 0

Eastern Conference

Northeast

TeamID TeamABBR Team Crest city_name Team Teamabbringame Conf Div headers Team GP W W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
2 BOS Boston Boston Bruins BOS East Northeast /images/Bruins.jpg Boston 2 1 1 0 0 1 0 3 0.75 5 5 1 4 0.25 0 1 4 0.75 0 1-0-0-1 1-0-0-0 0-0-0-1 0
15 MTL Montreal Montreal Canadiens MTL East Northeast /images/Canadiens.jpg Montreal 3 1 3 0 0 0 2 6 1.00 10 6 2 7 0.29 0 0 4 1.00 0 3-0-0-0 1-0-0-0 2-0-0-0 0
3 BUF Buffalo Buffalo Sabres BUF East Northeast /images/Sabres.jpg Buffalo 3 1 1 0 2 0 0 2 0.33 3 9 1 6 0.17 0 2 8 0.75 0 1-2-0-0 0-2-0-0 1-0-0-0 0
20 OTT Ottawa Ottawa Senators OTT East Northeast /images/Senators.jpg Ottawa 4 2 2 0 1 1 0 5 0.63 11 7 1 5 0.20 0 1 5 0.80 0 2-1-0-1 0-1-0-1 2-0-0-0 0
27 TOR Toronto Toronto Maple Leafs TOR East Northeast /images/Leafs.jpg Toronto 2 0 0 0 2 0 0 0 0.00 5 7 0 3 0.00 0 1 4 0.75 0 0-2-0-0 0-1-0-0 0-1-0-0 0

 

Atlantic

TeamID TeamABBR Team Crest city_name Team Teamabbringame Conf Div headers Team GP W W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
23 PIT Pittsburgh Pittsburgh Penguins PIT East Atlantic /images/Penguins.jpg Pittsburgh 3 3 3 0 0 0 0 6 1.00 11 2 4 13 0.31 0 0 10 1.00 0 3-0-0-0 1-0-0-0 2-0-0-0 0
17 NJ New Jersey New Jersey Devils NJ East Atlantic /images/Devils.jpg New Jersey 2 0 0 0 1 1 0 1 0.25 5 7 1 2 0.50 0 3 4 0.25 0 0-1-0-1 0-1-0-0 0-0-0-1 0
21 PHI Philadelphia Philadelphia Flyers PHI East Atlantic /images/Flyers.jpg Philadelphia 3 2 2 0 0 1 0 5 0.83 10 8 2 8 0.25 0 0 13 1.00 0 2-0-0-1 1-0-0-0 1-0-0-1 0
8 CBJ Columbus Columbus Blue Jackets CBJ East Atlantic /images/BlueJackets.jpg Columbus 2 1 2 0 0 0 1 4 1.00 7 5 2 7 0.29 0 2 4 0.50 0 2-0-0-0 1-0-0-0 1-0-0-0 0

Southeast

TeamID TeamABBR Team Crest city_name Team Teamabbringame Conf Div headers Team GP W W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
5 CAR Carolina Carolina Hurricanes CAR East Southeast /images/Hurricanes.jpg Carolina 2 2 2 0 0 0 0 4 1.00 8 3 0 2 0.00 0 0 0 0.00 0 2-0-0-0 1-0-0-0 1-0-0-0 0
26 TB Tampa Bay Tampa Bay Lightning TB East Southeast /images/Lightning.jpg Tampa Bay 2 1 1 0 1 0 0 2 0.50 2 4 0 5 0.00 0 0 5 1.00 0 1-1-0-0 0-1-0-0 1-0-0-0 0
10 DET Detroit Detroit Red Wings DET East Southeast /images/RedWings.jpg Detroit 3 0 2 0 1 0 2 4 0.67 9 8 0 8 0.00 0 2 9 0.78 0 2-1-0-0 0-1-0-0 2-0-0-0 0
12 FLA Florida Florida Panthers FLA East Southeast /images/Panthers.jpg Florida 2 0 0 0 1 1 0 1 0.25 6 9 0 3 0.00 0 0 5 1.00 0 0-1-0-1 0-0-0-1 0-1-0-0 0
29 WSH Washington Washington Capitals WSH East Southeast /images/Capitals.jpg Washington 3 1 1 0 1 1 0 3 0.50 6 7 2 10 0.20 0 0 9 1.00 0 1-1-0-1 0-1-0-1 1-0-0-0 0

logoVHA

Virtual Hockey Association

© 2021 Virtualhockeyassociation.com. All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!