****    ( TOP TEN 2010 DRAFT RESULTS:                    1. Boston - Taylor Hall          2. New Jersey - Tyler Seguin          3. Boston - Erik Gudbranson         4. Los Angeles - Nino Niederreiter          5. Phoenix - Ryan Johansen          6. Montreal - Mikael Granlund          7. Phoenix - Brett Connoly         8. New York Rangers - Alexander Burmistrov          9. Columbus - Jeffrey Skinner          10. Philadelphia - Cam Fowler   )  ****                                                                                                                                                     ****  ( VHA TEAM SITE NOTES:                
 
 


AtlanticGPWLOTLPtsGFGAHomeAwayL10
Philadelphia 82 52 19 11 115 280 220 27-10-0-4 25-9-0-7 6-2-0-2
Pittsburgh 82 42 29 11 95 269 275 26-11-0-4 16-18-0-7 6-2-0-2
NY Rangers® 82 41 35 6 88 272 265 19-18-0-4 22-17-0-2 8-2-0-0
NY Islanders® 82 30 33 19 79 228 267 14-14-0-13 16-19-0-6 2-5-0-3
New Jersey 82 19 49 14 52 188 281 11-24-0-6 8-25-0-8 1-8-0-1
NortheastGPWLOTLPtsGFGAHomeAwayL10
Buffalo 82 55 13 14 124 261 209 29-7-0-5 26-6-0-9 6-3-0-1
Montreal 82 57 15 10 124 253 179 31-4-0-6 26-11-0-4 6-0-0-4
Toronto 82 39 32 11 89 244 251 21-15-0-5 18-17-0-6 4-5-0-1
Boston 82 27 41 14 68 183 240 15-20-0-6 12-21-0-8 4-5-0-1
Ottawa 82 27 46 9 63 198 270 14-21-0-6 13-25-0-3 5-4-0-1
SoutheastGPWLOTLPtsGFGAHomeAwayL10
Atlanta 82 59 13 10 128 286 211 33-6-0-2 26-7-0-8 6-1-0-3
Tampa Bay 82 53 21 8 114 296 246 24-12-0-5 29-9-0-3 5-3-0-2
Washington 82 41 29 12 94 226 224 18-17-0-6 23-12-0-6 5-4-0-1
Carolina 82 41 31 10 92 235 229 21-15-0-5 20-16-0-5 5-3-0-2
Florida 82 30 36 15 76 228 258 14-19-0-8 16-17-1-7 4-3-0-3

CentralGPWLOTLPtsGFGAHomeAwayL10
Nashville 82 44 28 10 98 220 213 24-16-0-1 20-12-0-9 7-3-0-0
Chicago 82 43 29 10 96 239 228 24-13-0-4 19-16-0-6 6-3-0-1
Detroit 82 38 33 11 87 216 242 17-18-0-6 21-15-0-5 5-5-0-0
Columbus 82 30 41 11 71 194 228 19-16-0-6 11-25-0-5 4-4-0-2
St. Louis 82 24 48 8 58 215 287 14-21-2-4 10-27-0-4 2-7-0-1
NorthwestGPWLOTLPtsGFGAHomeAwayL10
Colorado 82 62 13 7 131 271 181 28-10-0-3 34-3-0-4 8-1-0-1
Minnesota 82 62 15 5 129 284 203 32-7-0-2 30-8-0-3 8-2-0-0
Vancouver 82 49 21 12 110 275 231 20-14-0-7 29-7-0-5 7-2-0-1
Calgary 82 39 28 15 93 239 247 21-14-0-6 18-14-0-9 4-3-0-3
Edmonton 82 25 43 14 64 213 279 13-20-0-8 12-23-0-6 3-7-0-0
PacificGPWLOTLPtsGFGAHomeAwayL10
Los Angeles 82 54 20 8 116 260 218 26-11-0-4 28-9-0-4 8-2-0-0
Dallas 82 47 28 7 101 256 240 22-15-0-4 25-13-0-3 4-5-0-1
San Jose 82 47 31 4 98 237 220 20-18-0-3 27-13-0-1 6-3-0-1
Phoenix 82 29 42 10 69 217 264 15-23-0-3 14-19-1-7 1-8-0-1
Anaheim 82 22 47 13 57 201 278 13-22-0-6 9-25-0-7 4-6-0-0