Skip to content
VHA FRONT PAGE HEADER
  • Home
  • Teams
  • Standings
    • Divisional Standings
    • Conference Standings
    • League Standings
  • Stats
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • Schedule
    • Regular Season Schedule
    • Playoff Schedule
  • Injuries
  • GM’s Lounge
  • Forums
  • Logout

Western Conference

Central

TeamID TeamABBR Team Crest city_name Team GP Teamabbringame Conf Div headers Team W W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
1 WPG Winnipeg Winnipeg Jets 37 WPG West Central /images/Jets.jpg Winnipeg 9 16 0 16 5 7 37 0.50 100 117 17 106 0.16 0 12 98 0.88 2 2-5-0-3 6-10-0-3 10-6-0-2 0
23 PIT Pittsburgh Pittsburgh Penguins 37 PIT West Central /images/Penguins.jpg Pittsburgh 26 27 0 6 4 1 58 0.78 109 66 21 87 0.24 0 8 79 0.90 0 7-1-0-2 15-3-0-2 12-3-0-2 0
16 NSH Nashville Nashville Predators 39 NSH West Central /images/Predators.jpg Nashville 7 10 0 25 4 3 24 0.31 79 116 7 92 0.08 1 17 125 0.86 0 3-6-0-1 6-12-0-2 4-13-0-2 0
24 STL St. Louis St. Louis Blues 37 STL West Central /images/Blues.jpg St. Louis 13 16 0 14 7 3 39 0.53 95 112 10 89 0.11 1 14 93 0.85 0 7-2-0-1 7-8-0-4 9-6-0-3 0
6 CHI Chicago Chicago Black Hawks 38 CHI West Central /images/Hawks.jpg Chicago 12 17 0 16 5 5 39 0.51 87 96 8 102 0.08 0 11 100 0.89 0 4-5-0-1 9-8-0-2 8-8-0-3 0

 

Pacific

TeamID TeamABBR Team Crest city_name Team Teamabbringame Conf Div headers Team GP W W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
9 DAL Dallas Dallas Stars DAL West Pacific /images/Stars.jpg Dallas 38 23 27 0 8 3 4 57 0.75 137 103 19 80 0.24 1 18 64 0.72 1 8-2-0-0 13-4-0-2 14-4-0-1 0
22 VGK Vegas Vegas Golden Knights VGK West Pacific /images/Vegas.jpg Vegas 36 17 19 1 15 1 2 40 0.56 108 102 11 91 0.12 0 13 75 0.83 0 5-5-0-0 13-5-0-1 6-10-1-0 0
0 ANA Anaheim Anaheim Ducks ANA West Pacific /images/Ducks.jpg Anaheim 38 6 14 0 21 3 8 31 0.41 93 118 10 83 0.12 1 15 100 0.85 0 5-4-0-1 6-11-0-2 8-10-0-1 0
13 LA Los Angeles Los Angeles Kings LA West Pacific /images/Kings.jpg Los Angeles 38 21 27 0 7 4 6 58 0.76 115 79 21 71 0.30 0 13 74 0.82 1 6-4-0-0 14-4-0-2 13-3-0-2 0
25 SJ San Jose San Jose Sharks SJ West Pacific /images/Sharks.jpg San Jose 38 9 11 1 20 6 2 29 0.38 87 119 12 106 0.11 2 10 86 0.88 1 6-3-0-1 6-8-1-5 5-12-0-1 0

Northwest

TeamID TeamABBR Team Crest city_name Team Teamabbringame Conf Div headers Team GP W W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
11 EDM Edmonton Edmonton Oilers EDM West Northwest /images/Oilers.jpg Edmonton 39 19 26 0 8 5 7 57 0.73 146 111 22 84 0.26 0 17 79 0.79 0 5-3-0-2 13-4-0-2 13-4-0-3 0
7 COL Colorado Colorado Avalanche COL West Northwest /images/Avalanche.jpg Colorado 38 11 16 0 17 5 5 37 0.49 86 106 10 107 0.09 3 11 85 0.87 0 5-5-0-0 9-10-0-1 7-7-0-4 0
4 CGY Calgary Calgary Flames CGY West Northwest /images/Flames.jpg Calgary 40 14 24 0 13 3 10 51 0.64 105 96 17 77 0.22 0 18 79 0.77 1 7-3-0-0 14-4-0-2 10-9-0-1 0
14 MIN Minnesota Minnesota Wild MIN West Northwest /images/Wild.jpg Minnesota 38 14 21 0 12 5 7 47 0.62 109 106 14 77 0.18 0 16 112 0.86 2 6-2-0-2 12-5-0-2 9-7-0-3 0
28 VAN Vancouver Vancouver Canucks VAN West Northwest /images/Canucks.jpg Vancouver 37 12 21 0 10 6 9 48 0.65 92 85 10 86 0.12 0 9 61 0.85 0 7-1-0-2 11-4-0-4 10-6-0-2 0

Eastern Conference

Northeast

TeamID TeamABBR Team Crest city_name Team Teamabbringame Conf Div headers Team GP W W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
2 BOS Boston Boston Bruins BOS East Northeast /images/Bruins.jpg Boston 39 11 15 0 19 5 4 35 0.45 76 103 6 100 0.06 0 9 95 0.91 0 3-3-0-4 9-9-0-1 6-10-0-4 0
15 MTL Montreal Montreal Canadiens MTL East Northeast /images/Canadiens.jpg Montreal 39 24 28 0 3 8 4 64 0.82 125 89 18 62 0.29 0 12 68 0.82 2 10-0-0-0 12-3-0-5 16-0-0-3 0
3 BUF Buffalo Buffalo Sabres BUF East Northeast /images/Sabres.jpg Buffalo 39 8 15 0 17 7 7 37 0.47 90 107 10 103 0.10 1 8 100 0.92 0 5-3-0-2 5-8-0-6 10-9-0-1 0
20 OTT Ottawa Ottawa Senators OTT East Northeast /images/Senators.jpg Ottawa 37 17 23 0 9 5 6 51 0.69 115 91 12 69 0.17 1 3 80 0.96 0 5-4-0-1 10-4-0-4 13-5-0-1 0
27 TOR Toronto Toronto Maple Leafs TOR East Northeast /images/Leafs.jpg Toronto 38 8 12 0 21 5 4 29 0.38 87 110 8 109 0.07 1 14 127 0.89 0 1-8-0-1 5-11-0-3 7-10-0-2 0

 

Atlantic

TeamID TeamABBR Team Crest city_name Team Teamabbringame Conf Div headers Team GP W W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
17 NJ New Jersey New Jersey Devils NJ East Atlantic /images/Devils.jpg New Jersey 37 14 19 0 12 6 5 44 0.60 111 101 14 97 0.14 1 13 96 0.87 0 5-5-0-0 10-6-0-2 9-6-0-4 0
19 NYR NY Rangers New York Rangers NYR East Atlantic /images/Rangers.jpg NY Rangers 39 9 14 0 20 5 5 33 0.42 97 116 14 109 0.13 0 13 118 0.89 0 2-7-0-1 8-8-0-3 6-12-0-2 0
18 NYI NY Islanders New York Islanders NYI East Atlantic /images/Islanders.jpg NY Islanders 37 12 15 0 20 2 3 32 0.43 84 106 4 101 0.04 1 24 122 0.80 3 6-4-0-0 7-9-0-1 8-11-0-1 0
21 PHI Philadelphia Philadelphia Flyers PHI East Atlantic /images/Flyers.jpg Philadelphia 38 24 27 0 6 5 3 59 0.78 115 82 15 104 0.14 1 4 77 0.95 0 6-2-0-2 16-1-0-2 11-5-0-3 0
8 CBJ Columbus Columbus Blue Jackets CBJ East Atlantic /images/BlueJackets.jpg Columbus 37 14 19 0 15 3 5 41 0.55 87 86 8 115 0.07 1 9 117 0.92 1 5-3-0-2 9-7-0-2 10-8-0-1 0

Southeast

TeamID TeamABBR Team Crest city_name Team Teamabbringame Conf Div headers Team GP W W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
5 CAR Carolina Carolina Hurricanes CAR East Southeast /images/Hurricanes.jpg Carolina 39 19 24 0 8 7 5 55 0.71 101 83 10 61 0.16 3 17 81 0.79 2 3-4-0-3 12-5-0-2 12-3-0-5 0
26 TB Tampa Bay Tampa Bay Lightning TB East Southeast /images/Lightning.jpg Tampa Bay 37 9 18 0 13 6 9 42 0.57 86 96 8 121 0.07 0 13 78 0.83 4 6-3-0-1 8-7-0-3 10-6-0-3 0
10 DET Detroit Detroit Red Wings DET East Southeast /images/RedWings.jpg Detroit 37 12 21 0 12 4 9 46 0.62 123 113 17 79 0.22 2 18 88 0.80 1 8-2-0-0 10-6-0-2 11-6-0-2 0
12 FLA Florida Florida Panthers FLA East Southeast /images/Panthers.jpg Florida 39 11 12 0 19 8 1 32 0.41 105 117 12 119 0.10 2 9 139 0.94 2 1-7-0-2 4-9-0-6 8-10-0-2 0
29 WSH Washington Washington Capitals WSH East Southeast /images/Capitals.jpg Washington 36 8 13 0 11 12 5 38 0.53 84 102 12 115 0.10 0 9 106 0.92 0 2-5-0-3 6-6-0-5 7-5-0-7 0

logoVHA

Virtual Hockey Association

© 2021 Virtualhockeyassociation.com. All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!